World Series: Scared Hitless at Blandsford Barnburners - Game 2 (Sp10)
| Scared Hitless at Blandsford Barnburners | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| Scared Hitless | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Blandsford Barnburners | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 1 |
Full Stats - Color Commentary - posted 2010-06-13 15:33 in Box-Scores
World Series: Blandsford Barnburners at Scared Hitless - Game 1 (Sp10)
| Blandsford Barnburners at Scared Hitless | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Blandsford Barnburners | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 |
| Scared Hitless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Full Stats - Color Commentary - posted 2010-06-13 15:32 in Box-Scores
DCS: Brosephorous Rex at Blandsford Barnburners - Game 3 (Su10)
| Brosephorous Rex at Blandsford Barnburners | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Brosephorous Rex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blandsford Barnburners | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 | 1 |
Full Stats - Color Commentary - posted 2010-06-12 15:47 in Box-Scores
DCS: Blandsford Barnburners at Brosephorous Rex - Game 2 (Su10)
| Blandsford Barnburners at Brosephorous Rex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Blandsford Barnburners | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
| Brosephorous Rex | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | 1 |
Full Stats - Color Commentary - posted 2010-06-12 15:46 in Box-Scores
DCS: Brosephorous Rex at Blandsford Barnburners - Game 1 (Su10)
| Brosephorous Rex at Blandsford Barnburners | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Brosephorous Rex | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 2 |
| Blandsford Barnburners | 5 | 0 | 4 | 0 | 0 | 0 | 9 | 11 | 1 |
Full Stats - Color Commentary - posted 2010-06-12 15:45 in Box-Scores
DCS: Clubber Lang at Scared Hitless - Game 3 (Su10)
| Clubber Lang at Scared Hitless | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Clubber Lang | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
| Scared Hitless | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0 |
Full Stats - Color Commentary - posted 2010-06-12 15:43 in Box-Scores
DCS: Scared Hitless at Clubber Lang - Game 2 (Su10)
| Scared Hitless at Clubber Lang | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Scared Hitless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
| Clubber Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Full Stats - Color Commentary - posted 2010-06-12 15:42 in Box-Scores
DCS: Clubber Lang at Scared Hitless - Game 1 (Su10)
| Clubber Lang at Scared Hitless | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Clubber Lang | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| Scared Hitless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Full Stats - Color Commentary - posted 2010-06-12 15:38 in Box-Scores
Scared Hitless at Canvassers (Sp10)
| Scared Hitless at Canvassers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Scared Hitless | 1 | 0 | 2 | 5 | 1 | 0 | 9 | 11 | 0 |
| Canvassers | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Full Stats - Color Commentary - posted 2010-06-07 21:38 in Box-Scores
Gnats at On the Fence (Sp10)
| Gnats at On the Fence | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Gnats | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| On the Fence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Full Stats - Color Commentary - posted 2010-06-07 21:37 in Box-Scores
