World Series: Scared Hitless at Superman's Wheelchair (Su11) - Game 3
| Scared Hitless at Superman's Wheelchair | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Scared Hitless | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Superman's Wheelchair | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 |
Full Stats - Color Commentary - posted 2011-11-06 17:48 in Box-Scores
World Series: Superman's Wheelchair at Scared Hitless (Su11) - Game 2
| Superman's Wheelchair at Scared Hitless | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Superman's Wheelchair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scared Hitless | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Full Stats - Color Commentary - posted 2011-11-06 17:46 in Box-Scores
World Series: Scared Hitless at Superman's Wheelchair (Su11) - Game 1
| Scared Hitless at Superman's Wheelchair | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| Scared Hitless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Superman's Wheelchair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
Full Stats - Color Commentary - posted 2011-11-06 17:45 in Box-Scores
DCS #2: Scared Hitless at Canvassers (Su11) - Game 2
| Scared Hitless at Canvassers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Scared Hitless | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 9 | 1 |
| Canvassers | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Full Stats - Color Commentary - posted 2011-11-05 16:05 in Box-Scores
DCS #2: Canvassers at Scared Hitless (Su11) - Game 1
| Canvassers at Scared Hitless | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Canvassers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scared Hitless | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 0 |
Full Stats - Color Commentary - posted 2011-11-05 16:04 in Box-Scores
DCS #2: Superman's Wheelchair at Hachi Mountaineers (Su11) - Game 2
| Superman's Wheelchair at Hachi Mountaineers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Superman's Wheelchair | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
| Hachi Mountaineers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Full Stats - Color Commentary - posted 2011-11-05 16:03 in Box-Scores
DCS #2: Hachi Mountaineers at Superman's Wheelchair (Su11) - Game 1
| Hachi Mountaineers at Superman's Wheelchair | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
| Hachi Mountaineers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Superman's Wheelchair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Full Stats - Color Commentary - posted 2011-11-05 16:02 in Box-Scores
DCS: Hachi Mountaineers at Suns Out Guns Out (Su11) - Game 2
| Hachi Mountaineers at Suns Out Guns Out | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Hachi Mountaineers | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
| Suns Out Guns Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Full Stats - Color Commentary - posted 2011-10-23 22:04 in Box-Scores
DCS: Suns Out Guns Out at Hachi Mountaineers (Su11) - Game 1
| Suns Out Guns Out at Hachi Mountaineers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Suns Out Guns Out | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Hachi Mountaineers | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 0 |
Full Stats - Color Commentary - posted 2011-10-23 22:04 in Box-Scores
DCS: My O's Face at Canvassers (Su11) - Game 3
| My O's Face at Canvassers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| My O's Face | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Canvassers | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 11 | 1 |
Full Stats - Color Commentary - posted 2011-10-23 22:03 in Box-Scores