All Teams - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Joe Gortenburg Nationals 1 6 5 5 2 0 0 0 2 2 3  .400 1.600  .400 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Joe Gortenburg
Bub Cardinals 1 6 7 7 3 1 0 0 2 3 4  .429 1.286  .429 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Bub
Kris Garcia Nationals 1 6 5 5 3 2 0 0 1 1 1  .600 1.200  .600 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 Kris Garcia
Tony Cani Nationals 1 6 5 5 2 1 0 0 1 1 1  .400 1.000  .400 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tony Cani
Tony Perrin Cardinals 1 6 7 7 3 2 0 0 1 2 1  .429  .857  .429 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Tony Perrin
Nick Adrian Cardinals 1 6 6 6 1 0 0 0 1 1 1  .167  .667  .167 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nick Adrian
Stephen Zigmund Nationals 1 6 5 5 2 2 0 0 0 1 0  .400  .400  .400 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Stephen Zigmund
Jared Pickens Cardinals 1 6 6 6 1 1 0 0 0 0 0  .167  .167  .167 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Jared Pickens
Ross Deunas Nationals 1 6 6 6 1 1 0 0 0 0 0  .167  .167  .167 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ross Deunas
TEAM TOTALS 1 12 52 52 18 10 0 0 8 11 11  .346  .808  .346 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 2 0 2 16 13 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 1 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 9/08/2007 at 9:31:25