London: Build Field Day
We’ve been to London three times, but this is the first year the PWL has had representation at the field building day which take place the Sunday before the tournament.
Commissioner Gallaway participated and took measurements and photos of the field layouts for this year’s tournament. Many are familiar, but there are some new ones.
Special thanks to Ryan O’Neill and Kyle O’Neill of the Colt 45’s for assisting with the field measuring.
These names aren’t official. Brian is going to review them and get me corrections. There are 16 fields for the adult tourney, 14 were setup today.
Photos and layout designs to come.
UPDATE: Follow @londonwiffle for “unofficial” updates and live scoring from the tournament provide by the PWL.
| Field | Left Field | Center Field | Right Field | Width (Poles) | Location |
| Pepsi Field | 92 | 98 | 85 | 109 | Scorer’s Tent |
| cartoon | 89 | 96 | 94 | 122 | Pond |
| facing low field | 86 | 98 | 90 | 107 | Pond |
| AL/NL?? | 100 | 108 | 109 | 111 | Pond |
| barnyard #2 | 92 | 101 | 85 | 119 | Barn |
| Barnyard #1 | 87 | 99 | 97 | 118 | Barn |
| caution tape | 87 | 96 | 94 | 88 | Barn |
| green mesh (tree) | 93 | 99 | 92 | 109 | Scorer’s Tent |
| Granny’s Oven | ? | ? | ? | ? | Side Road |
| M field | 88 | 85 | 84 | 103 | Left of House |
| black bag, tree In center | 88 | 106 | 92 | 104 | Left of Road |
| kfc | 87 | 100 | 85 | 106 | Left of Road |
| 4th july | 82 | 96 | 87 | 95 | Closest to Exit |
| left of driveway | 100 | 87 | 98 | 148 | Left of Road |
| Ohio State Field | ? | ? | ? | ? | Front of House |
| MYSTERY FIELD | ? | ? | ? | ? | Mystery |




