London 2008: Scoreboard
After a slow start of 2-2 in pool play, including one forfeit win, the Nationals ended up seeded 20th (out of 22 teams) in the National League Double Elimination Tournament. In 2007, the Nationals were seeded 6th but the tournament was rained out.
After losing in the opening round to 13th seeded Mets, the Nationals won the next three games in the losers’ bracket before being knocked out by the 2007 Youth Champion Paints.
An overall 5-4 record, the Nationals finished 7th or 8th in the National League, and in the top 16 teams out of the 75 in attendance.
Pool Play – National League Northeast Division
The Nationals dropped their first two pool play games, won their third and had a forfeit to go 2-2.
The run differential of 0 gave the Nats a 20th seed in the National League’s 22 team double elimination tourney.
| Beavers at Nationals | ||||||||
|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Beavers | 7 | 4 | 4 | 6 | 1 | 22 | 25 | 2 |
| Nationals | 4 | 0 | 0 | 5 | 5 | 14 | 13 | 1 |
| Nationals at Grasshoppers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Nationals | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Grasshoppers | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 |
| Nationals at Expos | ||||||||
|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Nationals | 1 | 2 | 0 | 3 | 2 | 8 | 11 | 1 |
| Expos | 1 | 0 | 2 | 1 | 0 | 4 | 10 | 3 |
- Cowboys at Nationals (5-0 forfeit)
Double Elimination Tournament
Winners’ Bracket
The first round of the tourney had the Nats facing the 9 seed Mets. After leading the whole game the Nats lost 17-16 to a Mets walk-off homer.
| Nationals at Mets | ||||||||
|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Nationals | 5 | 4 | 3 | 4 | 0 | 16 | 15 | 1 |
| Mets | 3 | 2 | 5 | 3 | 4 | 17 | 22 | 5 |
Losers’ Bracket
The Nats drew the Blue Jackets in the losers’ bracket. After an up and down contest the Nats won and eliminated the Blue Jackets.
| Nationals at Blue Jackets | ||||||||
|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Nationals | 3 | 0 | 2 | 6 | 6 | 17 | 17 | 4 |
| Blue Jackets | 2 | 4 | 3 | 2 | 0 | 11 | 11 | 0 |
The sceond round opponents were the tournament host Reds. The Nats beat the veteran’s 3-1 ending the Reds 10th tournament run. Watch the Game Video.
| Nationals at Reds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Nationals | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 |
| Reds | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
The third round draw had the high seeded Swingers from Illinois hosting the Nats. The Nats held on to send the top rated team back home with an 8-7 win.
| Nationals at Swingers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Nationals | 1 | 5 | 0 | 2 | 0 | 8 | 12 | 1 |
| Swingers | 3 | 1 | 0 | 2 | 1 | 7 | 10 | 1 |
The Nats had to get past the 2007 Youth Tourney Champion Paints to move past the fourth round. After 3 innings the game was knotted at 4 runs each when darkness set in. The game moved under the lights on Field 1 where the Nats took a 6-4 lead into the bottom of the 5th. The young Paints didn’t give up and dealt the Nats their 3rd walk-off loss of the day 8-7, sending the Nats back to DC 13 hours after they started play.
| Nationals at Paints | ||||||||
|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Nationals | 3 | 1 | 0 | 0 | 3 | 7 | 11 | 0 |
| Paints | 0 | 4 | 0 | 2 | 2 | 8 | 14 | 3 |



