Player of the Week History
The Player of the Week Award was established in the Spring 2006 Season to reward the player who had the most outstanding performance that week. The winner is presented a Wiffleball Keychain. The keychain is no longer produced.
The award has always been voted on by the league after three players were nominated. Starting in the Spring 2011 Season the nominees were expanded to five players. (There were four nominess for Week 7 of the Spring 2009 season due to a special circumstance.)
The votes were originally cast by emailing the Commissioner. Voting was limited to players in the league. In Week 6 of the 2007 Spring Season, the voting was moved to the website and all players, fans, media, and players families could vote.
From it’s inception until the Summer 2008 season, a formula was used to determine the nominees. It was slugging percentage, minus opponents’ batting average, plus fielding . (SLG – OBA + F) Beginning in the Summer of 2008, not every player was required to pitch, so the formula no longer worked.
The Commissioner now makes three five nominations based on various criteria, though largely hitting stats. Pitchers who throw a perfect game are guaranteed a nomination, and all but one pitcher who threw a no-hitter have received nominations.
The award has not been given out for various reasons on several different weeks. Voting for Weeks 6 & 7 of Summer 2008 were combined, because the schedules were combined. No award was given Weeks 4-7 of the Spring 2008 Season, Weeks 6-7 of the Summer 2006 Season, and Weeks 5-7 of the Spring 2006 Season.
Mindie Reule was the first only female player ever nominated for Player of the Week. She was nominated Week 2 of the Spring 2007 Season, but she didn’t win. Allison Smith broke the glass ceiling in Week 6 of the Summer 2010 season becoming the first female player to win.
| Player | Wins | Nominations |
|---|---|---|
| Stephen Zigmund | 7 | 14 |
| Tony Ragano | 5 | 8 |
| Nicholas DiCrosta | 4 | 12 |
| Kris Garcia | 4 | 9 |
| Tony Cani | 4 | 7 |
| Brian Ford | 2 | 5 |
| Ben Prochazka | 2 | 4 |
| Craig Mann | 2 | 4 |
| Daniel Sullivan | 2 | 3 |
| Jack Shannon | 2 | 3 |
| Ross Duenas | 1 | 8 |
| Charlie Szold | 1 | 4 |
| Joseph Thaman | 1 | 4 |
| Kevin Hickerson | 1 | 4 |
| Jim Shannon | 1 | 3 |
| Joe Gortenburg | 1 | 3 |
| Chris Lucas | 1 | 2 |
| Drew Wold | 1 | 2 |
| Eamon Murray | 1 | 2 |
| Jesse Contario | 1 | 2 |
| Kevin Hyde | 1 | 2 |
| Nicholas West | 1 | 2 |
| Alfred Breuer | 1 | 1 |
| Allison Smith | 1 | 1 |
| Andrew Wiseman | 1 | 1 |
| Brandon Carter | 1 | 1 |
| Christian Jones | 1 | 1 |
| Craig Wentzell | 1 | 1 |
| John Cain | 1 | 1 |
| Matthew Higgins | 1 | 1 |
| Mike Lemaire | 1 | 1 |
| Patrick Browning | 1 | 1 |
| Ryan Hawkins | 1 | 1 |
| Sam Crowell | 1 | 1 |
| Steve Marston | 1 | 1 |
| Todd Conklin | 1 | 1 |
| Will Rowland | 1 | 1 |
| Zach Carter | 1 | 1 |
| Alexander Filides | 0 | 8 |
| Brett Beyerlin | 0 | 5 |
| Christopher Keeven | 0 | 4 |
| Matt Dreyfus | 0 | 4 |
| David Gross | 0 | 3 |
| Jacob Tomko | 0 | 3 |
| Scott Cummings | 0 | 3 |
| Aaron Christoff | 0 | 2 |
| Alan Dana | 0 | 2 |
| Kyle O’Grady | 0 | 2 |
| Paul Costello | 0 | 2 |
| Phil Berenbroick | 0 | 2 |
| Ryan Hughes | 0 | 2 |
| Sean Conway | 0 | 2 |
| Andrew Martin | 0 | 1 |
| Anthony Morin | 0 | 1 |
| Austin Bernardo | 0 | 1 |
| Chris | 0 | 1 |
| Chris Bishop | 0 | 1 |
| Chris Raymond | 0 | 1 |
| Dallas Brown | 0 | 1 |
| Daniel Bessette | 0 | 1 |
| David Korkoian | 0 | 1 |
| Doug Mah | 0 | 1 |
| Jarrett Souter | 0 | 1 |
| John Bernard | 0 | 1 |
| John Gerstein | 0 | 1 |
| Jon Campbell | 0 | 1 |
| Mark Nicholson | 0 | 1 |
| Mike Hoard | 0 | 1 |
| Mindie Reule | 0 | 1 |
| Pat Hook | 0 | 1 |
| Reid | 0 | 1 |
| Ryan Grover | 0 | 1 |
| Stephen Cook | 0 | 1 |
| Steve Dubois | 0 | 1 |
| Tim Leahy | 0 | 1 |
| Ty Fletcher | 0 | 1 |



