Post Season
written by Commissioner Gallaway
2008 Spring
World Series
- Canvassers (2) defeated Mega Maids (1)
Division Championship Series
- East – Canvassers defeated Free Agents (forfeit)
- West – Mega Maids defeated Rated ‘E’ for Everyone (forfeit)
2007 Summer
World Series
- Canvassers (2) defeated Drinkers with a Hitting Problem (0)
Division Championship Series
- Canvassers (2) defeated Salt City Squirrel (0)
- Drinkers with a Hitting Problem (2) defeated Mega Maids (0)
2007 Spring
World Series
- Coconut Cowboys (2) defeated Canvassers (0)
Division Championship Series
- Canvassers (2) defeated Masterbatters (1)
- Coconut Cowboys (2) defeated Hot Sundaes (1)
2006 Summer
World Series
- FieldWorks Canvassers (2) defeated Coconut Cowboys (1)
Division Championship Series
- East – FieldWorks Canvassers (2) defeated Borg (1)
- West – Coconut Cowboys (2) defeated Hot Sundaes (1)
2006 Spring
World Series
- FieldWorks Canvassers (2) defeated A-Team (0)
Division Championship Series
- East – FieldWorks Canvassers (2) defeated Hot Sundaes (1)
- West – A-Team (2) defeated Just Look at Yourself (forfeit)
2005
World Series
- Filabusters (4) defeated FieldWorks Canvassers (3)
League Championship Series
- FieldWorks Canvassers defeated Just Look at Yourself
- Filabusters defeated Clear and Present Danger
- posted 629 days ago in Records
Career Records
written by Commissioner Gallaway
Individual
Batting (Min 31 PA)
| H | Stephen Zigmund, FieldWorks (78) |
| 1B | Stephen Zigmund, FieldWorks (48) |
| 2B | Kevin Hyde, Hot Sundaes (18) |
| 3B | Stephen Zigmund, FieldWorks (3) |
| HR | Ross Duenas, Coconut Cowboys (18) |
| R | Stephen Zigmund, FieldWorks (47) |
| RBI | Chris Gallaway, FieldWorks (40) |
| AVG | Ross Duenas, Coconut Cowboys (.712) |
| SLG | Ross Duenas, Coconut Cowboys (1.746) |
Pitching (Min 10 IP)
| H | Lindsay Fincher, Ballers for Jesus (54) |
| 1B | Lindsay Fincher, Ballers for Jesus (33) |
| 2B | Lindsay Fincher, Ballers for Jesus (11) |
| 3B | Craig Fifer, Clear and Present Danger (2) Neil Donahue, Carpetbagging Bitches (2) |
| HR | Chris Gallaway, FieldWorks (17) |
| R | Lindsay Fincher, Ballers for Jesus (42) |
| SO | Chris Gallaway, FieldWorks (17) |
| ER | Lindsay Fincher, Ballers for Jesus (42) |
| ERA | David Crain, Filabusters (0.00/28 BF) |
| OBA | Eugene Bandy, Filabusters (.167/24 BF) |
Team
Batting
| H | FieldWorks (218) |
| 1B | FieldWorks (152) |
| 2B | Hot Sundaes (28) |
| 3B | FieldWorks (3) |
| HR | FieldWorks (36) |
| R | FieldWorks (117) |
| RBI | FieldWorks (108) |
| AVG | Filabusters (.604) |
| SLG | Filabusters (1.267) |
Pitching
| H | Borg (159) |
| 1B | Masterbatters (105) |
| 2B | Ballers for Jesus (22) |
| 3B | Clear and Present Danger (2) Carpetbagging Bitches (2) |
| HR | Borg (37) |
| R | Borg (98) |
| SO | FieldWorks (48) |
| ER | Borg (80) |
| ERA | Filabusters (1.11) |
| OBA | Filabusters (.252) |
Share Your Thoughts [1] - posted 635 days ago in Records
Single Season Records
written by Commissioner Gallaway
Batting (Min 31 PA)
| H | Ross Duenas, Coconut Cowboys (42) | Summer ‘06 |
| 1B | Sam Crowel, Coconut Cowboys (22) | Summer ‘06 |
| 2B | Kevin Hyde, Hot Sundaes (9) | Summer ‘06 |
| 3B | Stephen Zigmund, FieldWorks (3) | Summer ‘06 |
| HR | Ross Duenas, Coconut Cowboys (18) | Summer ‘06 |
| R | David Crain, Filabustes (35) | 2005 |
| RBI | David Crain, Filabustes (39) | 2005 |
| AVG | Ross Duenas, Coconut Cowboys (.712) | Summer ‘06 |
| SLG | Ross Duenas, Coconut Cowboys (1.746) | Summer ‘06 |
Pitching (Min 10 IP)
| H | Lindsay Fincher, Ballers for Jesus (54) | Summer ‘06 |
| 1B | Lindsay Fincher, Ballers for Jesus (33) | Summer ‘06 |
| 2B | Lindsay Fincher, Ballers for Jesus (11) | Summer ‘06 |
| 3B | Craig Fifer, Clear and Present Danger (2) Neil Donahue, Carpetbagging Bitches (2) |
2005 Summer ‘06 |
| HR | Alphonso Lopez, Clear and Present Danger (12) | 2005 |
| R | Lindsay Fincher, Ballers for Jesus (42) | Summer ‘06 |
| SO | Chris Coffman, You’re Killing me Smalls (10) | Spring ‘06 |
| ER | Lindsay Fincher, Ballers for Jesus (42) | Summer ‘06 |
| ERA | David Crain, Filabusters (0.00/28 BF) | 2005 |
| OBA | Eugene Bandy, Filabusters (.167/24 BF) Jim Banach, Hot Sundaes |
2005 Summer ‘06 |
- posted 635 days ago in Records
Single Game Records
written by Commissioner Gallaway
Batting
| H | Lewis Granofsky, Borg (10) | Summer ‘06 |
| 1B | Gayle Rae, Masterbatters (8) | Summer ‘06 |
| 2B | Stephen Zigmund, FieldWorks (4) | Spring ‘06 |
| 3B | Stephen Zigmund, FieldWorks (2) | Summer ‘06 |
| HR | Will Rowland, Salt City Squirrel (6) | Summer ‘06 |
| R | Will Rowland, Salt City Squirrel (10) | Summer ‘06 |
| RBI | Will Rowland, Salt City Squirrel (14) | Summer ‘06 |
| AVG | Kevin Hyde, Hot Sundaes (1.000/6 AB) | Spring ‘06 |
| SLG | Tim Leahy, Borg (3.250/4 AB) | Summer ‘06 |
Pitching
| H | Dan Dondero, Masterbatters (13) | Spring ‘06 |
| 1B | Dan Dondero, Masterbatters (9) Christian Jones, Just Look at Yourself (9) |
Spring ‘06 2005 |
| 2B | Multiple (4) | |
| 3B | Craig Fifer, Clear and Present Danger (2) Neil Donahue, Carpetbagging Bitches (2) |
2005 Summer ‘06 |
| HR | Kevin Hyde, Hot Sundaes (6) | Summer ‘06 |
| R | Multiple (11) | |
| SO | Multiple (4) | |
| ER | Dan Dondero, Masterbatters (11) Lindsay Fincher, Ballers for Jesus (11) |
Spring ‘06 Summer ‘06 |
| ERA | Justin Kenny, Carpetbagging Bitches (0.00/12 BF) | Summer ‘06 |
| OBA | Multiple (.000/5 BF) |
Share Your Thoughts - posted 671 days ago in Records

