Single Season Records
Batting (Min 31 PA)
| H | Ross Duenas, Coconut Cowboys (42) | Summer ‘06 |
| 1B | Sam Crowel, Coconut Cowboys (22) | Summer ‘06 |
| 2B | Kevin Hyde, Hot Sundaes (9) | Summer ‘06 |
| 3B | Stephen Zigmund, FieldWorks (3) | Summer ‘06 |
| HR | Ross Duenas, Coconut Cowboys (18) | Summer ‘06 |
| R | David Crain, Filabustes (35) | 2005 |
| RBI | David Crain, Filabustes (39) | 2005 |
| AVG | Ross Duenas, Coconut Cowboys (.712) | Summer ‘06 |
| SLG | Ross Duenas, Coconut Cowboys (1.746) | Summer ‘06 |
Pitching (Min 10 IP)
| H | Lindsay Fincher, Ballers for Jesus (54) | Summer ‘06 |
| 1B | Lindsay Fincher, Ballers for Jesus (33) | Summer ‘06 |
| 2B | Lindsay Fincher, Ballers for Jesus (11) | Summer ‘06 |
| 3B | Craig Fifer, Clear and Present Danger (2) Neil Donahue, Carpetbagging Bitches (2) |
2005 Summer ‘06 |
| HR | Alphonso Lopez, Clear and Present Danger (12) | 2005 |
| R | Lindsay Fincher, Ballers for Jesus (42) | Summer ‘06 |
| SO | Chris Coffman, You’re Killing me Smalls (10) | Spring ‘06 |
| ER | Lindsay Fincher, Ballers for Jesus (42) | Summer ‘06 |
| ERA | David Crain, Filabusters (0.00/28 BF) | 2005 |
| OBA | Eugene Bandy, Filabusters (.167/24 BF) Jim Banach, Hot Sundaes |
2005 Summer ‘06 |
Comments
Commenting is closed for this article.

