Drinkers Out Hit Mega Maids
After an amazing start to the season, the Mega Maids just couldn’t get the switch from “suck” to “blow” flipped all the way.
They were eliminated in two straight by the Drinkers with a Hitting Problem, (8-2) and (9-5), who advance to their first World Series . The Drinkers face their Division rival the Canvassers, who they beat twice this summer.
The series was more competitive than the final scores indicated. In fact, 14 of the Dinkers 17 runs were given up by one player, Brett Beyerlin, in just 3 innings. Beyerlin also hurt the Mega Maids at the plate, hitting just 3 for 12, and made a costly baserunning error in one of his 3 appearances on base.
| MGM at DHP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| MGM | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 9 | 2 |
| DHP | 0 | 2 | 6 | 1 | 0 | 0 | 9 | 8 | 1 |
| DHP at MGM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| DHP | 0 | 2 | 0 | 0 | 6 | 0 | 8 | 7 | 2 |
| MGM | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 5 |

