World Series: Canvassers Reclaim Title
The Canvassers won two games to beat the Drinkers with a Hitting Problem to claim the 2007 Summer World Series.
There were 18 home runs hit in the two games, 9 of those by Stephen Zigmund. (complete stats)
| CAN at DHP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| CAN | 1 | 3 | 3 | 2 | 1 | 2 | 12 | 14 | 0 |
| DHP | 1 | 1 | 1 | 0 | 4 | 0 | 7 | 14 | 2 |
| DHP at CAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| DHP | 0 | 1 | 2 | 3 | 1 | 0 | 7 | 10 | 1 |
| CAN | 0 | 3 | 1 | 1 | 4 | 0 | 9 | 10 | 0 |

