Standings (Sp12)
written by Commissioner Gallaway
| Eastern Division | W-L | PCT | GB | E# | Run Diff | Forfeit |
|---|---|---|---|---|---|---|
| Most Interesting Men | 6-2 | .750 | - | - | 15 | 0-0 |
| Scared Hitless | 6-2 | .750 | - | - | 11 | 0-0 |
| Dupont Circle Jerks | 2-6 | .250 | 4 | 3 | (12) | 0-0 |
| Garbage Plates, The | 2-6 | .250 | 4 | 3 | (18) | 0-0 |
| Western Division | W-L | PCT | GB | E# | Run Diff | Forfeit |
| Ha'chi Mountaineers | 4-4 | .500 | - | - | 1 | 1-0 |
| DC Twits | 4-4 | .500 | - | - | (2) | 0-0 |
| Master Batters | 4-4 | .500 | - | - | (14) | 0-0 |
| 7th Linning Stretch | 0-8 | .000 | 4 | 3 | (8) | 0-2 |
| Northern Division | W-L | PCT | GB | E# | Run Diff | Forfeit |
| Superman's Wheelchair | 7-1 | .875 | - | - | 21 | 0-0 |
| Nasty Boys | 4-3 | .571 | 2.5 | 5 | 2 | 0-0 |
| Janitors | 4-4 | .500 | 3 | 4 | 9 | 0-0 |
| Have Fun Out Theres, The | 1-7 | .125 | 6 | 1 | (30) | 0-0 |
| Southern Division | W-L | PCT | GB | E# | Run Diff | Forfeit |
| Blandsford Barnburners | 8-0 | 1.000 | - | - | 34 | 1-0 |
| We'd Hit That | 5-2 | .714 | 2.5 | 5 | 6 | 0-0 |
| Suns Outs Guns Out | 4-4 | .500 | 4 | 3 | 0 | 0-0 |
| Natty Brohs | 1-7 | .125 | 7 | E | (13) | 0-0 |
| Central Division | W-L | PCT | GB | E# | Run Diff | Forfeit |
| Moose Knuckles | 7-2 | .778 | - | - | 8 | 0-0 |
| NWO | 6-2 | .750 | .5 | 6 | 8 | 1-0 |
| Canvassers | 4-5 | .444 | 3 | 3 | (12) | 0-0 |
| Sex Panthers | 1-7 | .125 | 5.5 | 1 | (6) | 0-1 |
| Wild Card (3 Teams) | W-L | PCT | GB | E# | Run Diff | Forfeit |
| Scared Hitless | 6-2 | .750 | - | - | 11 | 0-0 |
| NWO | 6-2 | .750 | - | - | 8 | 1-0 |
| We'd Hit That | 5-2 | .714 | - | - | 6 | 0-0 |
| Nasty Boys | 4-3 | .571 | 1 | 7 | 2 | 0-0 |
| Janitors | 4-4 | .500 | 1.5 | 6 | 9 | 0-0 |
| Ha'chi Mountaineers | 4-4 | .500 | 1.5 | 6 | 1 | 1-0 |
| Suns Outs Guns Out | 4-4 | .500 | 1.5 | 6 | 0 | 0-0 |
| DC Twits | 4-4 | .500 | 1.5 | 6 | (2) | 0-0 |
| Master Batters | 4-4 | .500 | 1.5 | 6 | (14) | 0-0 |
| Canvassers | 4-5 | .444 | 2 | 5 | (12) | 0-0 |
| Dupont Circle Jerks | 2-6 | .250 | 3.5 | 4 | (12) | 0-0 |
| Garbage Plates, The | 2-6 | .250 | 3.5 | 4 | (18) | 0-0 |
| Sex Panthers | 1-7 | .125 | 4.5 | 3 | (6) | 0-1 |
| Natty Brohs | 1-7 | .125 | 4.5 | 3 | (13) | 0-0 |
| Have Fun Out Theres, The | 1-7 | .125 | 4.5 | 3 | (30) | 0-0 |
| 7th Linning Stretch | 0-8 | .000 | 5.5 | 2 | (8) | 0-2 |
#2 Superman's Wheelchair vs #8 We'd Hit That
#3 Moose Knuckles vs #6 Scared Hitless
#4 Most Interesting Men vs #5 3 Teams Tied
Ha'chi Mountaineers, DC Twits, and Master Batters would play a three team double elimination tournament to determine the Western Division Champion and the #5 Seed.
Color Commentary - posted 2012-04-15 20:27 in Standings
Final Standings (Su11)
written by Commissioner Gallaway
| Eastern Division | W-L | PCT | GB | E# | Run Diff | Forfeit |
|---|---|---|---|---|---|---|
| yb - Scared Hitless | 13-1 | .929 | * | - | 64 | 1-0 |
| Biebs Feevs | 6-8 | .429 | 7 | E | (16) | 2-0 |
| Garbage Plates, The | 2-12 | .143 | 11 | E | (35) | 2-0 |
| ThunderCats | 1-13 | .071 | 12 | E | (11) | 0-10 |
| Western Division | W-L | PCT | GB | E# | Run Diff | Forfeit |
| y - Ha'chi Mountaineers | 9-5 | .643 | * | - | 11 | 0-0 |
| w - My O's Face | 9-6 | .600 | 1 | E | 1 | 0-0 |
| DC Twits | 8-7 | .533 | 1 | E | 3 | 1-0 |
| NWO | 7-7 | .500 | 2 | E | (3) | 1-0 |
| Northern Division | W-L | PCT | GB | E# | Run Diff | Forfeit |
| yb - Superman’s Wheelchair | 14-0 | 1.000 | * | - | 42 | 2-0 |
| Have Fun Out Theres, The | 7-7 | .500 | 7 | E | 1 | 0-0 |
| Upskirt Fingerblasters | 3-11 | .214 | 11 | E | (10) | 0-4 |
| Janitors | 3-11 | .214 | 11 | E | (48) | 1-0 |
| Southern Division | W-L | PCT | GB | E# | Run Diff | Forfeit |
| y - Canvassers | 9-5 | .643 | * | - | 13 | 1-1 |
| w - Suns Out Guns Out | 9-5 | .643 | - | - | (3) | 3-0 |
| Sex Panthers | 7-7 | .500 | 2 | E | (2) | 1-0 |
| Master Batters | 6-8 | .429 | 3 | E | (7) | 2-2 |
| Wild Card (2 Teams) | W-L | PCT | GB | E# | Run Diff | Forfeit |
| w - Suns Out Guns Out | 9-5 | .643 | * | - | (3) | 3-0 |
| w - My O's Face | 9-6 | .600 | - | - | 1 | 0-0 |
| DC Twits | 8-7 | .533 | - | - | 3 | 1-0 |
| Have Fun Out Theres, The | 7-7 | .500 | 2 | E | 1 | 0-0 |
| Sex Panthers | 7-7 | .500 | 2 | E | (2) | 1-0 |
| NWO | 7-7 | .500 | 2 | E | (3) | 1-0 |
| Master Batters | 6-8 | .429 | 3 | E | (7) | 2-2 |
| Biebs Feevs | 6-8 | .429 | 3 | E | (16) | 2-0 |
| Upskirt Fingerblasters | 3-11 | .214 | 6 | E | (10) | 0-4 |
| Janitors | 3-11 | .214 | 6 | E | (48) | 1-0 |
| Garbage Plates, The | 2-12 | .143 | 7 | E | (35) | 2-0 |
| ThunderCats | 1-13 | .071 | 8 | E | (11) | 0-10 |
w = Clinched Wild Card
b = Clinched First Round Bye My O's Face and DC Twits were tied at the end of regular season for the final Wild Card spot. They played a one game tiebreaker to determine who won the spot.
Color Commentary - posted 2011-08-07 19:51 in Standings
Final Standings - Spring 2011
written by Commissioner Gallaway
| Eastern Division | W-L | PCT | GB | E# | Run Diff | Forfeit |
|---|---|---|---|---|---|---|
| Scared Hitless | 13-1 | .929 | – | * | 39 | 1-0 |
| Canvassers | 9-6 | .600 | 4.5 | E | 1 | 2-0 |
| Garbage Plates, The | 4-10 | .286 | 9 | E | (20) | 1-1 |
| Ha’chi Mountaineers | 2-12 | .143 | 11 | E | (19) | 0-1 | Western Division | W-L | PCT | GB | E# | Run Diff | Forfeit |
| NWO | 11-3 | .786 | – | * | 33 | 1-1 |
| DC Twits | 7-7 | .500 | 4 | E | (12) | 1-0 |
| Mr. Party’s Waddle | 6-8 | .429 | 5 | E | 14 | 0-1 |
| Biebs Feevs | 6-8 | .429 | 5 | E | (18) | 0-0 |
| Northern Division | W-L | PCT | GB | E# | Run Diff | Forfeit |
| Superman’s Wheelchair | 11-3 | .786 | – | * | 29 | 0-0 |
| Most Interesting Men In the World | 9-5 | .643 | 2 | E | 13 | 1-0 |
| Have Fun Out Theres, The | 6-8 | .429 | 5 | E | (39) | 0-0 |
| Natty Brohs, The | 3-11 | .214 | 8 | E | (22) | 0-1 |
| Southern Division | W-L | PCT | GB | E# | Run Diff | Forfeit |
| Blandsford Barnburners | 13-1 | .929 | – | * | 60 | 1-0 |
| Master Batters | 8-7 | .533 | 5.5 | E | (1) | 2-1 |
| Sex Panthers | 5-9 | .357 | 8 | E | 1 | 0-2 |
| Zero Point Zero | 0-14 | .000 | 13 | E | (59) | 0-2 |
| Wild Card | W-L | PCT | GB | E# | Run Diff | Forfeit |
| Most Interesting Men In the World | 9-5 | .643 | – | ** | 13 | 1-0 |
| Canvassers | 9-6 | .600 | - | ** | 1 | 2-0 |
| Master Batters | 8-7 | .533 | 1.5 | E | (1) | 2-1 |
| DC Twits | 7-7 | .500 | 2 | E | (12) | 1-0 |
| Mr. Party’s Waddle | 6-8 | .429 | 3 | E | 14 | 0-1 |
| Biebs Feevs | 6-8 | .429 | 3 | E | (18) | 0-0 |
| Have Fun Out Theres, The | 6-8 | .429 | 3 | E | (39) | 0-0 |
| Sex Panthers | 5-9 | .357 | 4 | E | 1 | 0-2 |
| Garbage Plates, The | 4-10 | .286 | 5 | E | (20) | 1-1 |
| Natty Brohs, The | 3-11 | .214 | 6 | E | (22) | 0-1 |
| Ha’chi Mountaineers | 2-12 | .143 | 7 | E | (19) | 0-1 |
| Zero Point Zero | 0-14 | .000 | 9 | E | (59) | 0-2 |
The Canvassers and Master Batters were tied at the end of the regular season for the second Wild Card spot. They played a one game tie-breaker, which the Canvassers won.
“*” – Clinched Division Championship
“**” – Clinched Wild Card
Color Commentary [2] - posted 2011-03-31 23:42 in Standings
Final Standings - Summer 2010
written by Commissioner Gallaway
Through Week 7.
| Eastern Division | W-L | PCT | GB | E# | Run Diff | Forfeit |
| Scared Hitless | 11-3 | .786 | - | * | 29 | 1-0 |
| The Gnats | 5-8 | .385 | 5.5 | E | (26) | 2-0 |
| Canvassers | 5-8 | .385 | 5.5 | E | (17) | 2-0 |
| Western Division | W-L | PCT | GB | E# | Run Diff | Forfeit |
| NWO | 11-3 | .786 | - | * | 10 | 4-0 |
| Master Batters | 9-5 | .643 | 2 | E | 12 | 2-0 |
| Clubber Lang | 1-13 | .071 | 10 | E | (2) | 0-8 |
| Central Division | W-L | PCT | GB | E# | Run Diff | Forfeit |
| Superman’s Wheelchair | 12-2 | .857 | - | * | 39 | 4-2 |
| Mr. Party’s Waddle | 8-6 | .571 | 4 | E | 3 | 3-3 |
| Flea Bitten Varmints | 0-14 | .000 | 12 | E | (32) | 0-5 |
| Wild Card | W-L | PCT | GB | E# | Run Diff | Forfeit |
| Master Batters | 9-5 | .643 | * | E | 12 | 2-0 |
| Mr. Party’s Waddle | 8-6 | .571 | 1 | E | 3 | 3-3 |
| The Gnats | 5-8 | .385 | 3.5 | E | (26) | 2-0 |
| Canvassers | 5-8 | .385 | 3.5 | E | (17) | 2-0 |
| Clubber Lang | 1-13 | .071 | 8 | E | (2) | 0-8 |
| Flea Bitten Varmints | 0-14 | .000 | 9 | E | (32) | 0-5 |
Color Commentary - posted 2010-08-06 01:36 in Standings
Final Standings - Spring 2010
written by Commissioner Gallaway
| Eastern Division | W-L | PCT | GB | E# | Forfeit |
| Scared Hitless | 12-2 | .833 | - | * | 1-0 |
| Canvassers | 6-8 | .429 | 6 | E | 0-0 |
| The Gnats | 5-9 | .357 | 7 | E | 1-0 |
| On the Fence | 1-13 | .071 | 11 | E | 0-0 |
| Western Division | W-L | PCT | GB | E# | Forfeit |
| Clubber Lang | 10-4 | .714 | - | * | 0-0 |
| Masterbatters | 8-6 | .571 | 2 | E | 1-2 |
| Alcoholics Anonymous | 6-8 | .429 | 4 | E | 0-2 |
| Rossi Posse | 2-12 | .143 | 8 | E | 1-1 |
| Central Division | W-L | PCT | GB | E# | Forfeit |
| Blandsford Barnburners | 10-4 | .714 | - | * | 1-0 |
| Brosephorous Rex | 10-4 | .714 | - | E | 0-0 |
| Fear and Loathing on the Base Path | 8-6 | .571 | 2 | E | 0-1 |
| Mr. Party’s Waddle | 6-8 | .429 | 4 | E | 1-0 |
| Wild Card | W-L | PCT | GB | E# | Forfeit |
| Brosephorous Rex | 10-4 | .714 | - | ** | 0-0 |
| Masterbatters | 8-6 | .571 | 2 | E | 1-2 |
| Fear and Loathing on the Base Path | 8-6 | .571 | 2 | E | 0-1 |
| Alcoholics Anonymous | 6-8 | .429 | 4 | E | 0-2 |
| Canvassers | 6-8 | .429 | 4 | E | 0-0 |
| Mr. Party’s Waddle | 6-8 | .429 | 4 | E | 1-0 |
| The Gnats | 5-9 | .357 | 5 | E | 1-0 |
| Rossi Posse | 2-12 | .143 | 8 | E | 1-1 |
| On the Fence | 1-13 | .071 | 9 | E | 0-0 |
“*” – Clinched Division Championship
“**” – Clinched Wild Card
Color Commentary [1] - posted 2010-04-09 00:43 in Standings
Final Standings - Summer 2009
written by Commissioner Gallaway
| Eastern Division | W-L | PCT | GB | E# | Forfeit |
| Canvassers | 13-1 | .929 | - | * | 1-0 |
| Flaglove | 8-6 | .571 | 5 | E | 1-2 |
| Flea Bitten Varmits | 6-8 | .429 | 7 | E | 1-2 |
| Joe Buck Yourself | 6-8 | .429 | 7 | E | 1-2 |
| Rough Riders | 6-8 | .429 | 7 | E | 0-1 |
| Western Division | W-L | PCT | GB | E# | Forfeit |
| Clubber Lang | 12-2 | .857 | - | * | 1-0 |
| Alcoholics Anonymous | 8-6 | .571 | 4 | E | 0-2 |
| Mr. Party’s Waddle | 6-8 | .429 | 6 | E | 2-0 |
| Rossi Posse | 3-11 | .214 | 9 | E | 1-0 |
| 2-12 | .143 | 10 | E | 1-0 | |
| Wild Card (2 Teams) | W-L | PCT | GB | E# | Forfeit |
| Flaglove | 8-6 | .571 | - | ** | 1-2 |
| Alcoholics Anonymous | 8-6 | .571 | - | ** | 0-2 |
| Mr. Party’s Waddle | 6-8 | .429 | 2 | E | 2-0 |
| Flea Bitten Varmits | 6-8 | .429 | 2 | E | 1-2 |
| Joe Buck Yourself | 6-8 | .429 | 2 | E | 1-2 |
| Rough Riders | 6-8 | .429 | 2 | E | 0-1 |
| Rossi Posse | 3-11 | .214 | 3 | E | 1-0 |
| 2-12 | .143 | 6 | E | 1-0 |
GB = Games Back
E# = Elimination Number from Division/Wildcard
E = Elminated from Division/Wildcard
“*” = Clinched Division
“**” = Clinched Wild Card
Color Commentary - posted 2009-08-07 01:44 in Standings
Final Standings - Spring 2009
written by Commissioner Gallaway
| Eastern Division | W-L | PCT | GB | E# |
| Blandsford Barnburners | 13-1 | .929 | - | * |
| Scared Hitless | 10-4 | .714 | 3 | ** |
| Canvassers | 7-7 | .500 | 6 | *** |
| Rossi Posse | 3-11 | .214 | 10 | E |
| Western Division | W-L | PCT | GB | E# |
| Clubber Lang | 10-4 | .714 | - | * |
| Catalista Revolucion | 7-7 | .500 | 3 | *** |
| Wackazoids | 5-9 | .357 | 3 | E |
| The Gnats | 1-13 | .071 | 9 | E |
GB = Games Back
E# = Elimination Number from Division/Wildcard
E = Elminated from Division/Wildcard
“*” = Clinched Division
“**” = Clinched Wild Card
“***” = Tie for Final Postseason Spot
Color Commentary - posted 2009-04-17 01:13 in Standings
Final Standings - Summer 2008
written by Commissioner Gallaway
| Eastern Division | W-L | PCT | GB | E# |
| Scared Hitless | 8-4 | .667 | - | * |
| Canvassers | 7-5 | .583 | 1 | ** |
| Rossi Posse | 3-9 | .250 | 5 | E |
| The Ocho | 0-12 | .000 | 8 | E |
| Western Division | W-L | PCT | GB | E# |
| Catalista Revolucion | 9-3 | .750 | - | * |
| Clubber Lang | 8-4 | .667 | 1 | ** |
| Finger Puppet Mafia | 7-5 | .583 | 2 | E |
**The Canvassers and Finger Puppet Mafia were tied for the final post-season spot, so a one-game playoff was held, which the Canvassers won.
GB = Games Back
E# = Elimination Number from Division/Wildcard
E = Elminated from Division/Wildcard
“*” = Clinched Division
“**” = Clinched Wild Card
Color Commentary - posted 2008-08-07 22:53 in Standings
Final Standings - Spring 2008
written by Commissioner Gallaway
| Eastern Division | W-L | PCT | GB | E# |
| Canvassers | 10-4 | .714 | - | * |
| Free Agents | 9-5 | .643 | 1 | ** |
| Crazed Mud Puppies | 5-9 | .357 | 5 | E |
| Rossi Posse | 3-11 | .214 | 7 | E |
| Western Division | W-L | PCT | GB | E# |
| Mega Maids | 11-3 | .786 | - | * |
| Rated ‘E’ for Everyone | 8-6 | .571 | 3 | ** |
| WMD’s | 5-9 | .357 | 6 | E |
| Wackazoids | 5-9 | .357 | 6 | E |
GB = Games Back
E# = Elimination Number from Division/Wildcard
E = Elminated from Division/Wildcard
“*” = Clinched Division
“**” = Clinched Wild Card
Color Commentary - posted 2008-03-27 12:23 in Standings
Final Standings - Summer 2007
written by Commissioner Gallaway
| Eastern Division | W-L | PCT | GB | E# |
| Drinkers with a Hitting Problem | 11-3 | .786 | - | * |
| Canvassers | 11-3 | .786 | - | E |
| The Martha Washingtons | 10-4 | .714 | 1 | E |
| Wifflers of Mass Destruction (WMD) | 5-9 | .357 | 6 | E |
| Central Division | W-L | PCT | GB | E# |
| Mega Maids | 9-5 | .643 | - | * |
| Mary’s Mad Dogs | 7-7 | .500 | 2 | E |
| Coconut Cowboys | 5-9 | .357 | 4 | E |
| Whiff It! | 2-12 | .143 | 7 | E |
| Western Division | W-L | PCT | GB | E# |
| Salt City Squirrel | 10-4 | .714 | - | * |
| Sad but True | 7-5 | .583 | 2 | E |
| Wackazoids | 3-11 | .214 | 7 | E |
| Masterbatters | 1-11 | .083 | 8 | E |
| Wild Card | W-L | PCT | GB | E# |
| Canvassers | 11-3 | .786 | - | * |
| The Martha Washingtons | 10-4 | .714 | 1 | E |
| Sad but True | 7-5 | .583 | 3 | E |
GB = Games Back
E# = Elimination Number from Division/Wildcard
E = Elminated from Division/Wildcard
“*” = Clinched Division/Wild Card
Color Commentary - posted 2007-08-03 13:45 in Standings



