Complete W-L Records: Calendar Year 2010
written by Commissioner Gallaway
Complete calendar year 2010 win/loss records for regular and post-season. Primarily for the use of the National Wiffle Association Rankings.
Through Week 3.
Standings - Summer 2010
written by Commissioner Gallaway
Through Week 4.
| Eastern Division | W-L | PCT | GB | E# | Run Diff | Forfeit |
| Scared Hitless | 6-2 | .750 | - | - | 20 | 0-0 |
| The Gnats | 2-4 | .333 | 3 | 5 | (19) | 0-0 |
| Canvassers | 2-5 | .286 | 3.5 | 4 | (11) | 0-0 |
| Western Division | W-L | PCT | GB | E# | Run Diff | Forfeit |
| NWO | 5-2 | .714 | - | - | 8 | 0-0 |
| Master Batters | 4-2 | .667 | .5 | 8 | 2 | 0-0 |
| Clubber Lang | 1-5 | .167 | 3.5 | 5 | (2) | 0-0 |
| Central Division | W-L | PCT | GB | E# | Run Diff | Forfeit |
| Superman’s Wheelchair | 7-0 | 1.000 | - | - | 32 | 0-0 |
| Mr. Party’s Waddle | 4-3 | .571 | 3 | 5 | 1 | 0-0 |
| Flea Bitten Varmints | 0-8 | .000 | 7.5 | E | (31) | 0-0 |
| Wild Card | W-L | PCT | GB | E# | Run Diff | Forfeit |
| Master Batters | 4-2 | .667 | - | - | 2 | 0-0 |
| Mr. Party’s Waddle | 4-3 | .571 | .5 | 8 | 1 | 0-0 |
| The Gnats | 2-4 | .333 | 2 | 7 | (19) | 0-0 |
| Canvassers | 2-5 | .286 | 2.5 | 6 | (11) | 0-0 |
| Clubber Lang | 1-5 | .167 | 3 | 6 | (2) | 0-0 |
| Flea Bitten Varmints | 0-8 | .000 | 5 | 3 | (31) | 0-0 |
If the playoffs were held today:
- #4 – Master Batters (Wild Card) at #1 – Superman’s Wheelchair (Central Division)
- #3 – NWO (Western Division) at #2 – Scared Hitless (Eastern Division)
Color Commentary - posted 2010-08-05 22:36 in Standings
Final Standings - Spring 2010
written by Commissioner Gallaway
| Eastern Division | W-L | PCT | GB | E# | Forfeit |
| Scared Hitless | 12-2 | .833 | - | * | 1-0 |
| Canvassers | 6-8 | .429 | 6 | E | 0-0 |
| The Gnats | 5-9 | .357 | 7 | E | 1-0 |
| On the Fence | 1-13 | .071 | 11 | E | 0-0 |
| Western Division | W-L | PCT | GB | E# | Forfeit |
| Clubber Lang | 10-4 | .714 | - | * | 0-0 |
| Masterbatters | 8-6 | .571 | 2 | E | 1-2 |
| Alcoholics Anonymous | 6-8 | .429 | 4 | E | 0-2 |
| Rossi Posse | 2-12 | .143 | 8 | E | 1-1 |
| Central Division | W-L | PCT | GB | E# | Forfeit |
| Blandsford Barnburners | 10-4 | .714 | - | * | 1-0 |
| Brosephorous Rex | 10-4 | .714 | - | E | 0-0 |
| Fear and Loathing on the Base Path | 8-6 | .571 | 2 | E | 0-1 |
| Mr. Party’s Waddle | 6-8 | .429 | 4 | E | 1-0 |
| Wild Card | W-L | PCT | GB | E# | Forfeit |
| Brosephorous Rex | 10-4 | .714 | - | ** | 0-0 |
| Masterbatters | 8-6 | .571 | 2 | E | 1-2 |
| Fear and Loathing on the Base Path | 8-6 | .571 | 2 | E | 0-1 |
| Alcoholics Anonymous | 6-8 | .429 | 4 | E | 0-2 |
| Canvassers | 6-8 | .429 | 4 | E | 0-0 |
| Mr. Party’s Waddle | 6-8 | .429 | 4 | E | 1-0 |
| The Gnats | 5-9 | .357 | 5 | E | 1-0 |
| Rossi Posse | 2-12 | .143 | 8 | E | 1-1 |
| On the Fence | 1-13 | .071 | 9 | E | 0-0 |
“*” – Clinched Division Championship
“**” – Clinched Wild Card
Color Commentary [1] - posted 2010-04-08 21:43 in Standings
Final Standings - Summer 2009
written by Commissioner Gallaway
| Eastern Division | W-L | PCT | GB | E# | Forfeit |
| Canvassers | 13-1 | .929 | - | * | 1-0 |
| Flaglove | 8-6 | .571 | 5 | E | 1-2 |
| Flea Bitten Varmits | 6-8 | .429 | 7 | E | 1-2 |
| Joe Buck Yourself | 6-8 | .429 | 7 | E | 1-2 |
| Rough Riders | 6-8 | .429 | 7 | E | 0-1 |
| Western Division | W-L | PCT | GB | E# | Forfeit |
| Clubber Lang | 12-2 | .857 | - | * | 1-0 |
| Alcoholics Anonymous | 8-6 | .571 | 4 | E | 0-2 |
| Mr. Party’s Waddle | 6-8 | .429 | 6 | E | 2-0 |
| Rossi Posse | 3-11 | .214 | 9 | E | 1-0 |
| 2-12 | .143 | 10 | E | 1-0 | |
| Wild Card (2 Teams) | W-L | PCT | GB | E# | Forfeit |
| Flaglove | 8-6 | .571 | - | ** | 1-2 |
| Alcoholics Anonymous | 8-6 | .571 | - | ** | 0-2 |
| Mr. Party’s Waddle | 6-8 | .429 | 2 | E | 2-0 |
| Flea Bitten Varmits | 6-8 | .429 | 2 | E | 1-2 |
| Joe Buck Yourself | 6-8 | .429 | 2 | E | 1-2 |
| Rough Riders | 6-8 | .429 | 2 | E | 0-1 |
| Rossi Posse | 3-11 | .214 | 3 | E | 1-0 |
| 2-12 | .143 | 6 | E | 1-0 |
GB = Games Back
E# = Elimination Number from Division/Wildcard
E = Elminated from Division/Wildcard
“*” = Clinched Division
“**” = Clinched Wild Card
Color Commentary - posted 2009-08-06 22:44 in Standings
Final Standings - Spring 2009
written by Commissioner Gallaway
| Eastern Division | W-L | PCT | GB | E# |
| Blandsford Barnburners | 13-1 | .929 | - | * |
| Scared Hitless | 10-4 | .714 | 3 | ** |
| Canvassers | 7-7 | .500 | 6 | *** |
| Rossi Posse | 3-11 | .214 | 10 | E |
| Western Division | W-L | PCT | GB | E# |
| Clubber Lang | 10-4 | .714 | - | * |
| Catalista Revolucion | 7-7 | .500 | 3 | *** |
| Wackazoids | 5-9 | .357 | 3 | E |
| The Gnats | 1-13 | .071 | 9 | E |
GB = Games Back
E# = Elimination Number from Division/Wildcard
E = Elminated from Division/Wildcard
“*” = Clinched Division
“**” = Clinched Wild Card
“***” = Tie for Final Postseason Spot
Color Commentary - posted 2009-04-16 22:13 in Standings
Final Standings - Summer 2008
written by Commissioner Gallaway
| Eastern Division | W-L | PCT | GB | E# |
| Scared Hitless | 8-4 | .667 | - | * |
| Canvassers | 7-5 | .583 | 1 | ** |
| Rossi Posse | 3-9 | .250 | 5 | E |
| The Ocho | 0-12 | .000 | 8 | E |
| Western Division | W-L | PCT | GB | E# |
| Catalista Revolucion | 9-3 | .750 | - | * |
| Clubber Lang | 8-4 | .667 | 1 | ** |
| Finger Puppet Mafia | 7-5 | .583 | 2 | E |
**The Canvassers and Finger Puppet Mafia were tied for the final post-season spot, so a one-game playoff was held, which the Canvassers won.
GB = Games Back
E# = Elimination Number from Division/Wildcard
E = Elminated from Division/Wildcard
“*” = Clinched Division
“**” = Clinched Wild Card
Color Commentary - posted 2008-08-07 19:53 in Standings
Final Standings - Spring 2008
written by Commissioner Gallaway
| Eastern Division | W-L | PCT | GB | E# |
| Canvassers | 10-4 | .714 | - | * |
| Free Agents | 9-5 | .643 | 1 | ** |
| Crazed Mud Puppies | 5-9 | .357 | 5 | E |
| Rossi Posse | 3-11 | .214 | 7 | E |
| Western Division | W-L | PCT | GB | E# |
| Mega Maids | 11-3 | .786 | - | * |
| Rated ‘E’ for Everyone | 8-6 | .571 | 3 | ** |
| WMD’s | 5-9 | .357 | 6 | E |
| Wackazoids | 5-9 | .357 | 6 | E |
GB = Games Back
E# = Elimination Number from Division/Wildcard
E = Elminated from Division/Wildcard
“*” = Clinched Division
“**” = Clinched Wild Card
Color Commentary - posted 2008-03-27 09:23 in Standings
Final Standings - Summer 2007
written by Commissioner Gallaway
| Eastern Division | W-L | PCT | GB | E# |
| Drinkers with a Hitting Problem | 11-3 | .786 | - | * |
| Canvassers | 11-3 | .786 | - | E |
| The Martha Washingtons | 10-4 | .714 | 1 | E |
| Wifflers of Mass Destruction (WMD) | 5-9 | .357 | 6 | E |
| Central Division | W-L | PCT | GB | E# |
| Mega Maids | 9-5 | .643 | - | * |
| Mary’s Mad Dogs | 7-7 | .500 | 2 | E |
| Coconut Cowboys | 5-9 | .357 | 4 | E |
| Whiff It! | 2-12 | .143 | 7 | E |
| Western Division | W-L | PCT | GB | E# |
| Salt City Squirrel | 10-4 | .714 | - | * |
| Sad but True | 7-5 | .583 | 2 | E |
| Wackazoids | 3-11 | .214 | 7 | E |
| Masterbatters | 1-11 | .083 | 8 | E |
| Wild Card | W-L | PCT | GB | E# |
| Canvassers | 11-3 | .786 | - | * |
| The Martha Washingtons | 10-4 | .714 | 1 | E |
| Sad but True | 7-5 | .583 | 3 | E |
GB = Games Back
E# = Elimination Number from Division/Wildcard
E = Elminated from Division/Wildcard
“*” = Clinched Division/Wild Card
Color Commentary - posted 2007-08-03 10:45 in Standings
Final Standings - Spring 2007
written by Commissioner Gallaway
| Eastern Division | W-L | PCT | GB | E# |
| Canvassers | 12-2 | .857 | - | * |
| Borg | 8-6 | .571 | 4 | E |
| Big Red Bat | 6-8 | .429 | 6 | E |
| Mammas, Pappas and Zapatas | 2-12 | .143 | 10 | E |
| Central Division | W-L | PCT | GB | E# |
| Coconut Cowboys | 12-2 | .857 | - | * |
| Mary’s Mad Dogs | 7-7 | .700 | 5 | E |
| Good Sportsmanship | 6-8 | .429 | 6 | E |
| DC Whifflehouse | 5-9 | .357 | 7 | E |
| Western Division | W-L | PCT | GB | E# |
| Hot Sundaes | 9-5 | .643 | - | * |
| Masterbatters | 8-6 | .571 | 1 | E |
| Sad but True | 5-9 | .357 | 4 | E |
| Whiffleblowers | 4-10 | .286 | 5 | E |
| Wildcard | W-L | PCT | GB | E# |
| Masterbatters | 8-6 | .571 | - | ** |
| Borg | 8-6 | .571 | - | E |
| Mary’s Mad Dogs | 7-7 | .500 | 1 | E |
| Good Sportsmanship | 6-8 | .429 | 2 | E |
| Big Red Bat | 6-8 | .429 | 2 | E |
| DC Whifflehouse | 5-9 | .357 | 3 | E |
| Sad but True | 5-9 | .357 | 3 | E |
| Whiffleblowers | 4-10 | .286 | 4 | E |
| Mammas, Pappas and Zapatas | 2-12 | .143 | 6 | E |
GB = Games Back
E# = Elimination Number from Division/Wildcard
E = Elminated from Division/Wildcard
“*” = Clinched Division/Wild Card
Color Commentary [1] - posted 2007-03-27 21:24 in Standings
Final Standings - Summer 2006
written by Commissioner Gallaway
| Eastern Division | W-L | PCT | GB | E# |
| FieldWorks Canvassers | 8-2 | .800 | – | * |
| Borg | 6-4 | .600 | 2 | * |
| Salt City Squirrel | 4-6 | .400 | 4 | E |
| Carpetbagging Bitches | 2-8 | .200 | 6 | E |
| Western Division | W-L | PCT | GB | E# |
| Hot Sundaes | 8-2 | .800 | - | * |
| Cocunut Cowboys | 8-2 | .800 | – | * |
| Masterbatters | 3-7 | .300 | 5 | E |
| Ballers for Jesus | 1-9 | .100 | 7 | E |
GB = Games Back
E# = Elimination Number
E = Elminated from Playoffs
”*” = Clinched Playoff Spot
- posted 2006-08-06 17:47 in Standings



