World Series Stats (Su11)
Complete stats from the three game 2011 Summer World Series.
Full Stats - Color Commentary - posted 2011-11-06 18:07 in Stats
Division Championship Series Stats (Su11)
Complete Batting, Pitching and Fielding Stats from Rounds 1 and 2 of the Division Championship SeriesFull Stats - Color Commentary - posted 2011-11-05 16:14 in Stats
Batting All Time (Single Season)
All time batting stats by single seasons.Full Stats - Color Commentary - posted 2011-10-29 18:01 in Stats
Batting All Time (Career)
All time batting stats by career.
Full Stats - Color Commentary - posted 2011-10-29 17:53 in Stats
Tiebreaker Stats (Su11)
Stats from the one-game tie-breaker between My O’s Face and DC Twits.
Full Stats - Color Commentary - posted 2011-10-11 17:24 in Stats
Current Week Stats (Su11)
Batting, Pitching and Fielding stats for Week 4.
Full Stats - Color Commentary - posted 2011-08-21 17:24 in Stats
Guide to the Stats
Instructions for sorting and filtering the stats:
- Sort by Column(s) – The columns are all now sortable by clicking on the header. If you want to sort by multiple columns, hold down the shift key and select the additional columns after you have done the first.
- Filter – You can filter just your stats, or your team, by entering something in the “Search” box. Ie – if you just want the stats for Mr. Party’s Waddle, you just type “Waddle” in the search box and you’ve got them.
For a complete guide and description of each stat category, read this full article.
Full Stats - Color Commentary - posted 2011-08-07 18:49 in Stats
Batting (Su11)
Batting Stats
| Name | Team | GP | IP | PA | H | 1B | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | HBFB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Carter | Master Batters | 9 | 60 | 48 | 12 | 8 | 1 | 0 | 3 | 6 | 5 | .250 | .458 | .708 | 2 | 1 | 0 | 13 | 3 | 16 | 8 | 9 | 0 |
| Zac Champ | Garbage Plates | 5 | 44 | 34 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | .235 | .235 | .470 | 0 | 1 | 0 | 12 | 0 | 12 | 6 | 6 | 0 |
| William McNally | Suns Out Guns Out | 8 | 46 | 36 | 22 | 9 | 6 | 0 | 7 | 15 | 14 | .611 | 1.361 | 1.972 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 6 | 0 |
| Tyler Williams | Sex Panthers | 11 | 66 | 47 | 11 | 11 | 0 | 0 | 0 | 1 | 4 | .234 | .234 | .468 | 0 | 0 | 0 | 10 | 6 | 16 | 10 | 10 | 0 |
| Ty Fletcher | Have Fun Out Theres | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tinisi Paelay | Hachi Mountaineers | 9 | 72 | 45 | 14 | 9 | 2 | 2 | 1 | 4 | 1 | .311 | .511 | .822 | 1 | 0 | 0 | 11 | 1 | 12 | 10 | 8 | 0 |
| Timothy Crawford | My O's Face | 6 | 47 | 35 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | .200 | .229 | .429 | 0 | 0 | 0 | 13 | 2 | 15 | 7 | 6 | 0 |
| Thomas Pettrone | Upskirt Fingerblasters | 10 | 63 | 56 | 10 | 7 | 0 | 0 | 3 | 4 | 5 | .179 | .339 | .518 | 0 | 2 | 0 | 21 | 5 | 26 | 9 | 9 | 0 |
| Ted Winschel | Janitors | 8 | 49 | 35 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .286 | 0 | 2 | 0 | 9 | 2 | 11 | 8 | 9 | 0 |
| Steven Esperon | Have Fun Out Theres | 14 | 90 | 78 | 33 | 18 | 10 | 0 | 5 | 14 | 15 | .423 | .744 | 1.167 | 0 | 0 | 0 | 6 | 1 | 7 | 20 | 17 | 0 |
| Stephen Crawford | Biebs Feevs | 8 | 70 | 59 | 15 | 9 | 3 | 0 | 3 | 5 | 4 | .254 | .458 | .712 | 1 | 0 | 0 | 12 | 3 | 15 | 11 | 17 | 0 |
| Sean Hendershot | Canvassers | 6 | 35 | 21 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | .190 | .333 | .523 | 0 | 0 | 0 | 6 | 0 | 6 | 8 | 3 | 0 |
| Scott Smith | DC Twits | 8 | 69 | 47 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | .128 | .128 | .256 | 0 | 1 | 0 | 20 | 6 | 26 | 11 | 3 | 0 |
| Scott Abrahams | Have Fun Out Theres | 9 | 61 | 49 | 12 | 8 | 2 | 1 | 1 | 6 | 6 | .245 | .388 | .633 | 1 | 4 | 0 | 13 | 0 | 13 | 8 | 10 | 0 |
| Sam Johnson | Hachi Mountaineers | 14 | 102 | 65 | 16 | 7 | 4 | 1 | 4 | 11 | 7 | .246 | .523 | .769 | 0 | 4 | 0 | 16 | 4 | 20 | 16 | 9 | 0 |
| Sachin Salpanha | Suns Out Guns Out | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| Rodney Gonzalez | ThunderCats | 4 | 25 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .158 | .158 | .316 | 0 | 0 | 0 | 5 | 1 | 6 | 8 | 2 | 0 |
| Robert Rotach | Master Batters | 6 | 42 | 33 | 8 | 8 | 0 | 0 | 0 | 4 | 3 | .242 | .242 | .484 | 1 | 1 | 0 | 6 | 3 | 9 | 10 | 4 | 0 |
| Rich Jaeger | Garbage Plates | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | 1.000 | 1.250 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Ricardo Nieves | Hachi Mountaineers | 12 | 80 | 42 | 8 | 8 | 0 | 0 | 0 | 1 | 2 | .190 | .190 | .380 | 0 | 1 | 0 | 19 | 4 | 23 | 2 | 8 | 0 |
| Patrick Hook | Superman's Wheelchair | 7 | 49 | 31 | 8 | 7 | 1 | 0 | 0 | 1 | 1 | .258 | .290 | .548 | 0 | 0 | 0 | 4 | 3 | 7 | 6 | 10 | 0 |
| Patrick Browning | Scared Hitless | 9 | 63 | 46 | 18 | 11 | 4 | 0 | 3 | 10 | 7 | .391 | .674 | 1.065 | 0 | 1 | 0 | 13 | 4 | 17 | 5 | 4 | 0 |
| Nolan Lafler | Upskirt Fingerblasters | 9 | 57 | 53 | 19 | 11 | 0 | 0 | 8 | 9 | 9 | .358 | .811 | 1.169 | 0 | 1 | 0 | 17 | 0 | 17 | 8 | 8 | 0 |
| Nick Vockrodt | Garbage Plates | 4 | 23 | 19 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | .211 | .316 | .527 | 0 | 0 | 0 | 6 | 1 | 7 | 3 | 5 | 0 |
| Nicholas West | Canvassers | 5 | 36 | 25 | 9 | 6 | 3 | 0 | 0 | 3 | 3 | .360 | .480 | .840 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 5 | 0 |
| Nicholas DiCrosta | Scared Hitless | 13 | 81 | 69 | 33 | 18 | 8 | 0 | 7 | 19 | 27 | .485 | .912 | 1.397 | 4 | 2 | 1 | 5 | 0 | 5 | 14 | 9 | 0 |
| Neal Kovach | Hachi Mountaineers | 9 | 62 | 36 | 10 | 8 | 1 | 0 | 1 | 4 | 5 | .278 | .389 | .667 | 2 | 1 | 0 | 6 | 0 | 6 | 12 | 5 | 0 |
| Mike Edwards | Upskirt Fingerblasters | 5 | 30 | 23 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .217 | .217 | .434 | 0 | 0 | 0 | 12 | 0 | 12 | 2 | 4 | 0 |
| Michael Meza | ThunderCats | 3 | 19 | 14 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | .500 | .714 | 1.214 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
| Michael Burns | Suns Out Guns Out | 9 | 52 | 40 | 15 | 7 | 2 | 1 | 5 | 7 | 10 | .375 | .850 | 1.225 | 1 | 0 | 0 | 9 | 3 | 12 | 4 | 8 | 0 |
| Matthew Wood | Upskirt Fingerblasters | 3 | 18 | 19 | 9 | 5 | 2 | 0 | 2 | 4 | 3 | .474 | .895 | 1.369 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 3 | 0 |
| Matthew Higgins | Master Batters | 1 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Matt McGowan | My O's Face | 2 | 12 | 11 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | .182 | .455 | .637 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
| Matt Dreyfus | Scared Hitless | 13 | 87 | 76 | 34 | 16 | 11 | 5 | 2 | 22 | 11 | .447 | .803 | 1.250 | 1 | 1 | 0 | 12 | 1 | 13 | 16 | 10 | 0 |
| Mary Kate Sullivan | My O's Face | 2 | 23 | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .444 | 0 | 0 | 0 | 6 | 2 | 8 | 2 | 4 | 0 |
| Mark Nicholson | Superman's Wheelchair | 11 | 70 | 62 | 30 | 9 | 13 | 1 | 7 | 19 | 13 | .484 | 1.065 | 1.549 | 0 | 0 | 0 | 9 | 1 | 10 | 9 | 13 | 0 |
| Mark Gillam | Biebs Feevs | 3 | 32 | 27 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .111 | .111 | .222 | 0 | 2 | 0 | 4 | 0 | 4 | 12 | 6 | 0 |
| Louis Holko | Biebs Feevs | 3 | 32 | 27 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | .259 | .259 | .518 | 0 | 1 | 0 | 6 | 1 | 7 | 9 | 3 | 0 |
| Kris Garcia | Canvassers | 9 | 60 | 43 | 8 | 3 | 4 | 0 | 1 | 5 | 2 | .186 | .349 | .535 | 0 | 0 | 0 | 8 | 0 | 8 | 17 | 10 | 0 |
| Kevin Langone | Suns Out Guns Out | 10 | 58 | 42 | 9 | 6 | 2 | 0 | 1 | 3 | 4 | .214 | .333 | .547 | 0 | 0 | 0 | 17 | 1 | 18 | 9 | 6 | 0 |
| Kevin Higman | Janitors | 7 | 41 | 35 | 13 | 10 | 1 | 1 | 1 | 3 | 2 | .371 | .543 | .914 | 1 | 0 | 0 | 5 | 0 | 5 | 5 | 11 | 0 |
| Kerby Valladares | Janitors | 13 | 77 | 60 | 13 | 8 | 2 | 1 | 2 | 3 | 6 | .217 | .383 | .600 | 1 | 0 | 0 | 12 | 5 | 17 | 17 | 10 | 0 |
| Kara S | Master Batters | 2 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .200 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 0 |
| Justin Duff | Biebs Feevs | 9 | 62 | 47 | 8 | 5 | 2 | 1 | 0 | 2 | 3 | .170 | .255 | .425 | 1 | 0 | 0 | 16 | 4 | 20 | 7 | 11 | 0 |
| Julian Mangano | Suns Out Guns Out | 1 | 7 | 7 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .429 | 1.000 | 1.429 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
| Joseph Thaman | Superman's Wheelchair | 11 | 69 | 61 | 33 | 14 | 8 | 0 | 11 | 15 | 25 | .541 | 1.213 | 1.754 | 1 | 0 | 0 | 8 | 0 | 8 | 8 | 11 | 0 |
| Jose Pagan | ThunderCats | 4 | 25 | 21 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | .143 | .143 | .286 | 0 | 1 | 0 | 10 | 0 | 10 | 4 | 3 | 0 |
| Jon Campbell | DC Twits | 11 | 85 | 62 | 22 | 18 | 3 | 0 | 1 | 6 | 7 | .355 | .452 | .807 | 0 | 0 | 0 | 11 | 0 | 11 | 18 | 11 | 0 |
| John Dondero | Sex Panthers | 6 | 37 | 26 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | .308 | .385 | .693 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 9 | 0 |
| Joey Davis | Scared Hitless | 7 | 40 | 39 | 17 | 8 | 5 | 0 | 4 | 14 | 10 | .436 | .872 | 1.308 | 1 | 1 | 0 | 10 | 1 | 11 | 4 | 5 | 0 |
| Jeff Gerber | Garbage Plates | 3 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 4 | 2 | 6 | 4 | 1 | 0 |
| Jared Sorhaindo | Have Fun Out Theres | 11 | 64 | 54 | 17 | 15 | 1 | 0 | 1 | 8 | 4 | .315 | .389 | .704 | 1 | 0 | 0 | 10 | 5 | 15 | 14 | 6 | 0 |
| James Lenihan | Canvassers | 7 | 43 | 26 | 8 | 3 | 4 | 0 | 1 | 6 | 3 | .308 | .577 | .885 | 0 | 0 | 0 | 6 | 3 | 9 | 3 | 5 | 0 |
| Ivan Jimenez | ThunderCats | 2 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 2 | 0 |
| Ian Turner | Garbage Plates | 2 | 12 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .200 | .500 | .700 | 1 | 1 | 0 | 4 | 0 | 4 | 1 | 1 | 0 |
| Howard Krasilovsky | Master Batters | 8 | 54 | 45 | 14 | 5 | 5 | 3 | 1 | 7 | 3 | .311 | .622 | .933 | 2 | 0 | 0 | 6 | 3 | 9 | 12 | 8 | 0 |
| Harryhoa Dang | My O's Face | 9 | 57 | 42 | 7 | 6 | 0 | 0 | 1 | 3 | 4 | .167 | .238 | .405 | 0 | 0 | 0 | 12 | 3 | 15 | 1 | 19 | 0 |
| Gregory Hudson | DC Twits | 12 | 98 | 73 | 24 | 11 | 5 | 0 | 8 | 12 | 15 | .329 | .726 | 1.055 | 0 | 1 | 0 | 14 | 0 | 14 | 14 | 20 | 0 |
| Eamon Murray | Scared Hitless | 8 | 58 | 45 | 17 | 5 | 7 | 1 | 4 | 7 | 12 | .378 | .844 | 1.222 | 0 | 1 | 0 | 4 | 1 | 5 | 8 | 14 | 0 |
| Dustin Sever | Sex Panthers | 11 | 67 | 50 | 18 | 12 | 4 | 1 | 1 | 8 | 3 | .360 | .540 | .900 | 1 | 1 | 0 | 13 | 0 | 13 | 10 | 7 | 0 |
| Douglas Maslar | Upskirt Fingerblasters | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| David Hayes | Sex Panthers | 2 | 13 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 |
| David Dembnicki | My O's Face | 15 | 105 | 83 | 26 | 13 | 9 | 0 | 4 | 10 | 9 | .313 | .566 | .879 | 2 | 1 | 0 | 24 | 5 | 29 | 12 | 13 | 0 |
| David Bransfield | NWO | 9 | 58 | 34 | 10 | 8 | 1 | 0 | 1 | 2 | 3 | .294 | .412 | .706 | 1 | 1 | 0 | 11 | 0 | 11 | 7 | 4 | 0 |
| Darryl Wilson | Janitors | 11 | 65 | 47 | 8 | 7 | 0 | 0 | 1 | 4 | 1 | .170 | .234 | .404 | 0 | 2 | 0 | 13 | 9 | 22 | 9 | 6 | 0 |
| Daniel Bessette | Canvassers | 8 | 45 | 35 | 13 | 6 | 2 | 0 | 5 | 7 | 11 | .371 | .857 | 1.228 | 1 | 1 | 0 | 2 | 1 | 3 | 8 | 9 | 0 |
| Craig Mann | NWO | 10 | 61 | 38 | 13 | 9 | 3 | 0 | 1 | 3 | 2 | .342 | .500 | .842 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 15 | 0 |
| Christopher Smyth | Master Batters | 6 | 40 | 28 | 8 | 2 | 3 | 0 | 3 | 4 | 5 | .286 | .714 | 1.000 | 0 | 0 | 0 | 7 | 5 | 12 | 5 | 3 | 0 |
| Christopher Pike | Sex Panthers | 13 | 79 | 58 | 9 | 7 | 0 | 1 | 1 | 3 | 4 | .155 | .241 | .396 | 0 | 1 | 0 | 25 | 5 | 30 | 8 | 9 | 0 |
| Christopher Keeven | Superman's Wheelchair | 7 | 41 | 30 | 11 | 4 | 4 | 0 | 3 | 7 | 3 | .367 | .800 | 1.167 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 4 | 0 |
| Chris Mazur | Suns Out Guns Out | 7 | 38 | 32 | 10 | 6 | 2 | 0 | 2 | 8 | 2 | .312 | .562 | .874 | 0 | 0 | 0 | 4 | 1 | 5 | 9 | 8 | 0 |
| Chris Mastin | Garbage Plates | 2 | 18 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .077 | .077 | .154 | 0 | 0 | 0 | 7 | 0 | 7 | 1 | 4 | 0 |
| Chris Gallaway | Canvassers | 2 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 7 | 9 | 2 | 1 | 0 |
| Charles Baldwin | Biebs Feevs | 2 | 12 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .222 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 2 | 0 |
| Brian Mackey | Suns Out Guns Out | 7 | 41 | 26 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | .154 | .154 | .308 | 1 | 1 | 0 | 10 | 2 | 12 | 2 | 6 | 0 |
| Brian Hollrah | Biebs Feevs | 2 | 12 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 |
| Brian Hogan | NWO | 9 | 58 | 33 | 8 | 7 | 1 | 0 | 0 | 3 | 1 | .242 | .273 | .515 | 1 | 2 | 0 | 7 | 1 | 8 | 3 | 11 | 0 |
| Brian Clapp | NWO | 4 | 23 | 17 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | .176 | .176 | .352 | 0 | 1 | 0 | 5 | 2 | 7 | 4 | 2 | 0 |
| Brian Burrell | NWO | 11 | 68 | 43 | 11 | 10 | 1 | 0 | 0 | 2 | 1 | .256 | .279 | .535 | 1 | 0 | 0 | 18 | 1 | 19 | 6 | 6 | 0 |
| Brian Blackburn | Master Batters | 2 | 12 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .250 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 0 |
| Brian Allen | Sex Panthers | 4 | 24 | 16 | 8 | 5 | 2 | 0 | 1 | 4 | 3 | .500 | .812 | 1.312 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 0 |
| Braeden Young | Have Fun Out Theres | 12 | 80 | 68 | 20 | 15 | 2 | 0 | 3 | 8 | 8 | .299 | .463 | .762 | 0 | 1 | 1 | 13 | 5 | 18 | 15 | 12 | 0 |
| Benjamin Turner | Garbage Plates | 8 | 62 | 51 | 9 | 5 | 2 | 1 | 1 | 1 | 1 | .176 | .314 | .490 | 1 | 1 | 0 | 15 | 0 | 15 | 9 | 16 | 0 |
| Ben Rochester | ThunderCats | 1 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | .600 | 1.200 | 1.800 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Anthony Morin | Canvassers | 9 | 65 | 48 | 10 | 1 | 5 | 0 | 4 | 10 | 9 | .213 | .574 | .787 | 1 | 0 | 1 | 12 | 0 | 12 | 7 | 17 | 0 |
| Andy Minor | DC Twits | 2 | 27 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .048 | .048 | .096 | 0 | 0 | 0 | 15 | 0 | 15 | 2 | 3 | 0 |
| Andrew Stewart | Hachi Mountaineers | 6 | 38 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .250 | 0 | 0 | 0 | 7 | 1 | 8 | 2 | 4 | 0 |
| Andrew Schenkel | Janitors | 5 | 27 | 20 | 7 | 3 | 1 | 0 | 3 | 4 | 4 | .350 | .850 | 1.200 | 0 | 0 | 0 | 7 | 1 | 8 | 0 | 5 | 0 |
| Andrew Martin | Have Fun Out Theres | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Andrew Lieberthal | My O's Face | 13 | 82 | 65 | 15 | 13 | 0 | 2 | 0 | 7 | 5 | .234 | .297 | .531 | 0 | 1 | 1 | 17 | 1 | 18 | 15 | 15 | 0 |
| Andrew Johnson | Hachi Mountaineers | 14 | 102 | 60 | 19 | 12 | 1 | 0 | 6 | 8 | 10 | .317 | .633 | .950 | 3 | 0 | 0 | 14 | 3 | 17 | 9 | 12 | 0 |
| Andrew Duff | Biebs Feevs | 7 | 51 | 41 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | .098 | .146 | .244 | 1 | 1 | 0 | 18 | 2 | 20 | 5 | 10 | 0 |
| Andrew Brandt | DC Twits | 5 | 42 | 27 | 6 | 5 | 1 | 0 | 0 | 1 | 2 | .222 | .259 | .481 | 1 | 1 | 0 | 2 | 3 | 5 | 11 | 3 | 0 |
| Allison Smith | Sex Panthers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfred Breuer | Garbage Plates | 4 | 38 | 30 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | .267 | .267 | .534 | 0 | 1 | 0 | 10 | 0 | 10 | 7 | 4 | 0 |
| Alexander Filides | NWO | 13 | 81 | 53 | 18 | 7 | 6 | 1 | 4 | 8 | 9 | .346 | .731 | 1.077 | 1 | 0 | 1 | 13 | 2 | 15 | 11 | 7 | 0 |
| Alex Cohn | My O's Face | 2 | 13 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .125 | .250 | .375 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 |
| Alex Cochran | DC Twits | 14 | 125 | 97 | 24 | 14 | 6 | 0 | 4 | 12 | 6 | .247 | .433 | .680 | 0 | 1 | 0 | 29 | 1 | 30 | 21 | 20 | 0 |
| Adam Webster | Upskirt Fingerblasters | 2 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 7 | 0 |
| Adam Turner | Garbage Plates | 9 | 60 | 49 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | .122 | .184 | .306 | 0 | 1 | 0 | 23 | 1 | 24 | 3 | 15 | 0 |
| Adam Berti | Biebs Feevs | 2 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 0 |
| Aaron Graham | Master Batters | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Aaron Christoff | Superman's Wheelchair | 9 | 59 | 46 | 9 | 6 | 3 | 0 | 0 | 5 | 3 | .196 | .261 | .457 | 1 | 3 | 0 | 6 | 0 | 6 | 16 | 10 | 0 |
| LEAGUE TOTALS | 15 | 1276 | 3490 | 974 | 602 | 194 | 25 | 153 | 413 | 382 | .279 | .481 | .760 | 42 | 57 | 5 | 884 | 153 | 1037 | 670 | 690 | 0 |
Color Commentary - posted 2011-08-07 18:41 in Stats
Pitching (Su11)
All Teams - Pitching Stats
| Name | Team | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Turner | Garbage Plates | 0 | 0 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 6 | 3 | 3.00 | .235 | 0.67 |
| Alex Cochran | DC Twits | 2 | 2 | 0 | 0 | 91 | 18 | 14 | 2 | 0 | 2 | 5 | 16 | 1 | 3 | 25 | 35.5 | 5 | 0.85 | .198 | 0.51 |
| Alex Cohn | My O's Face | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6.00 | .667 | 4.00 |
| Alexander Filides | NWO | 9 | 5 | 1 | 0 | 126 | 27 | 16 | 8 | 0 | 3 | 8 | 35 | 3 | 5 | 37.5 | 48.5 | 8 | 0.99 | .214 | 0.56 |
| Alfred Breuer | Garbage Plates | 1 | 1 | 0 | 0 | 36 | 15 | 11 | 3 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 10.5 | 4 | 2.29 | .417 | 1.43 |
| Andrew Brandt | DC Twits | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 100 | 2 | 2 | 6.00 | .500 | 2.00 |
| Andrew Duff | Biebs Feevs | 2 | 1 | 0 | 0 | 28 | 10 | 2 | 2 | 1 | 5 | 8 | 3 | 0 | 2 | 0 | 9 | 8 | 5.33 | .370 | 1.11 |
| Andrew Johnson | Hachi Mountaineers | 0 | 0 | 0 | 0 | 68 | 23 | 16 | 2 | 0 | 5 | 8 | 15 | 3 | 3 | 50 | 22 | 8 | 2.18 | .338 | 1.05 |
| Andrew Lieberthal | My O's Face | 2 | 0 | 0 | 0 | 32 | 10 | 6 | 3 | 0 | 1 | 3 | 9 | 1 | 1 | 50 | 11 | 3 | 1.64 | .323 | 0.91 |
| Andrew Schenkel | Janitors | 3 | 3 | 0 | 0 | 70 | 32 | 16 | 5 | 0 | 11 | 23 | 19 | 1 | 3 | 25 | 18.5 | 21 | 6.81 | .457 | 1.73 |
| Anthony Morin | Canvassers | 5 | 4 | 2 | 0 | 114 | 30 | 24 | 3 | 0 | 3 | 10 | 32 | 4 | 2 | 66.7 | 42 | 9 | 1.29 | .263 | 0.71 |
| Benjamin Turner | Garbage Plates | 4 | 2 | 0 | 0 | 107 | 32 | 24 | 7 | 1 | 0 | 6 | 26 | 0 | 3 | 0 | 38 | 5 | 0.79 | .299 | 0.84 |
| Braeden Young | Have Fun Out Theres | 2 | 1 | 1 | 0 | 74 | 18 | 12 | 6 | 0 | 0 | 3 | 18 | 1 | 1 | 50 | 29 | 3 | 0.62 | .243 | 0.62 |
| Brian Burrell | NWO | 4 | 4 | 3 | 0 | 80 | 24 | 12 | 6 | 1 | 5 | 14 | 21 | 3 | 2 | 60 | 28.5 | 14 | 2.95 | .300 | 0.84 |
| Brian Hogan | NWO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | 0.00 |
| Brian Hollrah | Biebs Feevs | 2 | 2 | 1 | 0 | 30 | 7 | 6 | 0 | 0 | 1 | 2 | 9 | 1 | 1 | 50 | 11 | 2 | 1.09 | .233 | 0.64 |
| Brian Mackey | Suns Out Guns Out | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2.5 | 3 | 7.20 | .375 | 1.20 |
