World Series: Complete Stats (Su09)

Fixed It! Baseball ScoreBook Player Statistics
All Teams - Batting Stats
Name Team GP IP PA H 1B 2B 3B HR R RBI Avg Slug RE FC SF SO GO FO HBFB CO
Nicholas DiCrosta Canvassers 2 12 13 6 3 2 0 1 5 2  .462  .846 1 0 0 1 2 3 0 0
Matt Dreyfus Canvassers 2 12 14 8 6 1 1 0 4 4  .571  .786 1 0 0 2 1 1 0 0
Kyle O'Grady Canvassers 2 12 14 7 5 1 0 1 3 5  .500  .786 0 1 0 2 2 2 0 0
Sean Conway Flaglove 2 12 9 3 2 1 0 0 1 0  .333  .444 3 0 0 0 0 3 0 0
Jesse Contario Flaglove 2 12 9 2 1 1 0 0 0 0  .222  .333 1 0 0 3 3 0 0 0
Ryan Hawkins Canvassers 1 6 4 1 1 0 0 0 1 1  .250  .250 0 0 0 0 2 1 0 0
Paul Costello Flaglove 2 12 9 2 2 0 0 0 1 1  .222  .222 0 0 0 2 1 4 0 0
Alex Strong Flaglove 2 12 9 1 0 1 0 0 1 0  .111  .222 0 0 0 5 0 3 0 0
TEAM TOTALS 2 23 81 30 20 7 1 2 16 13  .370  .556 6 1 0 15 11 17 0 0
All Teams - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R SO W L PCT IP ER ERA OBA
Nicholas DiCrosta Canvassers 1 1 0 0 16 3 2 1 0 0 1 3 1 0 100.0  6.00 0  0.00 0.188
Ryan Hawkins Canvassers 1 1 0 0 20 5 3 2 0 0 2 7 1 0 100.0  6.00 0  0.00 0.250
Sean Conway Flaglove 0 0 0 0 8 2 1 1 0 0 0 0 0 0   0.0  3.00 0  0.00 0.250
Paul Costello Flaglove 1 1 0 0 25 13 9 1 1 2 8 3 0 1   0.0  6.00 7  7.00 0.520
Alex Strong Flaglove 1 0 0 0 12 7 5 2 0 0 5 2 0 1   0.0  2.00 3  9.00 0.583
TEAM TOTALS 4 3 0 0 81 30 20 7 1 2 16 15 2 2  50.0 23.00 10  2.61 0.370
All Teams - Fielding Stats
Name Team Pos GP TP PO A E F% CPE
Alex Strong Flaglove 1B 2 9.000 2 1 2  .600 2.500
Alex Strong Flaglove P 1 2.000 1 0 0 1.000 n/a
Jesse Contario Flaglove C 1 2.500 1 0 0 1.000 n/a
Kyle O'Grady Canvassers 1B 1 6.000 0 0 3  .000 1.000
Kyle O'Grady Canvassers C 1 6.000 7 0 0 1.000 n/a
Matt Dreyfus Canvassers C 1 6.000 11 0 0 1.000 n/a
Matt Dreyfus Canvassers 1B 1 6.000 1 2 1  .750 4.000
Nicholas DiCrosta Canvassers P 1 6.000 4 0 0 1.000 n/a
Paul Costello Flaglove P 2 6.000 8 0 1  .889 9.000
Paul Costello Flaglove 1B 1 2.000 1 0 2  .333 1.500
Ryan Hawkins Canvassers P 1 6.000 1 0 0 1.000 n/a
Sean Conway Flaglove C 2 8.000 5 0 0 1.000 n/a
Sean Conway Flaglove P 1 2.500 4 0 0 1.000 n/a
TEAM TOTALS   2 9.000 46 3 9  .845 6.444

Color Commentary - posted 2009-11-19 00:15 in Stats

Western DCS: Complete Stats (Su09)

Fixed It! Baseball ScoreBook Player Statistics
All Teams - Batting Stats
Name Team GP IP PA H 1B 2B 3B HR R RBI Avg Slug RE FC SF SO GO FO HBFB CO
Alex Strong Flaglove 3 18 16 7 4 2 0 1 2 5  .438  .750 1 0 0 3 3 2 0 0
Jesse Contario Flaglove 3 18 14 6 4 1 0 1 4 1  .429  .714 1 0 0 3 2 2 0 0
Tony Ragano Clubber Lang 3 18 13 6 5 0 0 1 2 3  .462  .692 0 0 0 1 2 4 0 0
Sean Conway Flaglove 3 12 11 4 3 1 0 0 0 0  .364  .455 0 0 0 3 2 2 0 0
John Bernard Clubber Lang 3 18 11 2 1 1 0 0 0 0  .182  .273 0 0 0 1 4 4 0 0
Paul Costello Flaglove 3 18 13 3 3 0 0 0 1 0  .231  .231 0 0 0 4 5 1 0 0
Alexander Filides Clubber Lang 3 18 11 2 2 0 0 0 2 1  .182  .182 0 1 0 0 2 6 0 0
Timothy Davin Clubber Lang 3 18 12 2 2 0 0 0 1 0  .167  .167 0 1 0 2 4 2 1 0
Theodore Jutras Flaglove 2 6 4 0 0 0 0 0 0 0  .000  .000 0 0 0 3 0 1 0 0
TEAM TOTALS 3 36 105 32 24 5 0 3 12 10  .305  .438 2 2 0 20 24 24 1 0

All Teams - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R SO W L PCT IP ER ERA OBA
Alex Strong Flaglove 0 0 0 0 1 0 0 0 0 0 0 0 0 0   0.0  0.50 0  0.00 0.000
Paul Costello Flaglove 3 2 1 0 46 12 10 1 0 1 5 4 2 1  66.7 17.50 5  1.71 0.261
Tony Ragano Clubber Lang 3 3 0 0 58 20 14 4 0 2 7 16 1 2  33.3 18.00 6  2.00 0.345
TEAM TOTALS 6 5 1 0 105 32 24 5 0 3 12 20 3 3  50.0 36.00 11  1.83 0.305

All Teams - Fielding Stats
Name Team Pos GP TP PO A E F% CPE
Alex Strong Flaglove 1B 3 17.500 7 3 0 1.000 n/a
Alex Strong Flaglove P 1 0.000 0 0 0  .000 n/a
Alexander Filides Clubber Lang 1B 3 18.000 5 3 1  .889 9.000
John Bernard Clubber Lang C 3 18.000 18 0 0 1.000 n/a
Paul Costello Flaglove P 3 17.500 21 0 0 1.000 n/a
Paul Costello Flaglove 1B 1 0.000 1 0 0 1.000 n/a
Sean Conway Flaglove C 3 12.000 2 0 0 1.000 n/a
Theodore Jutras Flaglove C 2 6.000 5 0 0 1.000 n/a
Tony Ragano Clubber Lang P 3 18.000 13 0 2  .867 7.500
TEAM TOTALS   3 18.000 72 6 3  .963 27.000

Color Commentary - posted 2009-10-25 17:07 in Stats

London: Nationals Career Stats

Combined stats for the Washington Nationals (PWL All Stars) from the 2007, 2008, and 2009 London Wiffleball Tournament.

Full Stats - Color Commentary - posted 2009-10-06 00:43 in Stats

London 2009: Senators Complete Stats

Senators complete stats.

Full Stats - Color Commentary - posted 2009-10-04 14:03 in Stats

London 2009: Nationals Complete Stats

Complete batting, pitching and fielding stats for the Nationals and their tournament opponents.

Full Stats - Color Commentary - posted 2009-10-04 01:45 in Stats

Guide to the Stats

Complete guide and description of stats.

Full Stats - Color Commentary - posted 2009-08-09 19:23 in Stats

Batting (Su09)

Fixed It! Baseball ScoreBook Player Statistics
All Teams - Batting Stats - FINAL
Name Team GP IP PA H 1B 2B 3B HR R RBI Avg Slug RE FC SF SO GO FO HBFB CO
Scott Tomasello Alcoholics Anonymous 2 12 7 2 0 0 0 2 2 2  .286 1.143 0 0 0 0 3 2 0 0
Tyler Carter Holey Balls! 6 33 23 13 7 3 0 3 6 4  .565 1.087 1 0 0 1 1 7 0 0
Alexander Filides Clubber Lang 13 89 72 32 11 8 1 12 21 22  .444 1.083 5 3 0 9 4 18 0 0
Craig Mann Flea Bitten Varmits 11 65 62 28 9 9 3 7 18 15  .452 1.032 4 1 0 3 13 13 0 0
Nicholas DiCrosta Canvassers 13 73 49 23 8 10 0 5 15 19  .479 1.000 5 0 1 3 7 10 0 0
Joshua Scout Flaglove 1 7 4 1 0 0 0 1 1 1  .250 1.000 0 0 0 1 1 1 0 0
Jesse Contario Flaglove 9 53 45 19 10 2 0 7 11 14  .422  .933 0 1 0 5 11 9 0 0
Kris Garcia Rough Riders 11 60 55 28 17 5 0 6 14 8  .509  .927 1 1 0 5 5 14 0 0
Matt Dreyfus Canvassers 11 64 65 35 24 2 4 5 22 10  .538  .923 4 2 0 6 10 8 0 0
Mike Lemaire Joe Buck Yourself 9 47 39 17 7 7 1 2 4 5  .436  .821 1 0 0 4 4 13 0 0
Streve Dubois Rossi Posse 1 7 5 2 0 2 0 0 1 0  .400  .800 0 0 0 0 0 2 0 0
Anthony Paladinetti Rough Riders 6 30 23 8 4 1 0 3 4 5  .348  .783 1 0 0 8 2 4 0 0
Zachary Carter Holey Balls! 11 63 49 21 13 3 1 4 8 11  .429  .776 1 0 0 6 6 15 0 0
Jon Godfrey Joe Buck Yourself 11 64 52 16 5 5 0 6 8 9  .308  .750 2 0 0 11 7 15 0 0
Kyle O'Grady Canvassers 10 54 52 23 14 7 0 2 13 11  .442  .692 3 0 0 5 15 6 0 0
Francis Nagle Mr. Party's Waddle 5 28 19 6 4 0 0 2 2 2  .316  .632 0 0 0 5 5 3 0 0
Kevin Wall Alcoholics Anonymous 10 75 56 22 11 10 0 1 8 6  .393  .625 1 1 0 10 10 12 0 0
Andrew Martin Alcoholics Anonymous 12 90 72 23 12 6 0 5 12 15  .319  .611 1 0 0 21 5 22 0 0
Tony Ragano Clubber Lang 11 78 65 28 21 5 0 2 16 10  .431  .600 4 1 0 7 14 10 0 0
Sean Conway Flaglove 7 37 31 9 6 0 0 3 6 5  .290  .581 1 0 0 5 7 9 0 0
John Bernard Clubber Lang 12 83 61 21 16 1 0 4 10 10  .344  .557 3 0 0 12 8 14 0 0
Timothy Davin Clubber Lang 9 46 42 15 9 5 0 1 7 8  .357  .548 1 0 0 7 10 8 0 0
Sean Coakley Mr. Party's Waddle 10 55 48 20 15 5 0 0 8 4  .417  .521 1 0 0 10 13 4 0 0
Chris Coger Rough Riders 8 52 40 13 10 1 0 2 7 7  .325  .500 4 3 0 3 9 6 0 0
Daniel Sullivan Mr. Party's Waddle 6 35 29 7 4 1 0 2 4 6  .241  .483 1 0 0 4 6 11 0 0
Brady O'Conor Alcoholics Anonymous 6 51 41 11 5 5 0 1 4 4  .275  .475 0 0 1 13 4 12 0 0
Justin Martin Flea Bitten Varmits 8 46 45 12 5 6 0 1 6 9  .267  .467 1 1 0 14 7 9 0 0
Alex Strong Flaglove 7 44 40 11 8 1 0 2 7 5  .275  .450 2 0 0 2 8 17 0 0
Martin Sherene Flea Bitten Varmits 11 65 59 22 20 1 0 1 10 6  .373  .441 1 1 0 8 9 18 0 0
C Andrew Swindell Joe Buck Yourself 3 18 16 3 1 1 0 1 2 1  .188  .438 2 0 0 4 0 7 0 0
Vuth Chao Joe Buck Yourself 3 15 12 2 1 0 0 1 3 1  .167  .417 3 0 0 0 3 4 0 0
Austin Bernardo Alcoholics Anonymous 6 51 33 12 11 1 0 0 3 3  .364  .394 2 0 0 8 6 5 0 0
Mike Dye Sr. Alcoholics Anonymous 2 15 18 7 7 0 0 0 3 1  .389  .389 0 0 0 2 5 4 0 0
Michael Dye Alcoholics Anonymous 5 33 29 11 11 0 0 0 7 4  .379  .379 1 0 0 4 4 8 0 0
John Franzese Mr. Party's Waddle 5 29 29 10 9 1 0 0 6 6  .345  .379 0 0 0 5 8 6 0 0
Brian Clapp Rossi Posse 13 70 56 21 21 0 0 0 3 1  .375  .375 2 0 0 8 16 8 0 0
Theodore Jutras Flaglove 7 34 24 6 5 0 0 1 2 1  .250  .375 2 0 0 1 9 6 0 0
Andrew Wiseman Rossi Posse 2 9 8 2 1 1 0 0 1 1  .250  .375 0 0 0 3 2 1 0 0
Paul Costello Flaglove 7 43 33 7 5 1 0 1 5 3  .212  .333 1 0 0 9 9 7 0 0
David Korkoian Rossi Posse 4 22 15 5 5 0 0 0 2 2  .333  .333 1 0 0 6 1 2 0 0
Dallas Brown Joe Buck Yourself 11 71 54 13 8 5 0 0 3 2  .241  .333 2 1 0 10 18 10 0 0
Steve Dubois Rossi Posse 1 4 3 1 1 0 0 0 0 0  .333  .333 0 0 0 1 1 0 0 0
John Cain Mr. Party's Waddle 10 57 52 16 15 1 0 0 8 7  .308  .327 4 0 0 15 9 8 0 0
DJ Harper Rough Riders 9 51 44 14 14 0 0 0 2 4  .318  .318 3 3 0 3 13 8 0 0
David Gross Canvassers 9 52 44 12 10 2 0 0 6 7  .273  .318 2 1 0 4 9 16 0 0
Arnol Ketros Clubber Lang 8 60 41 13 13 0 0 0 3 3  .317  .317 2 0 0 7 12 7 0 0
Brian Ford Canvassers 2 12 7 2 2 0 0 0 1 0  .286  .286 1 0 0 1 1 2 0 0
Roger Garfield Holey Balls! 12 68 49 10 8 2 0 0 3 1  .204  .245 2 1 0 9 16 11 0 0
Jacob Schauer Flea Bitten Varmits 2 12 9 2 2 0 0 0 0 0  .222  .222 1 0 0 1 3 2 0 0
Jake Schauer Flea Bitten Varmits 1 7 5 1 1 0 0 0 0 1  .200  .200 0 0 0 0 1 3 0 0
Dan Pearson Rossi Posse 1 6 5 1 1 0 0 0 2 3  .200  .200 1 1 0 0 2 0 0 0
Parker West Holey Balls! 1 6 5 1 1 0 0 0 0 0  .200  .200 0 0 0 2 1 1 0 0
Ryan Hawkins Canvassers 9 46 36 4 3 0 0 1 1 1  .111  .194 0 0 0 4 20 7 0 0
James Lenihan Mr. Party's Waddle 3 18 16 3 3 0 0 0 1 1  .188  .188 2 0 0 3 4 4 0 0
Chris Boron Holey Balls! 9 51 38 7 7 0 0 0 1 1  .184  .184 1 0 0 6 14 10 0 0
Joel Foster Rough Riders 8 46 30 5 5 0 0 0 2 0  .167  .167 0 0 0 6 13 6 0 0
Mike Kirby Rossi Posse 3 13 7 1 1 0 0 0 1 0  .143  .143 1 0 0 2 2 1 0 0
Juliana Pearson Rossi Posse 13 67 48 6 6 0 0 0 1 1  .125  .125 1 0 0 30 7 4 0 0
Ric Howard Joe Buck Yourself 9 49 33 4 4 0 0 0 0 1  .121  .121 0 0 0 13 8 8 0 0
Ross Nover Rossi Posse 4 21 17 2 2 0 0 0 0 0  .118  .118 0 0 0 7 5 2 0 0
Timothy McCann Mr. Party's Waddle 3 16 10 1 1 0 0 0 0 0  .100  .100 0 0 0 1 2 6 0 0
Peter Brusoe Holey Balls! 11 58 40 3 2 1 0 0 2 2  .075  .100 0 0 0 14 20 1 0 0
Tomer Hasson Rossi Posse 2 12 11 1 1 0 0 0 0 0  .091  .091 2 0 0 2 2 4 0 0
Sean Dryden Flaglove 3 18 13 1 1 0 0 0 0 0  .077  .077 0 1 0 6 4 1 0 0
Jonathan Pitel Rough Riders 4 25 13 1 1 0 0 0 1 0  .077  .077 3 0 0 0 6 3 0 0
Andrea Mountney Flea Bitten Varmits 3 19 15 1 1 0 0 0 1 1  .067  .067 0 0 0 2 9 2 0 0
Neal Ervin Alcoholics Anonymous 1 6 4 0 0 0 0 0 0 0  .000  .000 0 0 0 2 0 2 0 0
Mike Waud Rossi Posse 2 6 4 0 0 0 0 0 0 0  .000  .000 0 0 0 2 1 0 0 0
Meredith Katz Rossi Posse 1 6 3 0 0 0 0 0 0 0  .000  .000 0 0 0 1 2 0 0 0
Dan Moring Rough Riders 1 6 4 0 0 0 0 0 0 0  .000  .000 0 0 0 1 1 2 0 0
Tristan Orozco Rossi Posse 1 6 3 0 0 0 0 0 0 0  .000  .000 1 0 0 0 0 2 0 0
Ben Holly Holey Balls! 2 13 10 0 0 0 0 0 0 0  .000  .000 1 0 0 1 1 7 0 0
Alexis Tameron Rough Riders 4 28 19 0 0 0 0 0 0 0  .000  .000 0 0 0 3 7 9 0 0
Megan McKnight Mr. Party's Waddle 1 1 1 0 0 0 0 0 0 0  .000  .000 0 0 0 1 0 0 0 0
Mary Godfrey Rough Riders 2 12 8 0 0 0 0 0 0 0  .000  .000 0 1 0 1 4 2 0 0
TEAM TOTALS 13 745 2224 700 466 127 10 97 331 293  .315  .512 93 24 2 399 485 501 0 0

Color Commentary [1] - posted 2009-08-09 19:19 in Stats

Pitching (Su09)

Fixed It! Baseball ScoreBook Player Statistics
All Teams - Pitching Stats - FINAL
Name Team GS GC SHO SA BF H 1B 2B 3B HR R SO W L PCT IP ER ERA OBA
Brian Ford Canvassers 0 0 0 2 9 0 0 0 0 0 0 1 0 0   0.0  4.00 0  0.00 0.000
DJ Harper Rough Riders 0 0 0 0 4 0 0 0 0 0 0 0 0 0   0.0  2.00 0  0.00 0.000
Tony Ragano Clubber Lang 11 11 8 0 182 24 17 5 0 2 3 83 10 1  90.9 77.50 3  0.23 0.132
Jake Schauer Flea Bitten Varmits 1 1 0 0 17 3 2 0 0 1 1 1 1 0 100.0  7.00 1  0.86 0.176
Andrew Martin Alcoholics Anonymous 11 11 6 0 205 42 30 9 1 2 9 57 8 3  72.7 83.00 8  0.58 0.205
Paul Costello Flaglove 6 6 3 0 103 23 19 2 0 2 8 6 4 2  66.7 36.00 7  1.17 0.223
Ryan Hawkins Canvassers 7 3 3 0 100 23 19 2 0 2 9 14 7 1  87.5 36.00 5  0.83 0.230
Mike Lemaire Joe Buck Yourself 1 0 0 0 13 3 3 0 0 0 1 0 0 0   0.0  4.00 1  1.50 0.231
Nicholas DiCrosta Canvassers 6 5 2 1 95 22 16 5 0 1 6 23 5 0 100.0 36.00 5  0.83 0.232
Dallas Brown Joe Buck Yourself 8 8 3 0 149 38 26 5 0 7 13 27 4 5  44.4 56.00 12  1.29 0.255
Alex Strong Flaglove 4 4 0 0 73 20 12 5 0 3 13 12 2 2  50.0 25.00 10  2.40 0.274
Kris Garcia Rough Riders 8 8 2 0 139 39 18 10 2 9 17 18 5 3  62.5 49.00 16  1.96 0.281
Sean Conway Flaglove 1 1 0 0 17 5 3 1 0 1 1 2 1 0 100.0  6.00 1  1.00 0.294
Alexander Filides Clubber Lang 2 1 0 0 23 7 5 1 0 1 4 5 1 1  50.0  7.00 2  1.71 0.304
Francis Nagle Mr. Party's Waddle 0 0 0 0 13 4 1 2 0 1 3 1 0 0   0.0  4.00 3  4.50 0.308
Daniel Sullivan Mr. Party's Waddle 6 6 2 0 98 32 23 8 0 1 7 24 2 4  33.3 33.00 6  1.09 0.330
C Andrew Swindell Joe Buck Yourself 1 1 0 0 18 6 3 1 1 1 3 5 1 0 100.0  6.00 3  3.00 0.333
Chris Coger Rough Riders 5 2 0 0 89 30 16 10 1 3 16 19 1 3  25.0 27.00 11  2.44 0.337
John Franzese Mr. Party's Waddle 3 3 1 0 59 22 20 1 0 1 9 8 2 2  50.0 19.00 4  1.26 0.373
Jacob Schauer Flea Bitten Varmits 2 1 0 0 29 11 6 1 0 4 8 0 0 2   0.0  9.00 8  5.33 0.379
Brian Clapp Rossi Posse 6 6 2 0 110 43 33 8 2 0 18 14 2 4  33.3 32.00 13  2.44 0.391
Tyler Carter Holey Balls! 3 3 0 0 60 24 16 3 0 5 12 5 0 3   0.0 18.00 11  3.67 0.400
Roger Garfield Holey Balls! 2 2 0 0 52 21 12 7 0 2 9 11 0 2   0.0 15.50 9  3.48 0.404
Zachary Carter Holey Balls! 7 6 1 0 142 58 38 9 1 10 31 21 1 6  14.3 37.00 23  3.73 0.408
Justin Martin Flea Bitten Varmits 6 5 0 0 122 50 31 8 0 11 27 6 2 4  33.3 33.50 24  4.30 0.410
Mike Kirby Rossi Posse 1 1 0 0 19 8 7 1 0 0 3 0 0 1   0.0  5.00 2  2.40 0.421
Craig Mann Flea Bitten Varmits 2 1 1 0 47 20 14 1 1 4 11 7 2 0 100.0 13.50 9  4.00 0.426
Sean Coakley Mr. Party's Waddle 1 0 0 0 7 3 2 0 0 1 1 1 0 0   0.0  2.00 1  3.00 0.429
Alexis Tameron Rough Riders 0 0 0 0 10 4 3 1 0 0 4 1 0 1   0.0  2.00 1  3.00 0.444
Jon Godfrey Joe Buck Yourself 1 0 0 0 20 9 7 0 0 2 6 0 0 1   0.0  5.00 4  4.80 0.450
David Korkoian Rossi Posse 2 2 0 0 44 20 11 3 0 6 17 9 0 2   0.0 10.00 15  9.00 0.455
Scott Tomasello Alcoholics Anonymous 1 1 0 0 19 9 6 1 0 2 5 7 0 1   0.0  5.00 5  6.00 0.474
Juliana Pearson Rossi Posse 2 2 0 0 34 17 8 5 1 3 13 2 0 2   0.0  8.00 10  7.50 0.500
James Lenihan Mr. Party's Waddle 1 0 0 0 6 3 3 0 0 0 2 0 0 1   0.0  1.50 2  8.00 0.500
Timothy McCann Mr. Party's Waddle 1 0 0 0 19 10 7 3 0 0 3 0 0 1   0.0  5.50 3  3.27 0.526
John Bernard Clubber Lang 0 0 0 0 13 7 3 1 0 3 6 3 0 0   0.0  3.00 6 12.00 0.538
Chris Boron Holey Balls! 1 0 0 0 14 8 3 1 0 4 9 0 0 1   0.0  2.00 9 27.00 0.571
Ross Nover Rossi Posse 1 1 0 0 26 16 12 4 0 0 12 4 0 1   0.0  4.00 10 15.00 0.615
Andrew Wiseman Rossi Posse 1 1 0 0 25 16 11 3 0 2 11 2 0 1   0.0  4.00 8 12.00 0.640
TEAM TOTALS 122 103 34 3 2224 700 466 127 10 97 331 399 61 61  50.0 733.00 271  2.22 0.315

Color Commentary - posted 2009-08-09 19:18 in Stats

Fielding (Su09)

Fixed It! Baseball ScoreBook Player Statistics
All Teams - Fielding Stats - FINAL
Name Pos GP TP PO A E F% CPE
Alex Strong 1B 2 13.000 10 5 3  .833 6.000
Alex Strong P 4 25.000 27 0 1  .964 28.000
Alex Strong C 1 5.000 3 0 0 1.000 n/a
Alexander Filides 1B 12 72.000 10 11 1  .955 22.000
Alexander Filides P 2 7.000 7 0 1  .875 8.000
Alexander Filides C 1 1.000 2 0 0 1.000 n/a
Alexis Tameron C 2 9.000 5 0 0 1.000 n/a
Alexis Tameron P 1 2.000 0 0 0  .000 n/a
Andrea Mountney C 2 12.000 1 0 0 1.000 n/a
Andrew Martin P 11 83.000 68 1 3  .958 24.000
Andrew Wiseman P 1 4.000 4 0 0 1.000 n/a
Andrew Wiseman 1B 1 3.000 1 0 0 1.000 n/a
Anthony Paladinetti 1B 3 18.000 9 5 2  .875 8.000
Anthony Paladinetti C 2 12.000 7 0 0 1.000 n/a
Arnol Ketros 1B 4 11.000 2 1 1  .750 4.000
Arnol Ketros C 3 6.500 8 0 0 1.000 n/a
Austin Bernardo C 5 45.000 40 0 0 1.000 n/a
Ben Holly 1B 2 11.500 6 2 0 1.000 n/a
Brady O'Conor C 2 12.000 9 0 0 1.000 n/a
Brady O'Conor 1B 2 12.000 5 3 3  .727 3.667
Brian Clapp P 6 32.000 28 1 2  .935 15.500
Brian Clapp C 7 23.000 19 0 0 1.000 n/a
Brian Clapp 1B 3 8.000 3 1 1  .800 5.000
Brian Ford P 2 4.000 4 0 1  .800 5.000
C Andrew Swindell 1B 2 9.000 7 4 0 1.000 n/a
C Andrew Swindell C 1 3.000 1 0 0 1.000 n/a
C Andrew Swindell P 1 6.000 2 0 0 1.000 n/a
Chris Boron P 1 2.000 2 0 0 1.000 n/a
Chris Boron C 7 31.000 15 0 0 1.000 n/a
Chris Coger P 5 27.000 20 1 1  .955 22.000
Chris Coger 1B 1 1.000 0 0 0  .000 n/a
Chris Coger C 2 8.000 2 0 0 1.000 n/a
Craig Mann 1B 9 47.500 38 13 4  .927 13.750
Craig Mann C 1 2.000 0 0 0  .000 n/a
Craig Mann P 4 13.500 15 0 0 1.000 n/a
Dallas Brown P 9 56.000 43 2 0 1.000 n/a
Dallas Brown 1B 2 3.000 2 1 2  .600 2.500
Dan Moring C 1 3.000 3 0 0 1.000 n/a
Daniel Sullivan P 6 33.000 27 0 1  .964 28.000
David Gross C 7 41.000 29 1 0 1.000 n/a
David Korkoian P 2 10.000 5 0 1  .833 6.000
David Korkoian 1B 2 11.000 9 2 0 1.000 n/a
DJ Harper 1B 6 34.000 12 15 3  .900 10.000
DJ Harper C 2 12.000 12 0 0 1.000 n/a
DJ Harper P 1 2.000 1 0 0 1.000 n/a
Francis Nagle 1B 2 6.000 3 2 0 1.000 n/a
Francis Nagle C 2 8.000 4 0 0 1.000 n/a
Francis Nagle P 1 4.000 5 0 1  .833 6.000
Jacob Schauer C 1 2.000 0 0 0  .000 n/a
Jacob Schauer P 2 9.000 10 0 0 1.000 n/a
Jake Schauer P 1 7.000 7 0 0 1.000 n/a
James Lenihan 1B 3 7.000 4 2 1  .857 7.000
James Lenihan C 3 6.500 3 0 0 1.000 n/a
James Lenihan P 2 1.500 2 0 0 1.000 n/a
Jesse Contario C 4 17.000 9 0 0 1.000 n/a
Jesse Contario 1B 3 14.000 6 1 4  .636 2.750
Joel Foster 1B 3 8.000 5 0 3  .625 2.667
Joel Foster C 5 22.000 10 0 0 1.000 n/a
John Bernard P 1 3.000 3 0 0 1.000 n/a
John Bernard C 8 59.000 70 0 0 1.000 n/a
John Cain C 6 28.000 24 0 1  .960 25.000
John Cain 1B 5 20.000 8 0 5  .615 2.600
John Franzese P 4 18.000 17 0 0 1.000 n/a
John Franzese C 1 3.000 1 0 0 1.000 n/a
Jon Godfrey 1B 3 12.000 5 1 0 1.000 n/a
Jon Godfrey C 5 27.000 12 0 0 1.000 n/a
Jon Godfrey P 1 5.000 8 0 0 1.000 n/a
Jonathan Pitel 1B 2 14.000 7 1 3  .727 3.667
Jonathan Pitel C 3 9.000 5 0 0 1.000 n/a
Joshua Scout C 1 4.000 1 0 0 1.000 n/a
Juliana Pearson C 5 23.000 17 0 0 1.000 n/a
Juliana Pearson P 2 8.000 7 0 0 1.000 n/a
Juliana Pearson 1B 1 4.000 0 0 3  .000 1.000
Justin Martin 1B 2 3.500 0 1 1  .500 2.000
Justin Martin C 2 8.000 6 0 0 1.000 n/a
Justin Martin P 7 33.500 31 0 2  .939 16.500
Kevin Wall 1B 9 67.000 18 24 3  .933 15.000
Kris Garcia 1B 2 5.000 2 0 0 1.000 n/a
Kris Garcia C 2 5.000 5 0 0 1.000 n/a
Kris Garcia P 9 49.000 54 0 0 1.000 n/a
Kyle O'Grady 1B 9 50.000 28 14 5  .894 9.400
Kyle O'Grady C 2 3.000 4 0 0 1.000 n/a
Martin Sherene C 8 39.000 13 0 0 1.000 n/a
Martin Sherene 1B 3 12.000 5 2 1  .875 8.000
Matt Dreyfus C 6 32.000 19 0 0 1.000 n/a
Matt Dreyfus 1B 5 26.000 15 8 0 1.000 n/a
Megan McKnight C 1 1.000 0 0 0  .000 n/a
Meredith Katz 1B 1 6.000 1 0 2  .333 1.500
Michael Dye 1B 2 15.000 3 6 3  .750 4.000
Michael Dye C 1 5.000 7 0 0 1.000 n/a
Mike Dye Sr. C 2 15.000 14 0 0 1.000 n/a
Mike Kirby C 1 5.000 2 0 0 1.000 n/a
Mike Kirby 1B 1 1.000 1 0 1  .500 2.000
Mike Kirby P 1 5.000 4 0 1  .800 5.000
Mike Lemaire 1B 7 32.000 17 10 2  .931 14.500
Mike Lemaire P 2 4.000 9 3 2  .857 7.000
Mike Lemaire C 2 6.000 6 0 0 1.000 n/a
Mike Waud 1B 1 1.000 1 0 1  .500 2.000
Mike Waud C 1 3.000 2 0 0 1.000 n/a
Neal Ervin C 1 6.000 7 0 0 1.000 n/a
Nicholas DiCrosta 5 30.000 0 0 0  .000 n/a
Nicholas DiCrosta P 8 36.000 26 0 1  .963 27.000
Parker West 1B 1 5.000 2 0 1  .667 3.000
Paul Costello 1B 1 6.000 3 3 2  .750 4.000
Paul Costello P 6 36.000 33 0 4  .892 9.250
Peter Brusoe C 8 35.500 20 0 0 1.000 n/a
Ric Howard C 6 35.000 25 0 0 1.000 n/a
Ric Howard 1B 2 9.000 4 4 2  .800 5.000
Roger Garfield 1B 8 36.000 22 13 9  .795 4.889
Roger Garfield C 2 5.000 6 0 0 1.000 n/a
Roger Garfield P 3 15.500 11 0 1  .917 12.000
Ross Nover 1B 2 7.000 4 0 3  .571 2.333
Ross Nover C 1 7.000 3 0 0 1.000 n/a
Ross Nover P 1 4.000 4 0 0 1.000 n/a
