DCS: Complete Stats (Sp10)

Fixed It! Baseball ScoreBook Player Statistics


All Teams – Batting Stats
Name Team GP IP PA H 1B 2B 3B HR R RBI Avg Slug RE FC SF SOS SOL SO GO FO HBFB CO
Alexander Filides Clubber Lang 3 21 12 6 1 2 0 3 3 4  .500 1.417 0 0 0 2 1 3 1 2 0 0
Jim Shannon Blandsford Barnburners 3 18 11 5 2 0 0 3 4 7  .455 1.273 0 0 0 2 1 3 1 2 0 0
Colin Gannon Blandsford Barnburners 3 18 10 3 1 0 0 2 3 2  .300  .900 0 1 0 1 2 3 1 2 0 0
Jack Shannon Blandsford Barnburners 3 18 11 3 1 0 0 2 3 3  .273  .818 0 0 0 3 0 3 2 3 0 0
Sean Conway Brosephorous Rex 3 18 15 5 3 0 0 2 3 3  .333  .733 0 0 0 6 2 8 0 2 0 0
Tony Ragano Clubber Lang 3 21 12 4 2 1 0 1 1 3  .333  .667 1 0 0 3 2 5 1 1 0 0
Brian Ford Scared Hitless 3 21 11 4 3 0 0 1 1 1  .364  .636 0 0 0 2 1 3 0 4 0 0
Jesse Contario Brosephorous Rex 3 18 16 4 2 0 0 2 2 3  .250  .625 0 0 0 3 1 4 4 4 0 0
Patrick Browning Scared Hitless 3 21 11 3 2 0 0 1 1 2  .273  .545 0 0 0 4 0 4 0 4 0 0
Nicholas DiCrosta Scared Hitless 3 21 12 3 2 0 0 1 1 1  .250  .500 0 2 0 2 0 2 3 2 0 0
Ty Fletcher Blandsford Barnburners 3 18 12 6 6 0 0 0 4 0  .500  .500 1 0 0 0 1 1 2 2 0 0
Kyle O’Gravy Scared Hitless 3 21 13 5 4 1 0 0 2 0  .385  .462 1 0 0 4 0 4 2 1 0 0
Alex Strong Brosephorous Rex 3 18 16 4 3 1 0 0 1 0  .250  .312 1 0 0 8 0 8 2 1 0 0
Jacob Tomko Blandsford Barnburners 3 18 10 3 3 0 0 0 1 2  .300  .300 1 0 0 2 0 2 3 1 0 0
Matt Dreyfus Scared Hitless 3 21 11 3 3 0 0 0 1 2  .273  .273 0 1 0 3 1 4 2 1 0 0
John Bernard Clubber Lang 3 21 10 1 0 1 0 0 1 0  .100  .200 0 0 0 8 1 9 0 0 0 0
Brandon Carter Clubber Lang 3 21 11 2 2 0 0 0 1 0  .182  .182 0 0 0 2 3 5 2 2 0 0
Arnol Ketros Clubber Lang 3 21 12 1 1 0 0 0 1 0  .083  .083 0 0 0 7 0 7 3 1 0 0
TEAM TOTALS 3 74 216 65 41 6 0 18 34 33  .301  .579 5 4 0 62 16 78 29 35 0 0


All Teams – Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R SO W L PCT IP ER ERA OBA
Colin Gannon Blandsford Barnburners 0 0 0 1 4 0 0 0 0 0 0 3 0 0   0.0  2.00 0  0.00 0.000
Alexander Filides Clubber Lang 1 0 0 0 14 2 2 0 0 0 0 2 0 0   0.0  6.00 0  0.00 0.143
Nicholas DiCrosta Scared Hitless 2 1 1 0 43 7 4 2 0 1 2 26 2 0 100.0 17.50 2  0.69 0.163
Jacob Tomko Blandsford Barnburners 3 0 0 0 12 3 3 0 0 0 0 7 1 0 100.0  4.50 0  0.00 0.250
Sean Conway Brosephorous Rex 1 1 0 0 38 11 6 0 0 5 8 9 1 0 100.0 13.00 7  3.23 0.289
Ty Fletcher Blandsford Barnburners 0 0 0 0 31 10 5 1 0 4 6 10 1 1  50.0 10.50 6  3.43 0.323
John Bernard Clubber Lang 0 0 0 0 3 1 1 0 0 0 0 0 0 0   0.0  0.50 0  0.00 0.333
Brandon Carter Clubber Lang 0 0 0 0 6 2 1 1 0 0 2 2 0 0   0.0  2.00 2  6.00 0.333
Tony Ragano Clubber Lang 2 2 1 0 33 12 9 0 0 3 4 12 1 1  50.0 11.00 4  2.18 0.364
Jesse Contario Brosephorous Rex 0 0 0 0 2 1 0 0 0 1 1 0 0 0   0.0  0.50 1 12.00 0.500
Brian Ford Scared Hitless 1 0 0 1 14 7 2 2 0 3 5 3 0 1   0.0  3.50 5  8.57 0.500
Arnol Ketros Clubber Lang 0 0 0 0 2 1 1 0 0 0 0 1 0 1   0.0  0.50 0  0.00 0.500
Alex Strong Brosephorous Rex 2 0 0 0 14 8 7 0 0 1 6 3 0 2   0.0  2.50 4  9.60 0.571
TEAM TOTALS 12 4 2 2 216 65 41 6 0 18 34 78 6 6  50.0 74.00 31  2.51 0.301


All Teams – Fielding Stats
Name Team Pos GP TP PO A E F% CPE
Alex Strong Brosephorous Rex P 2 2.500 1 0 0 1.000 n/a
Alex Strong Brosephorous Rex 1B 3 13.500 2 2 2  .667 3.000
Alexander Filides Clubber Lang 1B 3 11.000 4 2 0 1.000 n/a
Alexander Filides Clubber Lang P 1 6.000 4 0 0 1.000 n/a
Alexander Filides Clubber Lang C 1 3.000 3 0 0 1.000 n/a
Arnol Ketros Clubber Lang P 1 0.500 0 0 0  .000 n/a
Brandon Carter Clubber Lang P 1 2.000 0 0 0  .000 n/a
Brian Ford Scared Hitless P 2 3.500 3 0 0 1.000 n/a
Colin Gannon Blandsford Barnburners P 1 2.000 1 0 0 1.000 n/a
Colin Gannon Blandsford Barnburners 1B 1 3.000 0 1 1  .500 2.000
Colin Gannon Blandsford Barnburners C 3 14.000 15 0 1  .938 16.000
Jack Shannon Blandsford Barnburners C 1 3.000 3 0 0 1.000 n/a
Jack Shannon Blandsford Barnburners 1B 3 14.000 4 0 0 1.000 n/a
Jacob Tomko Blandsford Barnburners P 3 4.500 1 0 0 1.000 n/a
Jesse Contario Brosephorous Rex C 3 17.500 17 0 0 1.000 n/a
Jesse Contario Brosephorous Rex P 2 0.500 1 0 0 1.000 n/a
John Bernard Clubber Lang C 3 17.000 15 0 0 1.000 n/a
John Bernard Clubber Lang P 1 0.500 1 0 1  .500 2.000
Kyle O’Gravy Scared Hitless C 3 21.000 31 0 0 1.000 n/a
Matt Dreyfus Scared Hitless 1B 3 21.000 3 2 1  .833 6.000
Nicholas DiCrosta Scared Hitless P 3 17.500 5 0 0 1.000 n/a
Sean Conway Brosephorous Rex 1B 2 2.500 0 1 1  .500 2.000
Sean Conway Brosephorous Rex C 2 0.500 0 0 0  .000 n/a
Sean Conway Brosephorous Rex P 3 13.000 11 0 0 1.000 n/a
Tony Ragano Clubber Lang 1B 1 9.000 8 2 0 1.000 n/a
Tony Ragano Clubber Lang P 3 11.000 5 0 0 1.000 n/a
Ty Fletcher Blandsford Barnburners P 2 10.500 7 0 0 1.000 n/a
Ty Fletcher Blandsford Barnburners C 1 2.000 3 0 0 1.000 n/a
Ty Fletcher Blandsford Barnburners 1B 1 0.000 0 0 0  .000 n/a
TEAM TOTALS   3 21.000 148 10 7  .958 23.571

- posted 2010-06-12 22:23 in Stats

Comments

Leave your comment