Pitching (Su10)

Fixed It! Baseball ScoreBook Player Statistics
All Teams - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R SO W L PCT IP ER ERA OBA
Pat Hook Superman's Wheelchair 0 0 0 0 3 0 0 0 0 0 0 1 0 0   0.0  1.50 0  0.00 0.000
Jim Shannon Canvassers 0 0 0 0 1 0 0 0 0 0 0 1 0 0   0.0  0.50 0  0.00 0.000
Matthew Higgins Master Batters 7 6 5 0 79 6 4 1 0 1 1 43 5 1  83.3 37.00 1  0.16 0.076
Christopher Keeven Superman's Wheelchair 3 2 1 0 30 3 1 1 0 1 2 12 3 0 100.0 13.50 2  0.89 0.100
Joseph Thaman Superman's Wheelchair 5 3 3 0 55 7 5 2 0 0 1 32 4 0 100.0 24.00 1  0.25 0.127
Jack Shannon Canvassers 0 0 0 0 7 1 0 0 0 1 1 4 1 0 100.0  3.00 1  2.00 0.143
Brian Ford Scared Hitless 6 4 3 0 88 14 8 1 2 3 8 39 5 1  83.3 37.00 7  1.14 0.159
Kris Garcia Canvassers 3 3 1 0 55 10 5 2 2 1 6 20 1 2  33.3 22.00 5  1.36 0.182
Aaron Christoff Superman's Wheelchair 0 0 0 1 22 4 1 1 0 2 2 6 1 0 100.0  9.00 2  1.33 0.182
Brian Blackburn Master Batters 0 0 0 0 5 1 1 0 0 0 0 2 1 0 100.0  2.00 0  0.00 0.200
Tony Ragano Clubber Lang 3 3 0 0 50 11 6 3 0 2 5 24 0 3   0.0 19.00 3  0.95 0.220
Nicholas DiCrosta Scared Hitless 5 2 1 0 58 13 7 2 0 4 5 32 3 1  75.0 22.00 4  1.09 0.224
Andrew Martin Clubber Lang 3 3 0 0 53 12 7 5 0 0 3 15 1 2  33.3 20.00 2  0.60 0.226
Alexander Filides NWO 10 7 3 0 150 35 27 4 0 4 13 66 6 3  66.7 57.50 9  0.94 0.233
Joey Davis Scared Hitless 0 0 0 1 17 4 4 0 0 0 0 3 0 0   0.0  6.50 0  0.00 0.235
Tony Cani Canvassers 3 0 0 0 21 5 0 2 1 2 3 5 1 1  50.0  8.50 3  2.12 0.238
Jon Godfrey NWO 0 0 0 1 8 2 1 1 0 0 0 4 1 0 100.0  3.00 0  0.00 0.250
Bobby Nichols Gnats 0 0 0 0 16 4 3 1 0 0 3 6 0 0   0.0  6.00 3  3.00 0.250
Patrick Browning Scared Hitless 2 1 0 0 31 8 4 3 0 1 3 6 2 1  66.7 11.50 3  1.57 0.258
Nicholas West Mr. Party's Waddle 7 5 2 0 103 27 18 6 1 2 10 28 5 1  83.3 37.50 10  1.60 0.262
Robert Rotach Master Batters 0 0 0 0 10 3 2 0 0 1 1 1 0 0   0.0  4.00 1  1.50 0.300
James Boyd Flea Bitten Varmints 1 1 0 0 20 6 3 0 0 3 4 6 0 1   0.0  7.00 3  2.57 0.300
Andrew Schenkel Gnats 3 1 0 1 43 14 12 0 0 2 6 16 1 2  33.3 14.50 6  2.48 0.326
Eamon Murray Gnats 6 3 1 0 99 33 17 7 0 9 14 26 2 4  33.3 33.00 14  2.55 0.333
Howard Krasilovsky Master Batters 1 1 0 0 38 13 8 3 0 2 7 14 1 1  50.0 12.00 5  2.50 0.342
Scott Wagner Canvassers 3 3 0 1 58 20 7 5 2 6 13 9 0 3   0.0 18.00 10  3.33 0.345
Craig Mann Flea Bitten Varmints 5 5 0 0 104 36 15 7 0 14 25 32 0 5   0.0 33.50 21  3.76 0.346
Renzo Torchiani Mr. Party's Waddle 0 0 0 0 11 4 0 3 0 1 2 3 0 1   0.0  3.50 2  3.43 0.364
Steve Ressler Flea Bitten Varmints 1 0 0 0 13 5 1 0 0 4 4 1 0 1   0.0  4.00 4  6.00 0.385
Brett Beyerlin NWO 0 0 0 0 7 3 1 0 1 1 1 1 0 0   0.0  2.00 1  3.00 0.429
Anthony Morin Canvassers 2 0 0 0 40 18 9 6 0 3 16 10 0 2   0.0  8.00 9  6.75 0.450
Zach Carter Master Batters 3 2 0 0 53 24 18 5 0 1 9 9 0 2   0.0 15.00 7  2.80 0.453
Martin Sherene Flea Bitten Varmints 1 0 0 0 23 11 6 2 1 2 6 4 0 1   0.0  6.00 6  6.00 0.478
Sakis Stergioulas Flea Bitten Varmints 1 0 0 0 6 3 1 0 0 2 3 1 0 1   0.0  1.50 3 12.00 0.500
Allison Smith Gnats 2 0 0 0 10 5 4 0 0 1 4 2 0 1   0.0  2.00 3  9.00 0.500
Ryan Crosby Mr. Party's Waddle 1 1 0 0 23 12 7 3 0 2 9 3 0 1   0.0  5.00 6  7.20 0.522
Christopher Smyth Master Batters 1 0 0 0 9 5 2 1 0 2 3 3 0 1   0.0  2.00 3  9.00 0.556
BJ Cortis Gnats 0 0 0 0 9 5 1 2 0 2 4 2 0 1   0.0  2.00 4 12.00 0.556
Kathryn Poindexter Gnats 0 0 0 0 13 8 3 0 0 5 7 4 0 0   0.0  2.50 7 16.80 0.615
TEAM TOTALS 88 56 20 5 1441 395 219 79 10 87 204 496 44 44  50.0 516.50 171  1.99 0.274

- posted 2010-08-08 18:20 in Stats

Comments

  1. JonG, Sep 8, 07:38 PM:

    These aren’t pitching stats. The Boy Wonder musta copied the wrong spreadsheet.

Leave your comment