Fixed It! Baseball ScoreBook Player Statistics
All Teams - Batting Stats
| Name |
Team |
GP |
IP |
PA |
H |
1B |
2B |
3B |
HR |
R |
RBI |
AVG |
SLG |
OPS |
RE |
FC |
SF |
SOS |
SOL |
SO |
GO |
FO |
HBFB |
| Tyler Williams | Sex Panthers | 2 | 13 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .572 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 |
| Thomas Pettrone | Upskirt Fingerblasters | 2 | 15 | 12 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .167 | .417 | .584 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 4 | 0 |
| Steven Esperon | Have Fun Out Theres | 2 | 13 | 11 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | .364 | .364 | .728 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Sean Hendershot | Canvassers | 3 | 18 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .334 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 2 | 0 |
| Sam Johnson | Hachi Mountaineers | 3 | 18 | 12 | 4 | 1 | 1 | 0 | 2 | 4 | 3 | .333 | .917 | 1.250 | 0 | 1 | 0 | 2 | 1 | 3 | 3 | 1 | 0 |
| Ricardo Nieves | Hachi Mountaineers | 3 | 18 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .182 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 2 | 0 |
| Patrick Hook | Superman's Wheelchair | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Patrick Browning | Scared Hitless | 2 | 12 | 13 | 4 | 2 | 2 | 0 | 0 | 3 | 2 | .308 | .462 | .770 | 0 | 1 | 0 | 3 | 1 | 4 | 2 | 1 | 0 |
| Nolan Lafler | Upskirt Fingerblasters | 2 | 15 | 13 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | .308 | .538 | .846 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 0 |
| Nicholas DiCrosta | Scared Hitless | 2 | 12 | 14 | 10 | 5 | 3 | 0 | 2 | 5 | 8 | .714 | 1.357 | 2.071 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Neal Kovach | Hachi Mountaineers | 3 | 18 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | .182 | .364 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 0 |
| Matt Dreyfus | Scared Hitless | 2 | 12 | 14 | 7 | 4 | 2 | 1 | 0 | 5 | 2 | .500 | .786 | 1.286 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | 0 |
| Mark Nicholson | Superman's Wheelchair | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .400 | .600 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
| Kris Garcia | Canvassers | 3 | 18 | 13 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .154 | .385 | .539 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 3 | 0 |
| Kevin Higman | Janitors | 2 | 12 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
| Kerby Valladares | Janitors | 2 | 12 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 |
| Justin Duff | Biebs Feevs | 2 | 12 | 10 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | .200 | .500 | .700 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 2 | 0 |
| Jon Campbell | DC Twits | 1 | 9 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | .571 | .571 | 1.142 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| John Dondero | Sex Panthers | 2 | 13 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .858 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| Jared Sorhaindo | Have Fun Out Theres | 2 | 13 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .300 | .300 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 |
| James Lenihan | Canvassers | 3 | 18 | 11 | 6 | 2 | 3 | 0 | 1 | 4 | 1 | .545 | 1.091 | 1.636 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 |
| Ian Turner | Garbage Plates | 2 | 12 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .200 | .500 | .700 | 1 | 1 | 0 | 4 | 0 | 4 | 1 | 1 | 0 |
| Harryhoa Dang | My O's Face | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 1 | 0 |
| Gregory Hudson | DC Twits | 1 | 9 | 7 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | .429 | 1.000 | 1.429 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| Dustin Sever | Sex Panthers | 2 | 13 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .429 | .715 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
| David Hayes | Sex Panthers | 2 | 13 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 |
| David Dembnicki | My O's Face | 2 | 12 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .222 | .333 | .555 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 1 | 0 |
| David Bransfield | NWO | 2 | 13 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 |
| Darryl Wilson | Janitors | 2 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .200 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 1 | 0 |
| Daniel Bessette | Canvassers | 3 | 18 | 13 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | .308 | .462 | .770 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 0 |
| Craig Mann | NWO | 2 | 13 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .375 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Christopher Pike | Sex Panthers | 2 | 13 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .429 | .572 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 |
| Christopher Keeven | Superman's Wheelchair | 1 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .200 | .800 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
| Brian Hollrah | Biebs Feevs | 2 | 12 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 |
| Brian Hogan | NWO | 2 | 13 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | .571 | .714 | 1.285 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brian Burrell | NWO | 2 | 13 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .250 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 1 | 0 |
| Braeden Young | Have Fun Out Theres | 2 | 13 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .200 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 |
| Benjamin Turner | Garbage Plates | 2 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .182 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 5 | 0 |
| Andrew Lieberthal | My O's Face | 2 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 2 | 0 |
| Andrew Johnson | Hachi Mountaineers | 3 | 18 | 11 | 7 | 5 | 1 | 0 | 1 | 2 | 1 | .636 | 1.000 | 1.636 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Andrew Duff | Biebs Feevs | 2 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .200 | 0 | 1 | 0 | 5 | 0 | 5 | 2 | 1 | 0 |
| Andrew Brandt | DC Twits | 1 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .572 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| Alexander Filides | NWO | 2 | 13 | 8 | 4 | 1 | 1 | 0 | 2 | 2 | 3 | .500 | 1.375 | 1.875 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Alex Cochran | DC Twits | 1 | 9 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .250 | .500 | .750 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 0 |
| Adam Webster | Upskirt Fingerblasters | 2 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 7 | 0 |
| Adam Turner | Garbage Plates | 2 | 12 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .273 | .364 | .637 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 3 | 0 |
| LEAGUE TOTALS | | 3 | 161 | 437 | 121 | 79 | 25 | 3 | 14 | 40 | 38 | .277 | .444 | .721 | 5 | 9 | 0 | 108 | 14 | 122 | 81 | 95 | 0 |
All Teams - Pitching Stats
| Name |
Team |
GS |
GC |
SHO |
SA |
BF |
H |
1B |
2B |
3B |
HR |
R |
SO |
W |
L |
PCT |
IP |
ER |
ERA |
OBA |
HIP |
| Alexander Filides | NWO | 1 | 0 | 0 | 0 | 12 | 5 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 3.00 | .417 | 1.25 |
| Andrew Lieberthal | My O's Face | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | 0.00 |
| Benjamin Turner | Garbage Plates | 2 | 1 | 0 | 0 | 30 | 12 | 9 | 2 | 1 | 0 | 4 | 6 | 0 | 2 | 0 | 9.5 | 4 | 2.53 | .400 | 1.26 |
| Braeden Young | Have Fun Out Theres | 0 | 0 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.5 | 0 | 0.00 | .333 | 0.89 |
| Brian Burrell | NWO | 1 | 1 | 1 | 0 | 25 | 8 | 6 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 100 | 9 | 4 | 2.67 | .320 | 0.89 |
| Brian Hollrah | Biebs Feevs | 2 | 2 | 1 | 0 | 30 | 7 | 6 | 0 | 0 | 1 | 2 | 9 | 1 | 1 | 50 | 11 | 2 | 1.09 | .233 | 0.64 |
| Christopher Keeven | Superman's Wheelchair | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 100 | 3 | 0 | 0.00 | .250 | 0.67 |
| Daniel Bessette | Canvassers | 1 | 0 | 0 | 0 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 100 | 8 | 0 | 0.00 | .059 | 0.13 |
| David Dembnicki | My O's Face | 2 | 1 | 0 | 0 | 20 | 10 | 7 | 2 | 0 | 1 | 7 | 5 | 0 | 1 | 0 | 5 | 7 | 8.40 | .500 | 2.00 |
| Dustin Sever | Sex Panthers | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.5 | 0 | 0.00 | .000 | 0.00 |
| Gregory Hudson | DC Twits | 1 | 0 | 0 | 0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | 0 | 0.00 | .375 | 1.20 |
| Harryhoa Dang | My O's Face | 0 | 0 | 0 | 0 | 14 | 6 | 3 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 4 | 3 | 4.50 | .429 | 1.50 |
| Ian Turner | Garbage Plates | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2.5 | 2 | 4.80 | .375 | 1.20 |
| Jared Sorhaindo | Have Fun Out Theres | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1.5 | 2 | 8.00 | .500 | 2.00 |
| John Dondero | Sex Panthers | 2 | 1 | 0 | 0 | 17 | 5 | 3 | 1 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 7 | 2 | 1.71 | .294 | 0.71 |
| Jon Campbell | DC Twits | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 100 | 6.5 | 2 | 1.85 | .133 | 0.31 |
| Kerby Valladares | Janitors | 1 | 1 | 0 | 0 | 15 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 2 | 2.40 | .400 | 1.20 |
| Kevin Higman | Janitors | 1 | 1 | 0 | 0 | 16 | 5 | 4 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 5 | 1 | 1.20 | .312 | 1.00 |
| Kris Garcia | Canvassers | 2 | 1 | 0 | 1 | 26 | 5 | 3 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 100 | 10 | 1 | 0.60 | .192 | 0.50 |
| Neal Kovach | Hachi Mountaineers | 2 | 2 | 2 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 100 | 14 | 0 | 0.00 | .000 | 0.00 |
| Nicholas DiCrosta | Scared Hitless | 2 | 1 | 0 | 0 | 27 | 6 | 3 | 2 | 0 | 1 | 1 | 12 | 2 | 0 | 100 | 10 | 1 | 0.60 | .222 | 0.60 |
| Nolan Lafler | Upskirt Fingerblasters | 2 | 1 | 0 | 0 | 24 | 5 | 1 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 9 | 2 | 1.33 | .208 | 0.56 |
| Patrick Browning | Scared Hitless | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.00 | .200 | 0.50 |
| Patrick Hook | Superman's Wheelchair | 1 | 0 | 0 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0.00 | .333 | 1.00 |
| Sam Johnson | Hachi Mountaineers | 1 | 0 | 0 | 0 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 100 | 4 | 0 | 0.00 | .364 | 1.00 |
| Steven Esperon | Have Fun Out Theres | 2 | 1 | 1 | 0 | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 100 | 7 | 0 | 0.00 | .222 | 0.57 |
| Thomas Pettrone | Upskirt Fingerblasters | 0 | 0 | 0 | 0 | 20 | 9 | 6 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 6 | 2 | 2.00 | .450 | 1.50 |
| Tyler Williams | Sex Panthers | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0.00 | .167 | 0.40 |
| LEAGUE TOTALS | | 26 | 14 | 5 | 2 | 437 | 121 | 79 | 25 | 3 | 14 | 40 | 123 | 13 | 13 | 50 | 160 | 39 | 1.46 | .277 | 0.76 |
All Teams - Fielding Stats
| Name |
Team |
Pos |
GP |
TP |
PO |
A |
E |
F% |
CPE |
RF |
| Adam Turner | Garbage Plates | 1B | 2 | 12 | 4 | 0 | 1 | .800 | 5.00 | 2.00 |
| Adam Webster | Upskirt Fingerblasters | C | 2 | 15 | 13 | 0 | 0 | 1.000 | | 5.20 |
| Alex Cochran | DC Twits | C | 1 | 9 | 8 | 0 | 0 | 1.000 | | 5.33 |
| Alexander Filides | NWO | C | 2 | 5 | 4 | 0 | 1 | .800 | 5.00 | 4.80 |
| Alexander Filides | NWO | P | 1 | 4 | 3 | 0 | 0 | 1.000 | | 4.50 |
| Andrew Duff | Biebs Feevs | C | 2 | 11 | 12 | 0 | 0 | 1.000 | | 6.55 |
| Andrew Johnson | Hachi Mountaineers | 1B | 1 | 4 | 0 | 0 | 0 | .000 | | 0.00 |
| Andrew Lieberthal | My O's Face | P | 1 | 1 | 2 | 0 | 0 | 1.000 | | 12.00 |
| Andrew Lieberthal | My O's Face | 1B | 2 | 10 | 3 | 0 | 0 | 1.000 | | 1.80 |
| Andrew Lieberthal | My O's Face | C | 1 | 1 | 1 | 0 | 0 | 1.000 | | 6.00 |
| Benjamin Turner | Garbage Plates | P | 2 | 9.5 | 6 | 0 | 0 | 1.000 | | 3.79 |
| Benjamin Turner | Garbage Plates | C | 1 | 2 | 3 | 0 | 0 | 1.000 | | 9.00 |
| Braeden Young | Have Fun Out Theres | P | 1 | 4.5 | 4 | 0 | 0 | 1.000 | | 5.33 |
| Braeden Young | Have Fun Out Theres | C | 1 | 1.5 | 2 | 0 | 0 | 1.000 | | 8.00 |
| Braeden Young | Have Fun Out Theres | 1B | 2 | 7 | 3 | 1 | 0 | 1.000 | | 3.43 |
| Brian Burrell | NWO | P | 2 | 9 | 10 | 0 | 0 | 1.000 | | 6.67 |
| Brian Burrell | NWO | C | 1 | 1 | 1 | 0 | 0 | 1.000 | | 6.00 |
| Brian Hogan | NWO | 1B | 2 | 5.5 | 1 | 0 | 0 | 1.000 | | 1.09 |
| Brian Hollrah | Biebs Feevs | P | 2 | 11 | 5 | 0 | 0 | 1.000 | | 2.73 |
| Christopher Keeven | Superman's Wheelchair | C | 1 | 4 | 5 | 0 | 0 | 1.000 | | 7.50 |
| Christopher Keeven | Superman's Wheelchair | P | 1 | 3 | 2 | 0 | 0 | 1.000 | | 4.00 |
| Craig Mann | NWO | 1B | 2 | 7.5 | 4 | 6 | 0 | 1.000 | | 8.00 |
| Daniel Bessette | Canvassers | 1B | 2 | 8.5 | 3 | 0 | 1 | .750 | 4.00 | 2.12 |
| Daniel Bessette | Canvassers | P | 2 | 8 | 4 | 0 | 0 | 1.000 | | 3.00 |
| Darryl Wilson | Janitors | C | 2 | 10 | 8 | 0 | 0 | 1.000 | | 4.80 |
| David Bransfield | NWO | C | 2 | 7 | 3 | 0 | 0 | 1.000 | | 2.57 |
| David Dembnicki | My O's Face | P | 2 | 5 | 4 | 0 | 0 | 1.000 | | 4.80 |
| David Dembnicki | My O's Face | 1B | 1 | 2 | 0 | 0 | 0 | .000 | | 0.00 |
| David Dembnicki | My O's Face | C | 1 | 3 | 2 | 0 | 0 | 1.000 | | 4.00 |
| David Hayes | Sex Panthers | C | 2 | 12 | 9 | 0 | 0 | 1.000 | | 4.50 |
| Dustin Sever | Sex Panthers | 1B | 2 | 7 | 0 | 1 | 0 | 1.000 | | 0.86 |
| Dustin Sever | Sex Panthers | P | 1 | 2.5 | 2 | 0 | 0 | 1.000 | | 4.80 |
| Gregory Hudson | DC Twits | P | 1 | 2.5 | 2 | 0 | 0 | 1.000 | | 4.80 |
| Gregory Hudson | DC Twits | 1B | 1 | 6.5 | 1 | 0 | 0 | 1.000 | | 0.92 |
| Harryhoa Dang | My O's Face | C | 2 | 6 | 5 | 0 | 0 | 1.000 | | 5.00 |
| Harryhoa Dang | My O's Face | P | 1 | 4 | 3 | 0 | 0 | 1.000 | | 4.50 |
| Ian Turner | Garbage Plates | P | 1 | 2 | 2 | 0 | 0 | 1.000 | | 6.00 |
| Ian Turner | Garbage Plates | C | 2 | 9.5 | 9 | 0 | 0 | 1.000 | | 5.68 |
| James Lenihan | Canvassers | C | 1 | 6 | 8 | 0 | 0 | 1.000 | | 8.00 |
| James Lenihan | Canvassers | 1B | 1 | 1.5 | 2 | 0 | 0 | 1.000 | | 8.00 |
| Jared Sorhaindo | Have Fun Out Theres | P | 1 | 1.5 | 0 | 0 | 0 | .000 | | 0.00 |
| Jared Sorhaindo | Have Fun Out Theres | C | 2 | 11.5 | 7 | 0 | 0 | 1.000 | | 3.65 |
| John Dondero | Sex Panthers | P | 2 | 7 | 8 | 0 | 0 | 1.000 | | 6.86 |
| John Dondero | Sex Panthers | 1B | 1 | 4.5 | 5 | 0 | 0 | 1.000 | | 6.67 |
| Jon Campbell | DC Twits | 1B | 1 | 2.5 | 1 | 0 | 0 | 1.000 | | 2.40 |
| Jon Campbell | DC Twits | P | 1 | 6.5 | 6 | 0 | 0 | 1.000 | | 5.54 |
| Justin Duff | Biebs Feevs | 1B | 2 | 11 | 5 | 0 | 1 | .833 | 6.00 | 2.73 |
| Kerby Valladares | Janitors | 1B | 1 | 5 | 0 | 0 | 1 | .000 | 1.00 | 0.00 |
| Kerby Valladares | Janitors | P | 1 | 5 | 3 | 0 | 0 | 1.000 | | 3.60 |
| Kevin Higman | Janitors | 1B | 1 | 5 | 6 | 0 | 0 | 1.000 | | 7.20 |
| Kevin Higman | Janitors | P | 1 | 5 | 3 | 0 | 0 | 1.000 | | 3.60 |
| Kris Garcia | Canvassers | 1B | 2 | 8 | 3 | 1 | 0 | 1.000 | | 3.00 |
| Kris Garcia | Canvassers | P | 3 | 10 | 5 | 1 | 0 | 1.000 | | 3.60 |
| Mark Nicholson | Superman's Wheelchair | 1B | 1 | 7 | 2 | 0 | 0 | 1.000 | | 1.71 |
| Matt Dreyfus | Scared Hitless | 1B | 2 | 12 | 5 | 0 | 1 | .833 | 6.00 | 2.50 |
| Neal Kovach | Hachi Mountaineers | P | 3 | 14 | 5 | 0 | 0 | 1.000 | | 2.14 |
| Nicholas DiCrosta | Scared Hitless | C | 1 | 2 | 3 | 0 | 0 | 1.000 | | 9.00 |
| Nicholas DiCrosta | Scared Hitless | P | 2 | 10 | 3 | 0 | 1 | .750 | 4.00 | 1.80 |
| Nolan Lafler | Upskirt Fingerblasters | 1B | 1 | 6 | 2 | 0 | 0 | 1.000 | | 2.00 |
| Nolan Lafler | Upskirt Fingerblasters | P | 2 | 9 | 10 | 0 | 0 | 1.000 | | 6.67 |
| Patrick Browning | Scared Hitless | P | 1 | 2 | 0 | 0 | 0 | .000 | | 0.00 |
| Patrick Browning | Scared Hitless | C | 2 | 10 | 13 | 0 | 0 | 1.000 | | 7.80 |
| Patrick Hook | Superman's Wheelchair | P | 1 | 4 | 2 | 0 | 0 | 1.000 | | 3.00 |
| Patrick Hook | Superman's Wheelchair | C | 1 | 3 | 3 | 0 | 0 | 1.000 | | 6.00 |
| Ricardo Nieves | Hachi Mountaineers | C | 3 | 18 | 25 | 0 | 0 | 1.000 | | 8.33 |
| Sam Johnson | Hachi Mountaineers | P | 1 | 4 | 6 | 0 | 0 | 1.000 | | 9.00 |
| Sam Johnson | Hachi Mountaineers | 1B | 3 | 14 | 0 | 0 | 0 | .000 | | 0.00 |
| Sean Hendershot | Canvassers | C | 2 | 12 | 11 | 0 | 0 | 1.000 | | 5.50 |
| Steven Esperon | Have Fun Out Theres | 1B | 1 | 6 | 4 | 1 | 0 | 1.000 | | 5.00 |
| Steven Esperon | Have Fun Out Theres | P | 2 | 7 | 6 | 0 | 0 | 1.000 | | 5.14 |
| Thomas Pettrone | Upskirt Fingerblasters | 1B | 2 | 9 | 0 | 2 | 1 | .667 | 3.00 | 1.33 |
| Thomas Pettrone | Upskirt Fingerblasters | P | 1 | 6 | 5 | 0 | 0 | 1.000 | | 5.00 |
| Tyler Williams | Sex Panthers | P | 1 | 2 | 0 | 0 | 0 | .000 | | 0.00 |
| LEAGUE TOTALS | | | 3 | 18 | 320 | 13 | 8 | .977 | 42.63 | 4.16 |
- posted 2011-08-21 17:24 in Stats
Comments