Fixed It! Baseball ScoreBook Player Statistics
All Teams - Batting Stats
| Name |
Team |
GP |
IP |
PA |
H |
1B |
2B |
3B |
HR |
R |
RBI |
AVG |
SLG |
OPS |
RE |
FC |
SF |
SOS |
SOL |
SO |
GO |
FO |
HBFB |
| Timothy Crawford | My O's Face | 3 | 19 | 17 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | .235 | .294 | .529 | 0 | 1 | 0 | 5 | 0 | 5 | 4 | 3 | 0 |
| Sean Hendershot | Canvassers | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Sam Johnson | Hachi Mountaineers | 4 | 29 | 18 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | .167 | .333 | .500 | 0 | 1 | 0 | 6 | 1 | 7 | 2 | 5 | 0 |
| Ricardo Nieves | Hachi Mountaineers | 4 | 29 | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .200 | .267 | .467 | 0 | 0 | 0 | 5 | 2 | 7 | 4 | 1 | 0 |
| Patrick Hook | Superman's Wheelchair | 2 | 17 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .375 | .500 | .875 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 |
| Patrick Browning | Scared Hitless | 2 | 12 | 9 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | .333 | .444 | .777 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 |
| Nicholas West | Canvassers | 5 | 31 | 23 | 10 | 4 | 4 | 0 | 2 | 5 | 9 | .435 | .870 | 1.305 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 6 | 0 |
| Nicholas DiCrosta | Scared Hitless | 2 | 12 | 11 | 6 | 4 | 1 | 0 | 1 | 3 | 3 | .545 | .909 | 1.454 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Neal Kovach | Hachi Mountaineers | 4 | 29 | 17 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | .294 | .294 | .588 | 0 | 1 | 0 | 4 | 0 | 4 | 2 | 5 | 0 |
| Matt Dreyfus | Scared Hitless | 2 | 12 | 11 | 5 | 4 | 0 | 0 | 1 | 2 | 2 | .455 | .727 | 1.182 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 |
| Mark Nicholson | Superman's Wheelchair | 2 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 0 |
| Kris Garcia | Canvassers | 5 | 31 | 22 | 8 | 6 | 1 | 0 | 1 | 5 | 2 | .364 | .545 | .909 | 1 | 1 | 0 | 2 | 2 | 4 | 4 | 4 | 0 |
| Kevin Langone | Suns Out Guns Out | 2 | 12 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .222 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 2 | 0 |
| Joseph Thaman | Superman's Wheelchair | 2 | 17 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .750 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 |
| Joey Davis | Scared Hitless | 2 | 12 | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | .444 | .556 | 1.000 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 |
| James Lenihan | Canvassers | 3 | 19 | 14 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | .357 | .429 | .786 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 |
| David Dembnicki | My O's Face | 3 | 19 | 17 | 9 | 5 | 1 | 0 | 3 | 4 | 4 | .529 | 1.118 | 1.647 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 |
| Daniel Bessette | Canvassers | 2 | 12 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .600 | .600 | 1.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christopher Keeven | Superman's Wheelchair | 2 | 17 | 8 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | .375 | .625 | 1.000 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 |
| Chris Mazur | Suns Out Guns Out | 2 | 12 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 |
| Brian Mackey | Suns Out Guns Out | 2 | 12 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .111 | .444 | .555 | 0 | 0 | 0 | 7 | 1 | 8 | 0 | 0 | 0 |
| Anthony Morin | Canvassers | 5 | 31 | 23 | 9 | 3 | 4 | 1 | 1 | 6 | 1 | .391 | .783 | 1.174 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 8 | 0 |
| Andrew Stewart | Hachi Mountaineers | 2 | 12 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .666 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Andrew Lieberthal | My O's Face | 3 | 19 | 19 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | .263 | .263 | .526 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 8 | 0 |
| Andrew Johnson | Hachi Mountaineers | 4 | 29 | 17 | 5 | 2 | 1 | 0 | 2 | 4 | 2 | .294 | .706 | 1.000 | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 5 | 0 |
| Aaron Christoff | Superman's Wheelchair | 2 | 17 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .250 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 0 |
| LEAGUE TOTALS | | 5 | 116 | 327 | 103 | 69 | 20 | 1 | 13 | 42 | 35 | .315 | .502 | .817 | 5 | 7 | 0 | 83 | 14 | 97 | 43 | 69 | 0 |
All Teams - Pitching Stats
| Name |
Team |
GS |
GC |
SHO |
SA |
BF |
H |
1B |
2B |
3B |
HR |
R |
SO |
W |
L |
PCT |
IP |
ER |
ERA |
OBA |
HIP |
| Andrew Lieberthal | My O's Face | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | 1 | 12.00 | .667 | 4.00 |
| Anthony Morin | Canvassers | 1 | 1 | 0 | 0 | 33 | 12 | 9 | 2 | 0 | 1 | 5 | 8 | 1 | 1 | 50 | 11 | 5 | 2.73 | .364 | 1.09 |
| Brian Mackey | Suns Out Guns Out | 0 | 0 | 0 | 0 | 17 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | 1 | 0.86 | .235 | 0.57 |
| Chris Mazur | Suns Out Guns Out | 2 | 0 | 0 | 0 | 17 | 10 | 6 | 2 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | 4 | 4 | 6.00 | .588 | 2.50 |
| David Dembnicki | My O's Face | 3 | 2 | 0 | 0 | 46 | 23 | 12 | 7 | 1 | 3 | 10 | 8 | 1 | 2 | 33.3 | 13.5 | 9 | 4.00 | .500 | 1.70 |
| James Lenihan | Canvassers | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.5 | 1 | 4.00 | .250 | 0.67 |
| Joseph Thaman | Superman's Wheelchair | 2 | 2 | 2 | 0 | 39 | 4 | 4 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 100 | 17 | 0 | 0.00 | .103 | 0.24 |
| Kris Garcia | Canvassers | 4 | 0 | 0 | 0 | 42 | 18 | 12 | 3 | 0 | 3 | 7 | 6 | 0 | 2 | 0 | 12 | 5 | 2.50 | .429 | 1.50 |
| Neal Kovach | Hachi Mountaineers | 4 | 2 | 1 | 0 | 55 | 11 | 7 | 3 | 0 | 1 | 2 | 32 | 2 | 1 | 66.7 | 22.5 | 2 | 0.53 | .200 | 0.49 |
| Nicholas DiCrosta | Scared Hitless | 1 | 1 | 1 | 1 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 100 | 7.5 | 0 | 0.00 | .062 | 0.13 |
| Nicholas West | Canvassers | 0 | 0 | 0 | 0 | 14 | 5 | 5 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 100 | 4.5 | 3 | 4.00 | .357 | 1.11 |
| Patrick Browning | Scared Hitless | 1 | 0 | 0 | 0 | 14 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 100 | 4.5 | 1 | 1.33 | .286 | 0.89 |
| Sam Johnson | Hachi Mountaineers | 0 | 0 | 0 | 1 | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 5.5 | 0 | 0.00 | .214 | 0.55 |
| Timothy Crawford | My O's Face | 0 | 0 | 0 | 0 | 13 | 5 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 8.00 | .385 | 1.67 |
| LEAGUE TOTALS | | 18 | 8 | 4 | 2 | 327 | 103 | 69 | 20 | 1 | 13 | 42 | 97 | 9 | 9 | 50 | 114 | 36 | 1.89 | .315 | 0.90 |
All Teams - Fielding Stats
| Name |
Team |
Pos |
GP |
TP |
PO |
A |
E |
F% |
CPE |
RF |
| Aaron Christoff | Superman's Wheelchair | C | 1 | 6 | 12 | 0 | 0 | 1.000 | | 12.00 |
| Andrew Johnson | Hachi Mountaineers | 1B | 2 | 5.5 | 4 | 0 | 1 | .800 | 5.00 | 4.36 |
| Andrew Lieberthal | My O's Face | 1B | 3 | 18.5 | 20 | 2 | 3 | .880 | 8.33 | 7.14 |
| Andrew Lieberthal | My O's Face | P | 1 | 0.5 | 2 | 0 | 0 | 1.000 | | 24.00 |
| Anthony Morin | Canvassers | 1B | 4 | 12 | 6 | 6 | 1 | .923 | 13.00 | 6.00 |
| Anthony Morin | Canvassers | P | 4 | 11 | 14 | 0 | 0 | 1.000 | | 7.64 |
| Brian Mackey | Suns Out Guns Out | 1B | 1 | 1 | 0 | 2 | 0 | 1.000 | | 12.00 |
| Brian Mackey | Suns Out Guns Out | P | 2 | 6.5 | 10 | 2 | 0 | 1.000 | | 11.08 |
| Brian Mackey | Suns Out Guns Out | C | 1 | 3 | 6 | 0 | 0 | 1.000 | | 12.00 |
| Chris Mazur | Suns Out Guns Out | P | 2 | 4 | 8 | 0 | 0 | 1.000 | | 12.00 |
| Chris Mazur | Suns Out Guns Out | 1B | 1 | 5 | 8 | 2 | 0 | 1.000 | | 12.00 |
| Chris Mazur | Suns Out Guns Out | C | 1 | 1.5 | 0 | 0 | 0 | .000 | | 0.00 |
| Christopher Keeven | Superman's Wheelchair | 1B | 1 | 6 | 8 | 2 | 1 | .909 | 11.00 | 10.00 |
| Daniel Bessette | Canvassers | C | 1 | 3 | 12 | 0 | 0 | 1.000 | | 24.00 |
| David Dembnicki | My O's Face | P | 3 | 13.5 | 20 | 0 | 0 | 1.000 | | 8.89 |
| David Dembnicki | My O's Face | 1B | 1 | 0.5 | 0 | 0 | 0 | .000 | | 0.00 |
| David Dembnicki | My O's Face | C | 1 | 3 | 2 | 0 | 0 | 1.000 | | 4.00 |
| James Lenihan | Canvassers | C | 1 | 1 | 4 | 0 | 0 | 1.000 | | 24.00 |
| James Lenihan | Canvassers | P | 1 | 1.5 | 2 | 0 | 0 | 1.000 | | 8.00 |
| Joey Davis | Scared Hitless | C | 1 | 6 | 6 | 0 | 0 | 1.000 | | 6.00 |
| Joseph Thaman | Superman's Wheelchair | P | 2 | 17 | 12 | 0 | 0 | 1.000 | | 4.24 |
| Kevin Langone | Suns Out Guns Out | C | 1 | 6 | 8 | 0 | 0 | 1.000 | | 8.00 |
| Kevin Langone | Suns Out Guns Out | 1B | 1 | 5 | 4 | 0 | 0 | 1.000 | | 4.80 |
| Kris Garcia | Canvassers | P | 4 | 12 | 18 | 0 | 1 | .947 | 19.00 | 9.00 |
| Kris Garcia | Canvassers | 1B | 5 | 18.5 | 8 | 4 | 0 | 1.000 | | 3.89 |
| Mark Nicholson | Superman's Wheelchair | 1B | 1 | 11 | 0 | 0 | 0 | .000 | | 0.00 |
| Matt Dreyfus | Scared Hitless | 1B | 2 | 12 | 12 | 0 | 0 | 1.000 | | 6.00 |
| Neal Kovach | Hachi Mountaineers | P | 4 | 22.5 | 16 | 0 | 0 | 1.000 | | 4.27 |
| Neal Kovach | Hachi Mountaineers | 1B | 1 | 0 | 0 | 0 | 0 | .000 | | |
| Nicholas DiCrosta | Scared Hitless | P | 2 | 7.5 | 18 | 0 | 0 | 1.000 | | 14.40 |
| Nicholas West | Canvassers | P | 2 | 4 | 2 | 0 | 0 | 1.000 | | 3.00 |
| Nicholas West | Canvassers | C | 5 | 26 | 50 | 0 | 0 | 1.000 | | 11.54 |
| Patrick Browning | Scared Hitless | C | 1 | 6 | 4 | 0 | 0 | 1.000 | | 4.00 |
| Patrick Browning | Scared Hitless | P | 1 | 4.5 | 8 | 0 | 1 | .889 | 9.00 | 10.67 |
| Patrick Hook | Superman's Wheelchair | C | 1 | 11 | 36 | 0 | 0 | 1.000 | | 19.64 |
| Ricardo Nieves | Hachi Mountaineers | C | 4 | 28 | 76 | 0 | 0 | 1.000 | | 16.29 |
| Sam Johnson | Hachi Mountaineers | 1B | 4 | 22.5 | 10 | 2 | 0 | 1.000 | | 3.20 |
| Sam Johnson | Hachi Mountaineers | P | 2 | 5.5 | 6 | 0 | 0 | 1.000 | | 6.55 |
| Timothy Crawford | My O's Face | P | 1 | 3 | 6 | 0 | 1 | .857 | 7.00 | 12.00 |
| Timothy Crawford | My O's Face | C | 3 | 14 | 18 | 0 | 2 | .900 | 10.00 | 7.71 |
| Timothy Crawford | My O's Face | 1B | 1 | 0 | 0 | 0 | 0 | .000 | | |
| LEAGUE TOTALS | | | 5 | 28 | 456 | 22 | 11 | .978 | 44.46 | 8.31 |
- posted 2011-11-05 19:14 in Stats
Comments