Game Stats
At
| Green - 1:30 PM, DCS 6 | R | H | E | |
|---|---|---|---|---|
|
MOOS11 - 3 |
0 | 2 | 0 |
|
SUPE13 - 1 |
3 | 4 | 0 |
W Joseph Thaman (10 - 1, 0.46)
L Matt Gagnon (10 - 2, 1.06)
Batting Stats
| Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Christoff | Superman's Wheelchair | 1 | 6 | 2012 SP | DCS 6 | 6/17/2012 | Moose Knuckles | 4 | 1 | 0 | 1 | 0 | 1 | 0 | .250 | .750 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Christopher Keeven | Superman's Wheelchair | 1 | 6 | 2012 SP | DCS 6 | 6/17/2012 | Moose Knuckles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2012 SP | DCS 6 | 6/17/2012 | Moose Knuckles | 4 | 2 | 1 | 0 | 1 | 1 | 2 | .500 | 1.500 | 2.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mark Nicholson | Superman's Wheelchair | 1 | 6 | 2012 SP | DCS 6 | 6/17/2012 | Moose Knuckles | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .500 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Andrew Flowers | Moose Knuckles | 1 | 6 | 2012 SP | DCS 6 | 6/17/2012 | Superman's Wheelchair | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Daniel Stana | Moose Knuckles | 1 | 6 | 2012 SP | DCS 6 | 6/17/2012 | Superman's Wheelchair | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joseph Zarobila | Moose Knuckles | 1 | 6 | 2012 SP | DCS 6 | 6/17/2012 | Superman's Wheelchair | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Gagnon | Moose Knuckles | 1 | 6 | 2012 SP | DCS 6 | 6/17/2012 | Superman's Wheelchair | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Andrew Zarobila | Moose Knuckles | 1 | 6 | 2012 SP | DCS 6 | 6/17/2012 | Superman's Wheelchair | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 54 | 30 | 6 | 3 | 1 | 1 | 3 | 2 | .200 | .467 | .667 | 0 | 0 | 0 | 14 | 0 | 14 | 5 | 5 | 0 | 0 |
Pitching Stats
| Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Thaman | Superman's Wheelchair | 2012 SP | DCS 6 | 6/17/2012 | Moose Knuckles | 1 | 1 | 1 | 0 | 14 | 2 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 100 | 6.0 | 0 | 0.00 | .143 | 0.33 | .67 | 1.0 |
| Matt Gagnon | Moose Knuckles | 2012 SP | DCS 6 | 6/17/2012 | Superman's Wheelchair | 1 | 1 | 0 | 0 | 16 | 4 | 2 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 6.0 | 3 | 3.00 | .250 | 0.67 | 4.83 | 4.0 |
| 2 | 2 | 1 | 0 | 30 | 6 | 3 | 1 | 1 | 3 | 14 | 1 | 1 | 50 | 12.0 | 3 | 1.50 | .200 | 0.50 | 2.75 | 7.0 |
Fielding Stats
| Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Christoff | Superman's Wheelchair | 2012 SP | DCS 6 | 6/17/2012 | Moose Knuckles | All | 1 | 6 | 10 | 0 | 0 | 1.000 | - | 1.00 |
| Joseph Thaman | Superman's Wheelchair | 2012 SP | DCS 6 | 6/17/2012 | Moose Knuckles | All | 1 | 6 | 1 | 0 | 0 | 1.000 | - | 1.00 |
| Mark Nicholson | Superman's Wheelchair | 2012 SP | DCS 6 | 6/17/2012 | Moose Knuckles | All | 1 | 6 | 1 | 0 | 0 | 1.000 | - | 1.00 |
| Andrew Flowers | Moose Knuckles | 2012 SP | DCS 6 | 6/17/2012 | Superman's Wheelchair | All | 1 | 6 | 1 | 2 | 0 | 1.000 | - | 3.00 |
| Matt Gagnon | Moose Knuckles | 2012 SP | DCS 6 | 6/17/2012 | Superman's Wheelchair | All | 1 | 6 | 5 | 0 | 0 | 1.000 | - | 5.00 |
| Andrew Zarobila | Moose Knuckles | 2012 SP | DCS 6 | 6/17/2012 | Superman's Wheelchair | All | 1 | 6 | 6 | 0 | 0 | 1.000 | - | 6.00 |
| All | 36 | 24 | 2 | 0 | 1.000 | - | 4.33 |

