Game Stats
At
| Green - 10:30 AM, Week 2 | R | H | E | |
|---|---|---|---|---|
|
DUPO4 - 10 |
0 | 1 | 0 |
|
JANI6 - 8 |
4 | 10 | 0 |
W Kerby Valladares (3 - 4, 2.74)
L Jacob Torok (2 - 6, 1.55)
Batting Stats
| Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Gortenburg | Janitors | 1 | 6 | 2012 SU | Week 2 | 8/12/2012 | Dupont Circle Jerks | 4 | 3 | 0 | 0 | 0 | 1 | 2 | .750 | .750 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kerby Valladares | Janitors | 1 | 6 | 2012 SU | Week 2 | 8/12/2012 | Dupont Circle Jerks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Kevin Higman | Janitors | 1 | 6 | 2012 SU | Week 2 | 8/12/2012 | Dupont Circle Jerks | 4 | 3 | 1 | 0 | 0 | 1 | 1 | .750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Torok | Dupont Circle Jerks | 1 | 6 | 2012 SU | Week 2 | 8/12/2012 | Janitors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| John Hamlett | Dupont Circle Jerks | 1 | 6 | 2012 SU | Week 2 | 8/12/2012 | Janitors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Brett Shegogue | Dupont Circle Jerks | 1 | 6 | 2012 SU | Week 2 | 8/12/2012 | Janitors | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Todd Ogg | Janitors | 1 | 6 | 2012 SU | Week 2 | 8/12/2012 | Dupont Circle Jerks | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sarah Weimer | Janitors | 1 | 6 | 2012 SU | Week 2 | 8/12/2012 | Dupont Circle Jerks | 4 | 2 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Thomas Kelley | Dupont Circle Jerks | 1 | 6 | 2012 SU | Week 2 | 8/12/2012 | Janitors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 54 | 33 | 11 | 1 | 0 | 0 | 4 | 4 | .333 | .364 | .697 | 0 | 1 | 0 | 6 | 3 | 9 | 1 | 11 | 0 | 0 |
Pitching Stats
| Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerby Valladares | Janitors | 2012 SU | Week 2 | 8/12/2012 | Dupont Circle Jerks | 1 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 100 | 6.0 | 0 | 0.00 | .077 | 0.17 | 2.67 | 4.0 |
| Jacob Torok | Dupont Circle Jerks | 2012 SU | Week 2 | 8/12/2012 | Janitors | 1 | 1 | 0 | 0 | 20 | 10 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 5.0 | 4 | 4.80 | .500 | 2.00 | 2.00 | 6.0 |
| 2 | 2 | 1 | 0 | 33 | 11 | 1 | 0 | 0 | 4 | 9 | 1 | 1 | 50 | 11.0 | 4 | 2.18 | .333 | 1.00 | 2.36 | 4.9 |
Fielding Stats
| Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Gortenburg | Janitors | 2012 SU | Week 2 | 8/12/2012 | Dupont Circle Jerks | All | 1 | 0 | 2 | 0 | 0 | - | - | - |
| Kerby Valladares | Janitors | 2012 SU | Week 2 | 8/12/2012 | Dupont Circle Jerks | All | 1 | 6 | 4 | 0 | 0 | 1.000 | - | 4.00 |
| Kevin Higman | Janitors | 2012 SU | Week 2 | 8/12/2012 | Dupont Circle Jerks | All | 1 | 6 | 3 | 1 | 0 | 1.000 | - | 4.00 |
| Jacob Torok | Dupont Circle Jerks | 2012 SU | Week 2 | 8/12/2012 | Janitors | All | 1 | 5 | 2 | 0 | 0 | 1.000 | - | 2.40 |
| Brett Shegogue | Dupont Circle Jerks | 2012 SU | Week 2 | 8/12/2012 | Janitors | All | 1 | 5 | 2 | 0 | 0 | 1.000 | - | 2.40 |
| Todd Ogg | Janitors | 2012 SU | Week 2 | 8/12/2012 | Dupont Circle Jerks | All | 1 | 5 | 3 | 0 | 0 | 1.000 | - | 3.60 |
| Thomas Kelley | Dupont Circle Jerks | 2012 SU | Week 2 | 8/12/2012 | Janitors | All | 1 | 5 | 6 | 0 | 0 | 1.000 | - | 7.20 |
| All | 32 | 22 | 1 | 0 | 1.000 | - | 4.31 |

