Pitching by Player - Spring 2008

Fixed It! Baseball ScoreBook Player Statistics


All Teams – Pitching Stats – Spring 2008 Season
Name Team BF H 1B 2B 3B HR R SO IP ER ERA OBA
Dominic Gabello Rated ‘E’ 2 0 0 0 0 0 0 1  1.00 0  0.00 0.000
Alan Dana Free Agents 13 0 0 0 0 0 0 3  6.00 0  0.00 0.000
Mike Katzif Crazed Mud Puppies 16 1 0 0 1 0 2 2  7.00 1  0.86 0.062
Emma Noftz Canvassers 10 1 1 0 0 0 1 1  3.00 0  0.00 0.100
Dan Check Mega Maids 14 2 1 0 0 1 1 1  6.00 1  1.00 0.143
Dan Miller Free Agents 7 1 0 1 0 0 0 0  3.00 0  0.00 0.143
Chris Raymond Rated ‘E’ 25 4 3 0 1 0 1 5 10.00 1  0.60 0.160
Chris Gallaway Canvassers 17 3 2 1 0 0 1 4  7.00 1  0.86 0.176
Stephen Zigmund Canvassers 49 10 6 0 0 4 5 7 18.50 5  1.62 0.204
Tony Cani Canvassers 33 7 4 1 0 2 3 3 13.00 2  0.92 0.212
Lindsay Fincher Crazed Mud Puppies 32 7 4 2 0 1 3 1 12.00 2  1.00 0.219
Meredith Katz Rossi Posse 9 2 1 0 0 1 1 1  4.00 1  1.50 0.222
Patrick Browning Crazed Mud Puppies 35 8 6 1 0 1 5 5 12.00 2  1.00 0.229
Brett Beyerlin Mega Maids 62 15 10 1 1 3 4 7 23.00 4  1.04 0.242
Kevin Hyde Free Agents 28 7 6 1 0 0 1 2 10.00 1  0.60 0.250
David Korkoian Rossi Posse 28 7 4 3 0 0 2 3  9.50 0  0.00 0.250
Kris Garcia Mega Maids 45 12 5 0 0 7 8 5 16.00 8  3.00 0.267
Brett Schenker Rated ‘E’ 37 10 5 2 0 3 7 2 13.00 5  2.31 0.270
Laura Frank Rossi Posse 18 5 4 1 0 0 1 2  6.00 1  1.00 0.278
Jeff Le Rossi Posse 21 6 4 2 0 0 4 2  7.00 2  1.71 0.286
David Gross Canvassers 28 8 2 3 0 3 4 7  9.50 4  2.53 0.286
Charlie Zold Rated ‘E’ 24 7 5 1 0 1 5 2  8.00 3  2.25 0.292
Chris Coger Mega Maids 44 13 10 1 0 2 6 3 15.00 5  2.00 0.295
Kat Barr WMD’s 27 8 5 0 1 2 5 4  9.00 5  3.33 0.296
John Heibel Free Agents 30 9 8 0 0 1 4 2 10.00 3  1.80 0.300
Alex Dickson Crazed Mud Puppies 12 4 1 1 0 2 3 3  4.00 3  4.50 0.333
Brian Ford Crazed Mud Puppies 17 6 5 0 1 0 3 5  5.00 3  3.60 0.353
Steve Dubois WMD’s 48 18 13 1 1 3 10 8 14.00 9  3.86 0.375
Thad Cox Mega Maids 16 6 6 0 0 0 1 1  6.00 1  1.00 0.375
Scott Wurtzel Rated ‘E’ 29 11 10 0 0 1 4 2  8.00 2  1.50 0.379
Brian Whitman WMD’s 30 12 7 3 0 2 6 4  9.00 5  3.33 0.400
Ross Nover Rossi Posse 56 24 15 5 1 3 21 4 14.00 9  3.86 0.429
Juliana Pearson Rossi Posse 21 9 2 4 1 2 6 0  5.00 4  4.80 0.429
Mike Waud Wackazoids 27 12 8 1 0 3 11 3  6.50 7  6.46 0.444
Donald Pitz Wackazoids 29 13 8 4 0 1 12 4  6.50 6  5.54 0.448
Andrew Wiseman Wackazoids 20 9 5 2 0 2 6 2  5.00 4  4.80 0.450
Brian Clapp Rossi Posse 47 22 12 6 1 3 13 5 12.00 11  5.50 0.468
Chris Kennedy WMD’s 35 17 7 1 2 7 10 3  8.00 10  7.50 0.486
Jason Gibson Canvassers 6 3 3 0 0 0 0 0  2.00 0  0.00 0.500
Drew Wold Wackazoids 26 13 9 2 0 2 7 1  6.50 7  6.46 0.500
Anders Reynolds Canvassers 4 2 1 1 0 0 1 0  1.00 1  6.00 0.500
Jen Morrissey Rossi Posse 35 20 13 1 3 3 19 1  6.00 13 13.00 0.571
Mike Conlow WMD’s 17 13 7 1 1 4 11 2  2.00 11 33.00 0.765
TEAM TOTALS 1129 367 228 54 15 70 218 123 359.00 163  2.72 0.325

- posted Apr 1, 06:12 PM in Stats

Comments

Leave your comment