Batting by Player - Spring 2008

Fixed It! Baseball ScoreBook Player Statistics
All Teams - Batting Stats - Spring 2008 Season
Name Team GP IP PA H 1B 2B 3B HR R RBI Avg Slug RE FC SF SO GO FO HBFB CO
Steve Dubois WMD's 8 43 45 28 14 3 0 11 21 19  .622 1.422 4 0 0 1 4 8 0 0
Stephen Zigmund Canvassers 9 52 51 28 11 4 3 10 17 20  .549 1.333 0 0 0 1 16 6 0 0
Dan Check Mega Maids 4 18 19 10 5 0 0 5 10 8  .526 1.316 1 0 0 3 4 1 0 0
Charlie Zold Rated 'E' 6 35 42 28 16 5 0 7 14 17  .667 1.286 3 1 0 0 5 3 0 0
Drew Wold Wackazoids 3 19 21 12 5 4 1 2 6 8  .571 1.143 1 0 0 0 7 1 0 0
Patrick Browning Crazed Mud Puppies 7 43 40 19 8 4 1 6 9 10  .475 1.075 2 1 0 3 12 3 0 0
Chris Raymond Rated 'E' 4 20 24 9 3 2 0 4 9 10  .375  .958 4 0 0 1 6 2 0 0
Brett Beyerlin Mega Maids 11 67 69 24 6 7 2 9 20 20  .348  .899 5 0 0 2 19 17 0 0
Alan Dana Free Agents 3 17 19 10 6 2 1 1 5 7  .526  .895 1 0 0 1 6 0 0 0
Chris Kennedy WMD's 6 26 25 10 5 1 1 3 6 5  .400  .880 3 0 0 2 3 7 0 0
Andrew Wiseman Wackazoids 4 16 21 10 6 3 1 0 10 4  .476  .714 2 1 0 3 4 1 0 0
John Heibel Free Agents 5 31 31 10 6 0 0 4 7 7  .323  .710 2 1 0 2 13 2 0 0
Kris Garcia Mega Maids 9 52 53 23 14 5 3 1 11 6  .434  .698 1 0 0 2 14 10 0 0
Anders Reynolds Canvassers 1 3 3 2 2 0 0 0 0 0  .667  .667 0 0 0 0 0 1 0 0
Kevin Hyde Free Agents 5 31 30 13 8 4 1 0 7 3  .433  .633 2 0 0 2 5 5 0 0
Alex Dickson Crazed Mud Puppies 2 12 13 6 4 2 0 0 3 3  .462  .615 0 0 0 1 3 3 0 0
Chris Gallaway Canvassers 4 19 23 9 8 0 0 1 5 5  .391  .522 0 0 0 1 11 2 0 0
Mike Katzif Crazed Mud Puppies 4 22 19 5 3 1 0 1 3 1  .263  .474 0 0 0 6 1 7 0 0
Chris Coger Mega Maids 11 61 47 13 9 2 0 2 7 7  .277  .447 2 0 0 7 19 6 0 0
Tony Cani Canvassers 8 46 43 8 4 2 0 2 6 2  .186  .372 3 0 0 7 11 12 0 0
Donald Pitz Wackazoids 5 19 22 7 6 1 0 0 4 3  .318  .364 3 0 0 5 5 1 0 0
Brian Clapp Rossi Posse 10 38 33 9 8 0 0 1 4 4  .273  .364 1 0 0 3 11 8 0 0
David Korkoian Rossi Posse 9 36 30 9 9 0 0 0 2 0  .300  .300 2 0 0 3 7 7 0 0
David Gross Canvassers 6 32 27 5 3 1 1 0 1 2  .185  .296 2 0 0 3 14 3 0 0
Jeff Le Rossi Posse 6 16 14 4 4 0 0 0 1 0  .286  .286 1 0 0 2 3 3 0 0
Brian Whitman WMD's 6 25 33 9 9 0 0 0 5 5  .273  .273 1 0 0 2 10 10 0 0
Jason Gibson Canvassers 1 4 8 2 2 0 0 0 2 0  .250  .250 0 0 0 4 2 0 0 0
Mike Conlow WMD's 2 7 8 2 2 0 0 0 0 0  .250  .250 0 0 0 2 1 3 0 0
Dan Miller Free Agents 2 12 12 3 3 0 0 0 1 0  .250  .250 1 0 0 0 3 4 0 0
Mike Waud Wackazoids 5 23 26 6 6 0 0 0 3 4  .231  .231 1 0 0 1 12 4 0 0
Brett Schenker Rated 'E' 7 38 44 9 8 1 0 0 8 2  .205  .227 4 0 0 10 18 3 0 0
Dominic Gabello Rated 'E' 1 6 5 1 1 0 0 0 0 0  .200  .200 0 0 0 0 2 2 0 0
Scott Wurtzel Rated 'E' 4 24 26 5 5 0 0 0 3 0  .192  .192 1 0 0 4 12 4 0 0
Ross Nover Rossi Posse 12 49 39 7 7 0 0 0 2 1  .179  .179 1 0 0 9 14 7 0 0
Brian Ford Crazed Mud Puppies 3 16 15 2 2 0 0 0 0 1  .133  .133 0 0 0 2 8 3 0 0
Lindsay Fincher Crazed Mud Puppies 7 36 32 4 4 0 0 0 1 1  .125  .125 0 0 0 2 16 9 0 0
Kat Barr WMD's 6 31 35 4 4 0 0 0 4 3  .114  .114 3 1 0 4 18 4 0 0
Thad Cox Mega Maids 2 15 15 1 1 0 0 0 0 0  .067  .067 2 0 0 6 4 2 0 0
Meredith Katz Rossi Posse 8 21 18 1 1 0 0 0 1 1  .056  .056 2 0 0 3 10 2 0 0
Juliana Pearson Rossi Posse 4 16 12 0 0 0 0 0 0 0  .000  .000 0 0 0 6 4 2 0 0
Juliana Peason Rossi Posse 1 3 0 0 0 0 0 0 0 0  .000  .000 0 0 0 0 0 0 0 0
Laura Frank Rossi Posse 5 16 8 0 0 0 0 0 0 0  .000  .000 0 0 0 1 4 3 0 0
Dave Ziemba Free Agents 1 3 1 0 0 0 0 0 0 0  .000  .000 0 0 0 1 0 0 0 0
Emma Noftz Canvassers 3 14 10 0 0 0 0 0 0 0  .000  .000 1 0 0 0 5 3 0 0
Jen Morrissey Rossi Posse 8 26 18 0 0 0 0 0 0 0  .000  .000 0 0 0 5 8 4 0 0
TEAM TOTALS 12 365 1129 367 228 54 15 70 218 189  .325  .585 62 5 0 123 354 188 0 0

- posted Apr 1, 06:14 PM in Stats

Comments

Leave your comment