World Series (Sp08): Complete Stats

Fixed It! Baseball ScoreBook Player Statistics
All Teams - Batting Stats
Name Team GP IP PA H 1B 2B 3B HR R RBI Avg Slug RE FC SF SO GO FO HBFB CO
Stephen Zigmund Canvassers 3 18 21 12 2 6 0 4 7 10  .571 1.429 1 1 0 2 3 2 0 0
Kris Garcia Mega Maids 3 18 19 9 3 2 0 4 6 8  .474 1.211 0 0 0 0 6 4 0 0
Brett Beyerlin Mega Maids 3 18 16 7 2 4 0 1 5 2  .438  .875 0 0 0 0 1 8 0 0
Tony Cani Canvassers 3 18 23 9 5 1 0 3 7 5  .391  .826 0 0 0 5 6 3 0 0
David Gross Canvassers 3 18 20 8 6 1 0 1 4 3  .400  .600 0 0 0 2 5 5 0 0
Chris Coger Mega Maids 3 18 17 3 2 0 0 1 1 2  .176  .353 0 0 0 0 12 2 0 0
TEAM TOTALS 3 35 116 48 20 14 0 14 30 30  .414  .897 1 1 0 9 33 24 0 0
All Teams - Pitching Stats
Name Team BF H 1B 2B 3B HR R SO IP ER ERA OBA
David Gross Canvassers 17 5 2 3 0 0 2 0  6.00 2  2.00 0.294
Kris Garcia Mega Maids 16 6 2 1 0 3 4 2  5.00 4  4.80 0.375
Stephen Zigmund Canvassers 20 8 4 1 0 3 5 0  6.00 5  5.00 0.400
Tony Cani Canvassers 15 6 1 2 0 3 5 0  5.00 5  6.00 0.400
Brett Beyerlin Mega Maids 20 8 2 3 0 3 5 2  6.00 5  5.00 0.400
Chris Coger Mega Maids 28 15 9 4 0 2 9 5  6.00 7  7.00 0.536
TEAM TOTALS 116 48 20 14 0 14 30 9 34.00 28  4.94 0.414
All Teams - Fielding Stats
Name Team Pos GP TP PO A E F% CPE
Brett Beyerlin Mega Maids C 3 6.000 5 0 0 1.000 n/a
Brett Beyerlin Mega Maids P 3 6.000 6 0 0 1.000 n/a
Brett Beyerlin Mega Maids 1B 3 5.000 4 0 0 1.000 n/a
Chris Coger Mega Maids C 3 13.000 4 0 0 1.000 n/a
Chris Coger Mega Maids P 3 6.000 5 0 1  .833 6.000
David Gross Canvassers P 3 6.000 6 0 0 1.000 n/a
David Gross Canvassers 1B 3 6.000 5 1 0 1.000 n/a
David Gross Canvassers C 3 5.000 0 0 0  .000 n/a
Kris Garcia Mega Maids P 3 5.000 4 0 0 1.000 n/a
Kris Garcia Mega Maids 1B 3 15.000 6 1 1  .875 8.000
Stephen Zigmund Canvassers P 3 6.000 5 0 0 1.000 n/a
Stephen Zigmund Canvassers 1B 3 16.000 7 5 0 1.000 n/a
Tony Cani Canvassers C 3 15.000 3 0 0 1.000 n/a
Tony Cani Canvassers P 3 5.000 8 0 0 1.000 n/a
TEAM TOTALS   3 16.000 68 7 2  .974 38.500

- posted Jun 22, 03:33 PM in Stats

Comments

Leave your comment