London 2008: Complete Stats

Fixed It! Baseball ScoreBook Player Statistics
Nationals - Batting Stats
Name Team GP IP PA H 1B 2B 3B HR R RBI Avg Slug RE FC SO GO FO IFFLY INTF HIDB ILBB HBFB FRCO TAGO
Stephen Zigmund Nationals 8 40 51 29 14 2 0 13 20 26  .569 1.373 2 0 0 11 8 0 0 1 0 0 4 0
Steve Dubois Nationals 8 40 48 20 7 2 0 11 22 17  .417 1.146 5 0 1 4 18 0 0 0 0 0 0 0
Joe Gortenburg Nationals 8 40 50 17 7 0 0 10 14 17  .340  .940 2 3 1 11 16 0 0 0 0 0 1 0
Ross Duenas Nationals 8 40 50 18 11 1 0 6 16 9  .360  .740 3 3 1 12 13 0 0 0 0 0 1 0
Kris Garcia Nationals 8 40 21 4 2 0 0 2 2 3  .190  .476 0 0 1 8 8 0 0 0 0 0 0 0
TEAM TOTALS 8 40 220 88 41 5 0 42 74 72  .400  .995 12 6 4 46 63 0 0 1 0 0 6 0
Nationals Opponents - Batting Stats
Name Team GP IP PA H 1B 2B 3B HR R RBI Avg Slug RE FC SO GO FO IFFLY INTF HIDB ILBB HBFB FRCO TAGO
Derek Smith Beavers 1 5 10 9 3 1 0 5 8 6  .900 2.500 0 0 0 1 0 0 0 0 0 0 0 0
Chris Mets 1 5 8 7 3 0 0 4 5 5  .875 2.375 0 0 0 1 0 0 0 0 0 0 1 0
Zach Holt Beavers 1 5 10 6 1 0 0 5 5 7  .600 2.100 0 0 0 2 2 0 0 0 0 0 0 0
Donnie Blue Jackets 1 5 6 3 0 0 0 3 3 8  .500 2.000 1 0 0 1 1 0 0 0 0 0 1 0
Adam Swingers 1 5 5 4 2 0 0 2 3 3  .800 2.000 0 0 0 0 1 0 0 0 0 0 0 0
Jeremy Mets 1 5 7 4 1 0 0 3 3 6  .571 1.857 0 0 0 0 3 0 0 0 0 0 0 0
Scott Expos 1 5 5 3 1 0 0 2 2 3  .600 1.800 0 0 0 1 1 0 0 0 0 0 0 1
Kole Hargrave Beavers 1 5 10 5 1 0 0 4 5 4  .500 1.700 0 1 0 3 1 0 0 0 0 0 0 0
Steve Blue Jackets 1 5 6 4 2 0 0 2 4 3  .667 1.667 2 0 0 0 0 0 0 0 0 0 0 0
Joey Paints 1 5 6 4 2 0 0 2 4 5  .667 1.667 0 0 0 2 0 0 0 0 0 0 0 0
Tim Mets 1 5 7 4 1 1 0 2 4 3  .571 1.571 0 0 0 1 2 0 0 0 0 0 0 0
Jason Hutson Beavers 1 5 10 5 2 0 0 3 4 5  .500 1.400 0 0 0 5 0 0 0 0 0 1 0 0
Chris Grasshoppers 1 5 4 2 1 0 0 1 2 1  .500 1.250 0 0 0 1 1 0 0 0 0 0 0 0
Brian Wheeler Reds 1 5 5 2 0 1 0 1 1 1  .400 1.200 0 0 0 0 2 0 0 1 0 0 0 0
Casey Mets 1 5 7 5 4 0 0 1 3 1  .714 1.143 0 1 0 0 1 0 0 0 0 0 0 0
Aaorn Paints 1 5 7 3 1 1 0 1 1 3  .429 1.000 0 0 0 1 2 0 0 1 0 0 0 0
Josh Swingers 1 5 5 2 1 0 0 1 1 3  .400 1.000 0 0 0 1 2 0 0 0 0 0 0 0
Tyler Swingers 1 5 5 1 0 0 0 1 1 1  .200  .800 0 0 0 1 3 0 0 0 0 0 0 0
Kyle Mets 1 5 7 2 1 0 0 1 2 2  .286  .714 0 0 0 2 3 0 0 0 0 0 0 0
Brandon L Grasshoppers 1 5 3 2 2 0 0 0 0 0  .667  .667 0 0 0 0 1 0 0 0 0 0 0 0
Derek Paints 1 5 6 4 4 0 0 0 2 0  .667  .667 0 0 0 0 2 0 0 0 0 0 1 0
David Expos 1 5 5 3 3 0 0 0 2 0  .600  .600 0 0 0 1 1 0 0 0 0 0 0 0
Matt Swingers 1 5 5 2 1 1 0 0 2 0  .400  .600 0 0 0 0 3 0 0 0 0 0 0 0
Tyler Paints 1 5 6 3 3 0 0 0 1 0  .500  .500 0 0 0 0 3 0 0 0 0 0 0 0
Adam Expos 1 5 5 2 2 0 0 0 0 1  .400  .400 0 0 0 1 2 0 0 0 0 0 0 1
Chris Expos 1 5 5 1 0 1 0 0 0 0  .200  .400 0 0 1 2 1 0 0 0 0 0 0 0
Sean Grasshoppers 1 5 3 1 1 0 0 0 0 1  .333  .333 0 0 0 0 2 0 0 0 0 0 0 0
Stuart Blue Jackets 1 5 6 2 2 0 0 0 1 0  .333  .333 0 1 0 2 1 0 0 0 0 0 1 0
Pete Mosier Reds 1 5 4 1 1 0 0 0 0 0  .250  .250 0 0 0 0 3 0 0 0 0 1 0 0
John Scurry Reds 1 5 4 1 1 0 0 0 0 0  .250  .250 0 1 1 0 1 0 0 0 0 0 1 0
Robby Swingers 1 5 5 1 1 0 0 0 0 0  .200  .200 0 0 0 1 3 0 0 0 0 0 0 0
Rich Expos 1 5 5 1 1 0 0 0 0 0  .200  .200 1 1 0 1 1 0 0 0 0 0 0 0
Jason Blue Jackets 1 5 6 1 1 0 0 0 2 0  .167  .167 1 0 1 2 1 0 0 0 0 0 0 0
Clint Blue Jackets 1 5 6 1 1 0 0 0 1 0  .167  .167 0 1 0 3 1 0 0 0 0 0 0 0
Jason Florea Reds 1 5 0 0 0 0 0 0 0 0  .000  .000 0 0 0 0 0 0 0 0 0 0 0 0
Bryce Wessel Reds 1 5 5 0 0 0 0 0 0 0  .000  .000 0 0 0 3 2 0 0 0 0 0 0 0
Eddie Grasshoppers 1 5 4 0 0 0 0 0 0 0  .000  .000 0 0 1 1 2 0 0 0 0 0 0 0
Brandon B Grasshoppers 1 5 4 0 0 0 0 0 0 0  .000  .000 0 0 1 1 2 0 0 0 0 0 0 0
TEAM TOTALS 1 40 217 101 51 6 0 44 72 72  .465 1.101 5 6 5 41 57 0 0 2 0 2 5 2
Nationals and Opponents - Pitching Stats
Name Team SHO SA BF H 1B 2B 3B HR R SO W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA
Brandon L Grasshoppers 0 0 19 4 3 0 0 1 1 0 1 0 100.0 19 19 0 19 0 100.0  5.00 1  1.80 0.211
Jason Florea Reds 0 0 20 5 3 1 0 1 3 1 0 1   0.0 22 22 0 20 0 100.0  5.00 1  1.80 0.250
Joey Paints 0 0 27 11 9 1 0 1 7 1 1 0 100.0 29 29 0 27 0 100.0  5.00 4  7.20 0.407
Robby Swingers 0 0 28 12 7 1 0 4 8 1 0 1   0.0 30 30 0 28 0 100.0  5.00 7 12.60 0.429
Rich Expos 0 0 28 11 6 1 0 4 8 0 0 1   0.0 28 28 0 28 0 100.0  5.00 7 12.60 0.393
Kris Garcia Nationals 0 0 217 101 51 6 0 44 72 5 4 4  50.0 229 228 1 216 1  99.5 38.00 66 15.63 0.465
Tim Mets 0 0 27 12 7 0 0 5 11 1 1 0 100.0 29 29 0 27 0 100.0  4.00 9 20.25 0.444
Kole Hargrave Beavers 0 0 30 13 1 0 0 12 14 0 1 0 100.0 30 30 0 30 0 100.0  5.00 12 21.60 0.433
Jeremy Mets 0 0 8 3 0 0 0 3 5 0 0 0   0.0 8 8 0 8 0 100.0  1.00 3 27.00 0.375
Clint Blue Jackets 0 0 33 17 5 1 0 11 17 0 0 1   0.0 33 33 0 33 0 100.0  5.00 17 30.60 0.515
TOTALS 0 0 437 189 92 11 0 86 146 9 8 8  50.0 457 456 1 436 1  99.8 78.00 127 14.65 0.000
Nationals - Fielding Stats
Name Team Pos GP TP APO UAPO PO A E FE TE BE F% CPE
Kris Garcia Nationals P 8 38.000 25 28 53 1 1 0 0 1  .982 55.000
Stephen Zigmund Nationals SS 8 38.000 1 17 18 23 1 1 0 0  .976 42.000
Ross Duenas Nationals RF 8 38.000 0 21 21 1 3 3 0 0  .880 8.333
Joe Gortenburg Nationals LF 8 38.000 0 17 17 1 3 0 3 0  .857 7.000
TEAM TOTALS   8 38.000 26 83 109 26 8 4 3 1  .944 17.875
Nationals Opponents - Fielding Stats
Name Team Pos GP TP APO UAPO PO A E FE TE BE F% CPE
Kole Hargrave Beavers P 1 5.000 5 4 9 0 0 0 0 0 1.000 n/a
Derek Smith Beavers SS 1 5.000 1 1 2 5 0 0 0 0 1.000 n/a
Zach Holt Beavers LF 1 5.000 0 2 2 0 2 2 0 0  .500 2.000
Jason Hutson Beavers RF 1 5.000 0 2 2 1 0 0 0 0 1.000 n/a
Brandon L Grasshoppers P 1 5.000 3 5 8 0 0 0 0 0 1.000 n/a
Chris Grasshoppers LF 1 5.000 0 4 4 1 0 0 0 0 1.000 n/a
Brandon B Grasshoppers SS 1 5.000 0 1 1 1 0 0 0 0 1.000 n/a
Eddie Grasshoppers RF 1 5.000 0 2 2 1 0 0 0 0 1.000 n/a
Rich Expos P 1 5.000 4 1 5 0 0 0 0 0 1.000 n/a
David Expos SS 1 5.000 0 7 7 4 0 0 0 0 1.000 n/a
Scott