Pitching (Su09)

Fixed It! Baseball ScoreBook Player Statistics
All Teams - Pitching Stats - FINAL
Name Team GS GC SHO SA BF H 1B 2B 3B HR R SO W L PCT IP ER ERA OBA
Brian Ford Canvassers 0 0 0 2 9 0 0 0 0 0 0 1 0 0   0.0  4.00 0  0.00 0.000
DJ Harper Rough Riders 0 0 0 0 4 0 0 0 0 0 0 0 0 0   0.0  2.00 0  0.00 0.000
Tony Ragano Clubber Lang 11 11 8 0 182 24 17 5 0 2 3 83 10 1  90.9 77.50 3  0.23 0.132
Jake Schauer Flea Bitten Varmits 1 1 0 0 17 3 2 0 0 1 1 1 1 0 100.0  7.00 1  0.86 0.176
Andrew Martin Alcoholics Anonymous 11 11 6 0 205 42 30 9 1 2 9 57 8 3  72.7 83.00 8  0.58 0.205
Paul Costello Flaglove 6 6 3 0 103 23 19 2 0 2 8 6 4 2  66.7 36.00 7  1.17 0.223
Ryan Hawkins Canvassers 7 3 3 0 100 23 19 2 0 2 9 14 7 1  87.5 36.00 5  0.83 0.230
Mike Lemaire Joe Buck Yourself 1 0 0 0 13 3 3 0 0 0 1 0 0 0   0.0  4.00 1  1.50 0.231
Nicholas DiCrosta Canvassers 6 5 2 1 95 22 16 5 0 1 6 23 5 0 100.0 36.00 5  0.83 0.232
Dallas Brown Joe Buck Yourself 8 8 3 0 149 38 26 5 0 7 13 27 4 5  44.4 56.00 12  1.29 0.255
Alex Strong Flaglove 4 4 0 0 73 20 12 5 0 3 13 12 2 2  50.0 25.00 10  2.40 0.274
Kris Garcia Rough Riders 8 8 2 0 139 39 18 10 2 9 17 18 5 3  62.5 49.00 16  1.96 0.281
Sean Conway Flaglove 1 1 0 0 17 5 3 1 0 1 1 2 1 0 100.0  6.00 1  1.00 0.294
Alexander Filides Clubber Lang 2 1 0 0 23 7 5 1 0 1 4 5 1 1  50.0  7.00 2  1.71 0.304
Francis Nagle Mr. Party's Waddle 0 0 0 0 13 4 1 2 0 1 3 1 0 0   0.0  4.00 3  4.50 0.308
Daniel Sullivan Mr. Party's Waddle 6 6 2 0 98 32 23 8 0 1 7 24 2 4  33.3 33.00 6  1.09 0.330
C Andrew Swindell Joe Buck Yourself 1 1 0 0 18 6 3 1 1 1 3 5 1 0 100.0  6.00 3  3.00 0.333
Chris Coger Rough Riders 5 2 0 0 89 30 16 10 1 3 16 19 1 3  25.0 27.00 11  2.44 0.337
John Franzese Mr. Party's Waddle 3 3 1 0 59 22 20 1 0 1 9 8 2 2  50.0 19.00 4  1.26 0.373
Jacob Schauer Flea Bitten Varmits 2 1 0 0 29 11 6 1 0 4 8 0 0 2   0.0  9.00 8  5.33 0.379
Brian Clapp Rossi Posse 6 6 2 0 110 43 33 8 2 0 18 14 2 4  33.3 32.00 13  2.44 0.391
Tyler Carter Holey Balls! 3 3 0 0 60 24 16 3 0 5 12 5 0 3   0.0 18.00 11  3.67 0.400
Roger Garfield Holey Balls! 2 2 0 0 52 21 12 7 0 2 9 11 0 2   0.0 15.50 9  3.48 0.404
Zachary Carter Holey Balls! 7 6 1 0 142 58 38 9 1 10 31 21 1 6  14.3 37.00 23  3.73 0.408
Justin Martin Flea Bitten Varmits 6 5 0 0 122 50 31 8 0 11 27 6 2 4  33.3 33.50 24  4.30 0.410
Mike Kirby Rossi Posse 1 1 0 0 19 8 7 1 0 0 3 0 0 1   0.0  5.00 2  2.40 0.421
Craig Mann Flea Bitten Varmits 2 1 1 0 47 20 14 1 1 4 11 7 2 0 100.0 13.50 9  4.00 0.426
Sean Coakley Mr. Party's Waddle 1 0 0 0 7 3 2 0 0 1 1 1 0 0   0.0  2.00 1  3.00 0.429
Alexis Tameron Rough Riders 0 0 0 0 10 4 3 1 0 0 4 1 0 1   0.0  2.00 1  3.00 0.444
Jon Godfrey Joe Buck Yourself 1 0 0 0 20 9 7 0 0 2 6 0 0 1   0.0  5.00 4  4.80 0.450
David Korkoian Rossi Posse 2 2 0 0 44 20 11 3 0 6 17 9 0 2   0.0 10.00 15  9.00 0.455
Scott Tomasello Alcoholics Anonymous 1 1 0 0 19 9 6 1 0 2 5 7 0 1   0.0  5.00 5  6.00 0.474
Juliana Pearson Rossi Posse 2 2 0 0 34 17 8 5 1 3 13 2 0 2   0.0  8.00 10  7.50 0.500
James Lenihan Mr. Party's Waddle 1 0 0 0 6 3 3 0 0 0 2 0 0 1   0.0  1.50 2  8.00 0.500
Timothy McCann Mr. Party's Waddle 1 0 0 0 19 10 7 3 0 0 3 0 0 1   0.0  5.50 3  3.27 0.526
John Bernard Clubber Lang 0 0 0 0 13 7 3 1 0 3 6 3 0 0   0.0  3.00 6 12.00 0.538
Chris Boron Holey Balls! 1 0 0 0 14 8 3 1 0 4 9 0 0 1   0.0  2.00 9 27.00 0.571
Ross Nover Rossi Posse 1 1 0 0 26 16 12 4 0 0 12 4 0 1   0.0  4.00 10 15.00 0.615
Andrew Wiseman Rossi Posse 1 1 0 0 25 16 11 3 0 2 11 2 0 1   0.0  4.00 8 12.00 0.640
TEAM TOTALS 122 103 34 3 2224 700 466 127 10 97 331 399 61 61  50.0 733.00 271  2.22 0.315

- posted 2009-08-09 18:18 in Stats

Comments

Leave your comment