London 2009: Nationals Complete Stats

Fixed It! Baseball ScoreBook Player Statistics
Nationals - Batting Stats
Name Team GP IP PA H 1B 2B 3B HR R RBI Avg Slug RE FC SF SO GO FO HBFB CO
Stephen Zigmund Nationals 6 30 31 15 7 1 0 7 12 8  .484 1.194 3 0 0 0 7 6 0 0
Joe Gortenburg Nationals 6 30 26 10 3 1 0 6 8 12  .385 1.115 3 1 0 0 6 6 0 0
Kris Garcia Nationals 6 30 22 8 2 1 1 4 4 8  .364 1.045 1 2 0 1 5 4 0 0
Steve Dubois Nationals 6 30 28 11 6 0 0 5 7 5  .393  .929 1 0 0 0 7 9 0 0
Ross Duenas Nationals 6 30 27 11 8 1 0 2 10 6  .407  .667 2 1 0 1 4 8 0 0
Tony Cani Nationals 6 30 8 1 1 0 0 0 1 0  .125  .125 1 1 0 1 1 3 0 0
TEAM TOTALS 6 26 142 56 27 4 1 24 42 39  .394  .944 11 5 0 3 30 36 0 0
Nationals Opponents - Batting Stats
Name Team GP IP PA H 1B 2B 3B HR R RBI Avg Slug RE FC SF SO GO FO HBFB CO
Chad Wheeler Phillies 1 5 9 8 2 0 0 6 8 10  .889 2.889 0 0 0 1 0 0 0 0
Jack Shannon Senators 1 5 4 2 0 0 0 2 2 3  .500 2.000 0 0 0 0 0 2 0 0
Bret Dodgers 1 5 9 5 0 2 0 3 4 9  .556 1.778 0 0 0 0 0 4 0 0
Pat Phillies 1 5 9 6 3 0 0 3 7 5  .667 1.667 1 0 0 0 0 2 0 0
Jeremy Phillies 1 5 9 4 1 0 0 3 4 6  .444 1.444 1 0 0 0 2 2 0 0
Jake Tomko Senators 1 5 4 2 1 0 0 1 2 1  .500 1.250 0 0 0 1 0 1 0 0
Calvin Dodgers 1 5 9 5 3 1 0 1 5 4  .556 1.000 0 0 0 0 1 3 0 0
Matt Dodgers 1 5 9 5 4 0 0 1 5 3  .556  .889 1 0 0 0 2 1 0 0
Alan Dodgers 1 5 8 3 1 1 0 1 4 2  .375  .875 1 0 0 0 2 2 0 0
Mike Lemaire Senators 1 5 4 2 1 1 0 0 1 0  .500  .750 0 0 0 0 1 1 0 0
Ty Fletcher Senators 1 5 4 2 1 1 0 0 0 1  .500  .750 0 0 0 0 0 2 0 0
Shawn Phillies 1 5 9 2 1 0 0 1 4 1  .222  .556 2 0 0 0 2 3 0 0
Colin Gannon Senators 1 5 4 2 2 0 0 0 1 0  .500  .500 0 1 0 0 1 0 0 0
David Brickey Rockies 1 5 4 2 2 0 0 0 0 0  .500  .500 0 0 0 0 2 0 0 0
CJ Monsters 1 5 5 2 2 0 0 0 0 0  .400  .400 1 0 0 0 0 2 0 0
Deron Brickey Rockies 1 5 3 1 1 0 0 0 0 0  .333  .333 0 1 0 0 0 1 0 0
Joe Joe Astros 1 5 4 1 1 0 0 0 0 0  .250  .250 1 0 0 0 1 1 0 0
Taylor Stewart Rockies 1 5 4 1 1 0 0 0 0 0  .250  .250 0 0 0 0 2 1 0 0
Corey Monsters 1 5 4 0 0 0 0 0 0 0  .000  .000 0 0 0 0 1 3 0 0
Chris Monsters 1 5 4 0 0 0 0 0 0 0  .000  .000 0 0 0 0 3 1 0 0
Heath Monsters 1 5 5 0 0 0 0 0 0 0  .000  .000 0 0 0 0 4 1 0 0
Bryan Howard Astros 1 5 3 0 0 0 0 0 0 0  .000  .000 0 0 0 0 2 1 0 0
Jereme Collins Astros 1 5 3 0 0 0 0 0 0 0  .000  .000 0 1 0 0 1 1 0 0
Scott Astros 1 5 4 0 0 0 0 0 0 0  .000  .000 1 0 0 0 2 1 0 0
Kevin Bennet Astros 1 5 4 0 0 0 0 0 0 0  .000  .000 0 0 0 0 2 2 0 0
Jim Shannon Senators 1 5 4 0 0 0 0 0 0 1  .000  .000 0 0 0 0 2 2 0 0
Tyler Brickey Rockies 1 5 4 0 0 0 0 0 0 0  .000  .000 0 0 0 0 1 3 0 0
Chad Parsley Rockies 1 5 4 0 0 0 0 0 0 0  .000  .000 0 0 0 1 2 1 0 0
TEAM TOTALS 1 29 150 55 27 6 0 22 47 46  .367  .847 9 3 0 3 36 44 0 0
Nationals - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R SO W L PCT IP ER ERA OBA
Joe Gortenburg Nationals 0 0 0 0 3 0 0 0 0 0 0 0 0 0   0.0  1.00 0  0.00 0.000
Tony Cani Nationals 5 3 2 0 108 39 19 4 0 16 35 2 3 2  60.0 20.33 28  6.89 0.361
Kris Garcia Nationals 1 1 0 1 39 16 8 2 0 6 12 1 1 0 100.0  7.67 11  7.17 0.410
TEAM TOTALS 6 4 2 1 150 55 27 6 0 22 47 3 4 2  66.7 29.00 39  6.72 0.367
Nationals Opponents - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R SO W L PCT IP ER ERA OBA
Bryan Howard Astros 1 1 0 0 16 4 4 0 0 0 1 0 0 1   0.0  4.00 1  1.25 0.250
Alan Dodgers 1 1 0 0 23 6 4 0 0 2 4 1 1 0 100.0  5.00 4  4.00 0.261
Tyler Brickey Rockies 1 0 0 0 15 4 2 2 0 0 3 1 0 1   0.0  3.00 1  1.67 0.267
CJ Monsters 1 1 0 0 17 6 6 0 0 0 2 0 0 1   0.0  4.00 1  1.25 0.353
David Brickey Rockies 0 0 0 0 5 2 1 1 0 0 1 0 0 0   0.0  1.00 1  5.00 0.400
Jake Tomko Senators 1 1 0 0 25 11 3 1 1 6 9 1 0 1   0.0  4.00 8 10.00 0.440
Chad Wheeler Phillies 1 1 0 0 41 23 7 0 0 16 22 0 1 0 100.0  5.00 20 20.00 0.561
TEAM TOTALS 6 5 0 0 142 56 27 4 1 24 42 3 2 4  33.3 26.00 36  6.92 0.394
Nationals - Fielding Stats
Name Pos GP TP PO A E F% CPE
Joe Gortenburg P 1 1.000 2 0 0 1.000 n/a
Joe Gortenburg LF 5 22.667 13 3 2  .889 9.000
Kris Garcia P 3 7.667 8 0 0 1.000 n/a
Ross Duenas RF 5 24.000 7 0 2  .778 4.500
Stephen Zigmund SS 6 29.000 20 18 1  .974 39.000
Steve Dubois LF 2 6.333 5 0 1  .833 6.000
Steve Dubois RF 1 5.000 2 1 0 1.000 n/a
Tony Cani P 5 19.333 27 1 3  .903 10.333
TEAM TOTALS   6 29.000 84 23 9  .922 12.889
Nationals Opponents - Fielding Stats
Name Pos GP TP PO A E F% CPE
Alan P 1 5.000 6 0 0 1.000 n/a
Bret RF 1 5.000 1 1 0 1.000 n/a
Bryan Howard P 1 4.000 5 0 0 1.000 n/a
Calvin SS 1 5.000 2 2 0 1.000 n/a
Chad Parsley CF 1 4.000 1 0 0 1.000 n/a
Chad Wheeler P 1 5.000 10 0 0 1.000 n/a
Chris CF 1 4.000 1 3 1  .800 5.000
CJ P 1 4.000 7 0 0 1.000 n/a
Colin Gannon LF 1 4.000 0 0 0  .000 n/a
Corey RF 1 4.000 1 2 0 1.000 n/a
David Brickey LF 1 3.000 0 2 2  .500 2.000
David Brickey P 1 1.000 2 0 0 1.000 n/a
Heath LF 1 4.000 3 1 0 1.000 n/a
Jake Tomko P 1 4.000 3 1 0 1.000 n/a
Jeremy RF 1 5.000 3 1 1  .800 5.000
Jim Shannon RF 1 4.000 4 0 0 1.000 n/a
Joe Joe LF 1 4.000 2 1 0 1.000 n/a
Kevin Bennet RF 1 4.000 2 0 0 1.000 n/a
Matt LF 1 5.000 5 0 2  .714 3.500
Mike Lemaire SS 1 4.000 4 2 2  .750 4.000
Pat CF 1 5.000 1 1 1  .667 3.000
Scott SS 1 4.000 3 2 2  .714 3.500
Shawn LF 1 5.000 1 3 1  .800 5.000
Taylor Stewart RF 1 4.000 2 0 0 1.000 n/a
Tyler Brickey LF 1 1.000 0 2 0 1.000 n/a
Tyler Brickey P 1 3.000 6 0 1  .857 7.000
TEAM TOTALS   1 5.000 75 24 13  .884 8.615

- posted 2009-10-04 00:45 in Stats

Comments

Leave your comment