Pitching (Sp10)

Fixed It! Baseball ScoreBook Player Statistics
All Teams - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R SO W L PCT IP ER ERA OBA
Matt Dreyfus Scared Hitless 0 0 0 0 4 0 0 0 0 0 0 2 0 0   0.0  2.00 0  0.00 0.000
Christopher Keeven Fear and Loathing 2 1 1 0 8 0 0 0 0 0 0 5 1 0 100.0  3.50 0  0.00 0.000
Allison Smith Rossi Posse 0 0 0 0 2 0 0 0 0 0 0 1 0 0   0.0  1.00 0  0.00 0.000
John Cain Mr. Party's Waddle 0 0 0 0 1 0 0 0 0 0 0 0 0 0   0.0  0.50 0  0.00 0.000
Nicholas West Mr. Party's Waddle 0 0 0 0 6 1 1 0 0 0 0 0 0 0   0.0  2.50 0  0.00 0.167
Jacob Tomko Blandsford Barnburners 13 7 2 0 157 27 20 1 0 6 13 79 8 2  80.0 62.50 8  0.77 0.172
Tony Ragano Clubber Lang 12 10 6 0 209 38 28 8 0 2 6 101 9 1  90.0 84.50 5  0.36 0.182
Brian Ford Scared Hitless 10 4 1 0 126 23 16 2 0 5 9 57 7 2  77.8 51.00 9  1.06 0.183
Mike Lemaire Canvassers 0 0 0 0 48 9 7 2 0 0 3 14 0 1   0.0 19.50 1  0.31 0.188
Colin Gannon Blandsford Barnburners 0 0 0 2 15 3 3 0 0 0 1 6 1 0 100.0  6.00 0  0.00 0.200
Steve Dubois Canvassers 1 0 0 0 10 2 1 1 0 0 1 5 0 0   0.0  4.00 1  1.50 0.200
Alexander Filides Clubber Lang 3 3 0 0 97 20 14 4 0 2 4 32 1 2  33.3 38.00 3  0.47 0.206
Howard Krasilovsky Masterbatters 4 3 2 0 61 13 9 2 0 2 3 18 2 1  66.7 23.00 3  0.78 0.213
Paul Costello Brosephorous Rex 11 6 2 0 139 30 18 4 0 8 13 44 7 2  77.8 55.00 13  1.42 0.216
Tony Cani Canvassers 10 8 4 0 213 47 27 7 1 12 21 80 5 6  45.5 82.00 19  1.39 0.221
Nicholas DiCrosta Scared Hitless 2 2 0 3 81 18 6 4 2 6 11 45 3 0 100.0 31.00 8  1.55 0.222
Andrew Martin Alcoholics Anonymous 13 13 4 0 291 67 37 14 0 16 36 120 6 6  50.0 106.50 28  1.58 0.230
Daniel Sullivan Mr. Party's Waddle 10 8 1 0 147 36 24 6 1 5 16 53 3 5  37.5 52.50 13  1.49 0.245
Zach Carter Masterbatters 7 7 0 0 122 30 19 7 0 4 11 19 5 2  71.4 43.50 7  0.97 0.248
Joseph Thaman Fear and Loathing 9 9 4 0 153 39 24 10 2 3 12 70 6 3  66.7 55.00 10  1.09 0.255
David Korkoian Rossi Posse 4 3 1 0 65 17 12 1 0 4 8 13 1 3  25.0 23.50 6  1.53 0.262
Aaron Christoff Fear and Loathing 2 1 0 0 34 9 6 2 0 1 3 6 1 1  50.0 12.50 2  0.96 0.265
Joshua Christianson On the Fence 6 5 0 0 89 25 17 5 0 3 9 22 0 5   0.0 33.00 8  1.45 0.281
Kris Garcia Rossi Posse 2 2 0 0 46 13 5 4 2 2 11 16 0 2   0.0 16.00 9  3.38 0.283
Eamon Murray Gnats 10 8 1 0 207 59 37 8 2 12 29 81 3 5  37.5 71.50 25  2.10 0.285
Ty Fletcher Blandsford Barnburners 0 0 0 0 21 6 3 1 0 2 4 3 0 2   0.0  7.50 2  1.60 0.286
Alex Strong Brosephorous Rex 1 1 1 1 35 10 5 3 1 1 3 13 1 1  50.0 12.50 3  1.44 0.286
Andrew Schenkel Gnats 1 0 0 0 41 12 8 4 0 0 2 17 0 0   0.0 15.00 2  0.80 0.293
Joseph Peralta On the Fence 4 4 1 0 67 22 9 2 0 11 14 24 1 4  20.0 23.00 14  3.65 0.328
Eric Hughes Masterbatters 0 0 0 0 12 4 3 1 0 0 1 1 0 1   0.0  4.00 0  0.00 0.333
Sean Conway Brosephorous Rex 2 1 1 0 73 26 14 4 0 8 14 16 2 1  66.7 22.00 13  3.55 0.356
Nicole Murray Gnats 0 0 0 0 14 5 4 1 0 0 0 4 1 0 100.0  4.50 0  0.00 0.357
Joe Gortenburg Canvassers 0 0 0 0 8 3 2 0 0 1 1 1 0 0   0.0  2.50 1  2.40 0.375
Bob Nichols Gnats 1 1 0 0 29 11 6 5 0 0 4 7 0 2   0.0  9.50 3  1.89 0.379
Anthony Morin Canvassers 0 0 0 0 13 5 5 0 0 0 1 5 0 1   0.0  4.00 1  1.50 0.385
James Lenihan Mr. Party's Waddle 1 0 0 0 33 13 6 3 0 4 9 9 1 2  33.3 10.00 8  4.80 0.394
Ryan Hawkins Canvassers 3 0 0 0 15 6 4 2 0 0 0 2 1 0 100.0  5.00 0  0.00 0.400
Kyle O'Gravy Scared Hitless 1 0 0 0 10 4 2 0 0 2 2 3 1 0 100.0  3.00 2  4.00 0.400
Gary Shu Mr. Party's Waddle 2 2 1 0 41 19 12 2 0 5 14 10 1 1  50.0  9.00 10  6.67 0.463
Luke Vaughn Gnats 0 0 0 0 8 4 3 1 0 0 1 1 0 1   0.0  2.50 1  2.40 0.500
Elias Stern On the Fence 4 2 0 0 71 36 17 8 1 10 25 9 0 4   0.0 17.00 22  7.76 0.507
Alexis Vigil On the Fence 0 0 0 0 19 10 7 1 0 2 6 3 0 0   0.0  4.00 5  7.50 0.526
Mark Nicholson Fear and Loathing 0 0 0 0 9 5 4 0 0 1 3 0 0 1   0.0  2.00 3  9.00 0.556
Mike Kirby Rossi Posse 1 0 0 0 7 4 1 0 0 3 4 0 0 1   0.0  1.00 3 18.00 0.571
Brian Clapp Rossi Posse 4 2 0 0 91 52 25 11 4 12 48 9 0 4   0.0 16.50 35 12.73 0.571
Jennifer Morrissey Rossi Posse 0 0 0 0 12 7 5 0 0 2 6 3 0 0   0.0  2.00 6 18.00 0.583
John Bernard Clubber Lang 0 0 0 0 5 3 1 2 0 0 3 0 0 1   0.0  0.50 0  0.00 0.600
Matt Scheller Gnats 1 1 0 0 30 19 14 4 0 1 13 1 0 1   0.0  5.00 11 13.20 0.633
David Futz Rossi Posse 1 0 0 0 18 13 6 2 1 4 8 4 0 1   0.0  3.50 8 13.71 0.722
TEAM TOTALS 158 114 33 6 3013 825 497 149 17 162 406 1034 78 78  50.0 1065.50 331  1.86 0.274

- posted 2010-04-11 23:01 in Stats

Comments

Leave your comment