Through Summer 2010.
Also see
Complete Post Season History for more information World Series Wins, Division Championship Wins, and Playoff Appearances.
* = Denotes Active Team for Spring 2011 Season
| Franchise | Seasons | W-L Record | Pct | WS Wins | DCS Wins | Playoffs | Earlier Names |
| Filabusters | 1 | 14-0 | 1.000 | 1 | 1 | 1 | |
| Blandsford Barnburners* | 2 | 23-5 | .821 | 2 | 2 | 2 | |
| Drinkers with a Hitting Problem | 1 | 11-3 | .786 | | 1 | 1 | |
| NWO * | 1 | 11-3 | .786 | | 1 | 1 | |
| Just Look at Yourself | 2 | 16-6 | .727 | | | 2 | |
| Superman's Wheelchair* | 2 | 20-8 | .714 | 1 | 1 | 1 | Fear and Loathing on the Base Path |
| Hot Sundaes | 3 | 23-10 | .697 | | | 3 | |
| Canvassers* | 11 | 94-48 | .662 | 5 | 7 | 8 | FieldWorks Canvassers |
| Coconut Cowboys | 3 | 25-13 | .658 | 1 | 2 | 2 | |
| Brosephorous Rex | 2 | 18-10 | .643 | | 1 | 2 | Flaglove |
| Free Agents | 1 | 9-5 | .643 | | | 1 | |
| Scared Hitless* | 9 | 73-42 | .635 | | 2 | 5 | Crazed Mud Puppies / The Martha Washingtons / Borg |
| Master Batters* | 2 | 17-11 | .607 | | | 1 | |
| Clubber Lang | 5 | 41-27 | .603 | | 1 | 4 | |
| Salt City Squirrel | 2 | 14-10 | .583 | | | 1 | |
| Rough Riders | 6 | 46-36 | .561 | 1 | 2 | 4 | Catalista Revolucion / Mega Maids / Whiffleblowers |
| Alcoholics Anonymous | 2 | 14-14 | .500 | | | 1 | |
| Mary's Mad Dogs | 2 | 14-14 | .500 | | | | |
| Sad But True | 2 | 13-13 | .500 | | | | |
| Mr. Party's Waddle* | 3 | 20-22 | .476 | | | | |
| Big Red Bat | 1 | 6-8 | .429 | | | | |
| Joe Buck Yourself | 1 | 6-8 | .429 | | | | |
| A Team | 1 | 3-5 | .375 | | 1 | 1 | |
| Wackazoids | 4 | 19-37 | .339 | | | | Good Sportsmanship |
| Flea Bitten Varmints | 3 | 13-27 | .325 | | | | Finger Puppet Mafia |
| Masterbatters | 4 | 14-30 | .318 | | | 1 | |
| Rated 'E' for Everyone | 3 | 11-26 | .297 | | | 1 | Whiff It! / You're Killing me Smalls |
| WMD's | 4 | 14-38 | .269 | | | | Mammas, Pappas and Zapatas / Carpetbagging Bitches |
| DC Whifflehouse | 2 | 6-18 | .250 | | | | Ballers for Jesus |
| Clear and Present Danger | 1 | 3-11 | .214 | | | 1 | |
| Most Interesting Men In the World* | 4 | 11-42 | .208 | | | | The Gnats |
| Rossi Posse | 5 | 14-54 | .206 | | | | |
| Showcase Showdown | 1 | 3-13 | .188 | | | | |
| Holey Balls! | 1 | 2-12 | .143 | | | | Singleton Lodge Sluggers |
| On the Fence | 1 | 1-13 | .071 | | | | |
| Bieb's Feevs* | 0 | 0-0 | #DIV/0! | | | | |
| DC Twits* | 0 | 0-0 | #DIV/0! | | | | |
| Garbage Plates, The* | 0 | 0-0 | #DIV/0! | | | | |
| Ha'chi Mountaineers* | 0 | 0-0 | #DIV/0! | | | | |
| Have Fun Out There's, The* | 0 | 0-0 | #DIV/0! | | | | |
| Natty Brohs, The* | 0 | 0-0 | #DIV/0! | | | | |
| Sex Panthers* | 0 | 0-0 | #DIV/0! | | | | |
| Zero Point Zero* | 0 | 0-0 | #DIV/0! | | | | |
- posted 2011-04-24 15:05 in Teams
Comments
wow, Aug 16, 12:20 AM:
Good to know the gnats only victory in franchise history was our only loss…..that damn park is too big
Nick D, Apr 28, 09:50 AM:
How can you lump Scared Hitless into the same teams as the shitty Borg / Martha Washington etc. ?
Completely different players, except for Patrick.
Using this logic, will you join NWO’s record with Clubber Lang?