Rossi Posse at Clubber Lang (Su08)
| Rossi Posse at Clubber Lang | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Rossi Posse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Clubber Lang | 0 | 1 | 0 | 5 | 0 | 0 | 6 | 8 | 0 |
Full Stats - Color Commentary - posted 2 days ago in Box-Scores
Clubber Lang at Catalista Revolucion (Su08)
| Clubber Lang at Catalista Revolucion | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Clubber Lang | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| Catalista Revolucion | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 5 | 0 |
Full Stats - Color Commentary - posted 2 days ago in Box-Scores
Finger Puppet Mafia at Scared Hitless (Su08)
| Finger Puppet Mafia at Scared Hitless | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Finger Puppet Mafia | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| Scared Hitless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Full Stats - Color Commentary - posted 2 days ago in Box-Scores
Scared Hitless at Finger Puppet Mafia (Su08)
| Scared Hitless at Finger Puppet Mafia | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Scared Hitless | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1 |
| Finger Puppet Mafia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Full Stats - Color Commentary - posted 2 days ago in Box-Scores
Team 8 at Canvassers (Su08)
| Team 8 at Canvassers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Team 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Canvassers | 3 | 0 | 2 | 1 | 1 | 0 | 7 | 14 | 0 |
Full Stats - Color Commentary - posted 9 days ago in Box-Scores
Scared Hitless at Rossi Posse (Su08)
| Scared Hitless at Rossi Posse | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Scared Hitless | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 1 |
| Rossi Posse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Full Stats - Color Commentary - posted 9 days ago in Box-Scores
Rossi Posse at Scared Hitless (Su08)
| Rossi Posse at Scared Hitless | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Rossi Posse | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 2 |
| Scared Hitless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Full Stats - Color Commentary - posted 9 days ago in Box-Scores
Finger Puppet Mafia at Catalista Revolucion (Su08)
| Finger Puppet Mafia at Catalista Revolucion | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Finger Puppet Mafia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Catalista Revolucion | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 0 |
Full Stats - Color Commentary - posted 9 days ago in Box-Scores
Catalista Revolucion at Finger Puppet Mafia (Su08)
| Catalista Revolucion at Finger Puppet Mafia | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Catalista Revolucion | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| Finger Puppet Mafia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Full Stats - Color Commentary - posted 9 days ago in Box-Scores
Canvassers at Team 8 (Su08)
| Canvassers at Team 8 | ||||||
|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | R | H | E |
| Canvassers | 1 | 3 | 8 | 12 | 11 | 0 |
| Team 8 | 0 | 0 | 0 | 0 | 1 | 3 |
Full Stats - Color Commentary - posted 9 days ago in Box-Scores