Standings  (As of 10/13/03)
Standings - Individual
Player TG W L STREAK PCT PTS PB
Sam 79 55 24 W5 0.696 31 -
Goode 16 10 6 W1 0.625 4 27
Mike 35 19 16 L2 0.543 3 28
Nate 29 16 13 L2 0.552 3 28
Chris 80 42 38 W1 0.525 4 27
Scott 24 12 12 L2 0.500 0 31
Caleob 32 15 17 L1 0.469 -2 33
Avery 27 11 16 L3 0.407 -5 36
Jesse 23 8 15 W1 0.348 -7 38
John 79 33 46 W3 0.418 -13 44
Kelly 2 2 0 W2 1.000 2 29
Jace 2 2 0 W2 1.000 2 29
Quinn 3 2 1 L1 0.667 1 30
Trevor 1 1 0 W1 1.000 1 30
Scot 3 2 1 W1 0.667 1 30
Joel 2 1 1 W1 0.500 0 31
Levi 2 1 1 L1 0.500 0 31
Shawn 2 1 1 L1 0.500 0 31
RJ 3 1 2 W1 0.333 -1 32
Partha 3 1 2 L1 0.333 -1 32
Robert 1 0 1 L1 0.000 -1 32
Pat 1 0 1 L1 0.000 -1 32
Danny 1 0 1 L1 0.000 -1 32
Miles 1 0 1 L1 0.000 -1 32
Ashley 6 2 4 L1 0.333 -2 33
Dalbom 4 1 3 L1 0.250 -2 33
Phil 2 0 2 L2 0.000 -2 33
Matt 2 0 2 L2 0.000 -2 33
Mark 3 0 3 L3 0.000 -3 34
Jason 10 3 7 W1 0.300 -4 35
Jon 4 0 4 L4 0.000 -4 35
12 *
241 241
*To be eligible to count in the standings, a player must have competed in 75% of the overall average number of total games of every player in the league.
Standings - 2 Player Teams
Team TG W L STREAK PCT PTS PB
John/Sam 11 11 0 W11 1.000 11 -
Nate/Sam 6 5 1 W2 0.833 4 7
Chris/Sam 10 7 3 L1 0.700 4 7
Goode/Sam 3 3 0 W3 1.000 3 8
Mike/Nate 3 3 0 W3 1.000 3 8
Caleob/Sam 3 3 0 W3 1.000 3 8
Mike/Sam 2 2 0 W2 1.000 2 9
Chris/Mike 4 2 2 W1 0.500 0 11
Jesse/Sam 4 2 2 W2 0.500 0 11
Avery/Scot 2 1 1 L1 0.500 0 11
Caleob/Chris 3 1 2 L1 0.333 -1 12
John/Nate 3 1 2 L2 0.333 -1 12
John/Mike 8 3 5 L1 0.375 -2 13
Caleob/John 6 2 4 W2 0.333 -2 13
Jesse/John 4 1 3 W1 0.250 -2 13
Caleob/Nate 2 0 2 L2 0.000 -2 13
John/Matt 2 0 2 L2 0.000 -2 13
Chris/Jesse 3 0 3 L3 0.000 -3 14
Chris/John 11 4 7 W1 0.364 -3 14
Chris/Nate 8 2 6 L5 0.250 -4 15
Chris/Trevor 1 1 0 W1 1.000 1 10
Caleob/Jesse 1 1 0 W1 1.000 1 10
Avery/Mike 1 L1
Avery/Scott 2 L2
Sam/Shawn 1 1 0 W1 1.000 1 10
Joel/Sam 1 1 0 W1 1.000 1 10
Phil/Sam 1 0 1 L1 0.000 -1 12
Chris/Shawn 1 0 1 L1 0.000 -1 12
Caleob/Scott 1 0 1 W1 0.000 -1 12
Ashley/Goode 1 0 1 L1 0.000 -1 12
Jason/John 1 0 1 L1 0.000 -1 12
Jon/John 1 0 1 L1 0.000 -1 12
Jon/Sam 1 0 1 L1 0.000 -1 12
Chris/Jason 1 0 1 L1 0.000 -1 12
Chris/Joel 1 0 1 L1 0.000 -1 12
3 *
57 57
*To be eligible to count in the standings, a team must have competed in 75% of the overall average number of total games of every player in the league.
Standings - 3 Player Teams
Team TG W L STREAK PCT PTS PB
Avery/Chris/Scott 5 4 1 L1 0.800 3 -
Chris/Sam/Scott 2 2 0 W2 1.000 2 1
Chris/Mike/Sam 2 2 0 W2 1.000 2 1
Chris/Goode/Sam 2 2 0 W2 1.000 2 1
Caleob/John/Nate 2 2 0 W2 1.000 2 1
Caleob/Chris/Mike 2 2 0 W2 1.000 2 1
Chris/John/Scott 2 2 0 W2 1.000 2 1
Kelly/Levi/Sam 1 1 0 W1 1.000 1 2
Chris/Dalbom/Jesse 1 1 0 W1 1.000 1 2
Jesse/Nate/Sam 1 1 0 W1 1.000 1 2
Jesse/Goode/Mike 1 1 0 W1 1.000 1 2
Quinn/Sam/Scott 1 1 0 W1 1.000 1 2
John/Quinn/Sam 1 1 0 W1 1.000 1 2
Jason/John/Sam 1 1 0 W1 1.000 1 2
Avery/Sam/Scott 1 W1
Caleob/John/Quinn 1 L1
Chris/Goode/Scott 1 1 0 W1 1.000 1 2
Chris/Goode/Nate 1 1 0 W1 1.000 1 2
Chris/Kelly/John 1 1 0 W1 1.000 1 2
Mike/Sam/Scott 1 1 0 W1 1.000 1 2
Caleob/Goode/Sam 1 1 0 W1 1.000 1 2
Avery/Chris/Mike 1 1 0 W1 1.000 1 2
Chris/Scot/Scott 1 1 0 W1 1.000 1 2
Ashley/Chris/RJ 1 1 0 W1 1.000 1 2
Jace/Jesse/Mike 1 1 0 W1 1.000 1 2
Jace/John/Sam 1 1 0 W1 1.000 1 2
Ashley/Avery/Chris 1 1 0 W1 1.000 1 2
Avery/John/Sam 4 2 2 L2 0.500 0 3
John/Goode/Sam 2 1 1 L1 0.500 0 3
Chris/Partha/Sam 2 1 1 W1 0.500 0 3
Chris/Jason/Mike 2 1 1 W1 0.500 0 3
Caleob/Jason/John 2 1 1 L1 0.500 0 3
Caleob/Chris/Sam 2 1 1 L1 0.500 0 3
Caleob/John/Sam 2 1 1 W1 0.500 0 3
Avery/John/Robert 1 0 1 L1 0.000 -1 4
Avery/Chris/Scott 1 0 1 L1 0.000 -1 4
Avery/Caleob/Sam 1 0 1 L1 0.000 -1 4
Avery/Jesse/Mike 1 0 1 L1 0.000 -1 4
Mark/John/Sam 1 0 1 L1 0.000 -1 4
Danny/John/Pat 1 0 1 L1 0.000 -1 4
Caleob/Chris/John 1 0 1 L1 0.000 -1 4
John/Sam/Scott 1 0 1 L1 0.000 -1 4
Avery/Mark/Scott 1 0 1 L1 0.000 -1 4
Dalbom/Mark/John 1 0 1 L1 0.000 -1 4
Goode/Scott/RJ 1 0 1 L1 0.000 -1 4
Jon/Levi/Sam 1 0 1 L1 0.000 -1 4
John/Sam/Scott 1 0 1 L1 0.000 -1 4
Jesse/Goode/Sam 1 0 1 L1 0.000 -1 4
Jesse/John/Nate 1 0 1 L1 0.000 -1 4
Jason/John/Partha 1 0 1 L1 0.000 -1 4
Jason/John/Mike 1 0 1 L1 0.000 -1 4
Chris/John/Mike 1 0 1 L1 0.000 -1 4
Chris/John/Jon 1 0 1 L1 0.000 -1 4
Chris/Jesse/Sam 1 0 1 L1 0.000 -1 4
Chris/Jesse/Mike 1 0 1 L1 0.000 -1 4
Chris/Jason/Sam 1 0 1 L1 0.000 -1 4
Caleob/Phil/Sam 1 0 1 L1 0.000 -1 4
Caleob/Chris/Nate 1 0 1 L1 0.000 -1 4
Avery/Mike/Sam 1 0 1 L1 0.000 -1 4
Avery/Goode/Scott 1 0 1 L1 0.000 -1 4
Avery/John/Mike 1 0 1 L1 0.000 -1 4
Avery/Caleob/Miles 1 0 1 L1 0.000 -1 4
Ashley/John/Mike 1 0 1 L1 0.000 -1 4
Ashley/John/Goode 1 0 1 L1 0.000 -1 4
Ashley/Avery/RJ 1 0 1 L1 0.000 -1 4
Dalbom/Jesse/Scott 2 0 2 L2 0.000 -2 5
1 *
43 43
*To be eligible to count in the standings, a team must have competed in 75% of the overall average number of total games of every player in the league.