Official League Stats  (As of 10/13/03)
As approved by the Office of the Commissioner
Hitting
Player G AB R H 1B 2B 3B HR 2RHR 3RHR XBH RBI LOB TB SAC OBOE SO GWRBI AARON
Avery 29 206 47 84 66 11 1 6 2 0 18 25 43 107 1 12 11 2 115
Caleob 34 251 31 69 49 1 0 19 10 0 20 44 77 127 1 4 20 4 132
Chris 84 624 113 215 129 13 0 73 21 4 86 156 153 447 1 12 20 26 444
Jesse 23 174 31 53 43 5 0 5 3 0 10 21 43 73 1 11 26 2 79
John 84 634 98 185 140 16 0 29 10 1 45 81 153 273 2 29 35 8 295
Goode 16 117 26 41 29 6 0 6 1 1 12 22 30 65 1 6 7 4 69
Mike 37 310 62 121 99 11 1 10 1 3 22 44 71 154 0 13 6 5 175
Nate 30 253 47 97 72 14 1 10 3 0 25 39 61 138 2 10 5 7 146
Sam 84 710 204 338 233 26 4 75 19 5 105 189 99 569 0 25 18 26 602
Scott 26 178 27 53 41 7 2 3 1 1 12 15 60 73 1 10 15 2 71
Ashley 6 42 4 10 10 0 0 0 0 0 0 3 14 10 0 4 3 0 13
Dalbom 4 25 1 4 4 0 0 0 0 0 0 1 10 4 0 0 4 0 5
Danny 2 7 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1
Jace 2 15 3 3 3 0 0 0 0 0 0 2 7 3 0 0 3 0 5
Jason 10 63 6 18 16 1 0 1 0 0 2 4 17 22 0 2 10 0 23
Joel 2 21 1 6 5 1 0 0 0 0 1 0 12 7 0 0 0 0 6
Jon 4 28 0 1 1 0 0 0 0 0 0 0 8 1 0 0 7 0 1
Kelly 2 13 4 4 1 0 0 3 1 0 3 4 1 13 0 0 1 0 11
Levi 2 14 5 6 3 0 0 3 1 0 3 4 1 15 0 0 3 0 13
Mark 3 17 1 5 4 0 0 1 0 0 1 2 5 8 0 0 7 0 8
Matt 2 17 0 1 1 0 0 0 0 0 0 0 4 1 0 1 6 0 1
Miles 1 7 3 5 5 0 0 0 0 0 0 1 1 5 0 1 1 0 6
Partha 3 13 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
Pat 1 6 0 1 1 0 0 0 0 0 0 0 1 1 0 0 1 0 1
Phil 2 15 1 1 1 0 0 0 0 0 0 0 7 1 0 0 6 0 1
Quinn 4 28 7 14 10 2 0 2 1 0 4 5 7 18 0 4 1 2 21
RJ 3 23 5 6 5 1 0 0 0 0 1 4 12 7 0 3 0 0 10
Robert 1 5 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3 0 0
Scot 5 37 7 11 6 3 1 1 1 0 5 4 15 16 0 3 0 1 16
Shawn 2 17 4 5 3 0 0 2 0 0 2 3 4 11 0 1 0 1 10
Trevor 1 8 1 1 0 1 0 0 0 0 1 0 3 2 0 1 1 0 1
Total 101 3878 739 1359 981 119 10 249 75 15 378 673 926 2172 10 152 220 90 2281
Average 16.4 125.1 23.8 43.8 31.6 3.8 0.3 8.0 2.4 0.5 12.2 21.7 29.9 70.1 0.3 4.9 7.1 2.9 73.6
Guests 421 53 103 80 9 1 13 4 0 23 37 136 146 0 20 57 4 153
Average 20.0 2.5 4.9 3.8 0.4 0.0 0.6 0.2 0.0 1.1 1.8 6.5 7.0 0.0 1.0 2.7 0.2 7.3
Players 3457 686 1256 901 110 9 236 71 15 355 636 790 2026 10 132 163 86 2128
Average 345.7 68.6 125.6 90.1 11.0 0.9 23.6 7.1 1.5 35.5 63.6 79.0 202.6 1.0 13.2 16.3 8.6 212.8
94 *
Player SLG AVG OPB OPS AB/HR AB/RBI AB/LOB AB/SO RRBI/AB RBI/LOB XBH/H HR/SO OPS RRBI BAT FLD PIT
Avery .519 .408 .406 .925 34.33 8.24 4.79 18.73 0.35 0.58 .214 0.55 0.709 0.635 0.6722289 0.7433 0.753352 0.71889233 1.1814877 Quinn
Caleob .506 .275 .274 .780 13.21 5.70 3.26 12.55 0.30 0.57 .290 0.95 0.598 0.543 0.5704091 0.60855 0.553502 0.571274127 0.8936317 Sam
Chris .716 .345 .344 1.060 8.55 4.00 4.08 31.20 0.43 1.02 .400 3.65 0.813 0.784 0.7981627 0.6822 0.76259 0.760741375 0.8037174 Nate
Jesse .420 .305 .303 .722 34.80 8.29 4.05 6.69 0.30 0.49 .189 0.19 0.554 0.543 0.5484629 0.67368 0.425562 0.524345224 0.7441531 Scott
John .431 .292 .291 .721 21.86 7.83 4.14 18.11 0.28 0.53 .243 0.83 0.553 0.513 0.5330967 0.82088 0.358801 0.520935655 0.7286053 Avery
Goode .556 .350 .347 .903 19.50 5.32 3.90 16.71 0.41 0.73 .293 0.86 0.692 0.746 0.7189424 0.83954 0.656594 0.718122447 0.67081 Mike
Mike .497 .390 .390 .887 31.00 7.05 4.37 51.67 0.34 0.62 .182 1.67 0.68 0.622 0.6507343 1.0261 0.487398 0.660473623 0.616674 Scot
Nate .545 .383 .380 .926 25.30 6.49 4.15 50.60 0.34 0.64 .258 2.00 0.709 0.618 0.6637496 0.88884 0.851068 0.783694805 0.5741685 Caleob
Sam .801 .476 .476 1.277 9.47 3.76 7.17 39.44 0.55 1.91 .311 4.17 0.979 1.006 0.9926511 0.82574 0.824511 0.892013178 0.5243452 Jesse
Scott .410 .298 .296 .706 59.33 11.87 2.97 11.87 0.24 0.25 .226 0.20 0.541 0.429 0.48508 0.71133 0.993456 0.733680879 0.5213507 John
Ashley .238 .238 .238 .476 0.00 14.00 3.00 14.00 0.17 0.21 .000 0.00
Dalbom .160 .160 .160 .320 0.00 25.00 2.50 6.25 0.08 0.10 .000 0.00
Danny .143 .143 .143 .286 0.00 0.00 7.00 0.00 0.00 0.00 .000 0.00
Jace .200 .200 .200 .400 0.00 7.50 2.14 5.00 0.33 0.29 .000 0.00
Jason .349 .286 .286 .635 63.00 15.75 3.71 6.30 0.16 0.24 .111 0.10
Joel .333 .286 .286 .619 0.00 0.00 1.75 0.00 0.05 0.00 .167 0.00
Jon .036 .036 .036 .071 0.00 0.00 3.50 4.00 0.00 0.00 .000 0.00
Kelly 1.000 .308 .308 1.308 4.33 3.25 13.00 13.00 0.62 4.00 .750 3.00
Levi 1.071 .429 .429 1.500 4.67 3.50 14.00 4.67 0.64 4.00 .500 1.00
Mark .471 .294 .294 .765 17.00 8.50 3.40 2.43 0.18 0.40 .200 0.14
Matt .059 .059 .059 .118 0.00 0.00 4.25 2.83 0.00 0.00 .000 0.00
Miles .714 .714 .714 1.429 0.00 7.00 7.00 7.00 0.57 1.00 .000 0.00
Partha .000 .000 .000 .000 0.00 0.00 3.25 0.00 0.00 0.00 .000 0.00
Pat .167 .167 .167 .333 0.00 0.00 6.00 6.00 0.00 0.00 .000 0.00
Phil .067 .067 .067 .133 0.00 0.00 2.14 2.50 0.07 0.00 .000 0.00
Quinn .643 .500 .500 1.143 14.00 5.60 4.00 28.00 0.43 0.71 .286 2.00 0.876 0.779 0.8274867 0.77486 1.501764 1.086672207
RJ .304 .261 .261 .565 0.00 5.75 1.92 0.00 0.39 0.33 .167 0.00
Robert .000 .000 .000 .000 0.00 0.00 2.50 1.67 0.00 0.00 .000 0.00
Scot .432 .297 .297 .730 37.00 9.25 2.47 0.00 0.30 0.27 .455 0.00 0.559 0.541 0.5498602 0.95474 0.451145 0.591349906
Shawn .647 .294 .294 .941 8.50 5.67 4.25 0.00 0.41 0.75 .400 0.00
Trevor .250 .125 .125 .375 0.00 0.00 2.67 8.00 0.13 0.00 1.000 0.00
Average .560 .350 .350 .910 15.57 5.76 4.19 17.63 0.36 0.73 .278 1.13
Guests .347 .245 .245 .591 32.38 11.38 3.10 7.39 0.21 0.27 .223 0.23
Players .586 .363 .362 .948 14.65 5.44 4.38 21.21 0.38 0.81 .283 1.45
*To be an official league member, a player must have competed in 75% of the overall average number of AB, IP, or INN of every player and guest in the league.
Guide to Stats
H - Hits
1B - Singles