Constant vs. Deerfield Deerfield also Includes "The New Constant" Temporarily
Stats Current:  (As of 10/13/03) Deerfield Only Leaders: (As of  9/9/03)
Hitting
Deerfield Park
Player G AB R H 1B 2B 3B HR 2RHR 3RHR XBH RBI LOB TB SAC OBOE SO GWRBI AARON
Caleob 19 135 15 36 27 1 0 8 4 0 9 24 55 61 1 2 8 0 68
Chris 58 410 63 149 106 11 0 32 9 3 43 91 114 256 0 8 7 13 272
Jesse 14 99 26 43 35 4 0 4 3 0 8 18 23 59 1 6 7 1 65
John 59 427 65 121 94 12 0 15 7 1 27 60 126 163 2 20 24 2 196
Goode 16 117 26 41 29 6 0 6 1 1 12 22 30 65 1 6 7 4 69
Mike 37 310 62 121 99 11 1 10 1 3 22 44 71 154 0 13 6 5 175
Nate 22 177 33 70 54 12 0 4 1 0 16 30 41 89 2 7 4 2 104
Sam 64 525 146 264 195 22 4 43 9 3 69 134 79 395 0 22 13 11 441
Scott 26 178 27 53 41 7 2 3 1 1 12 15 60 73 1 10 15 2 71
Ashley 6 42 4 10 10 0 0 0 0 0 0 3 14 10 0 4 3 0 13
Avery 29 206 47 84 66 11 1 6 2 0 18 25 43 107 1 12 11 0 115
Dalbom 4 25 1 4 4 0 0 0 0 0 0 1 10 4 0 0 4 0 5
Jason 10 63 6 18 16 1 0 1 0 0 2 4 17 22 0 2 10 0 23
Joel 2 21 1 6 5 1 0 0 0 0 1 0 12 7 0 0 0 0 6
Jon
Kelly
Levi
Mark 3 17 1 5 4 0 0 1 0 0 1 2 5 8 0 0 7 0 8
Miles 1 7 3 5 5 0 0 0 0 0 0 1 1 5 0 1 1 0 6
Partha 3 13 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
Phil 2 15 1 1 1 0 0 0 0 0 0 0 7 1 0 0 6 0 1
RJ 3 23 5 6 5 1 0 0 0 0 1 4 12 7 0 3 0 0 10
Total 75 2810 532 1037 796 100 8 133 38 12 241 478 724 1486 9 116 133 40 1648
Average 19.9 147.9 28.0 54.6 41.9 5.3 0.4 7.0 2.0 0.6 12.7 25.2 38.1 78.2 0.5 6.1 7.0 2.1 86.7
Constant Park
Player G AB R H 1B 2B 3B HR 2RHR 3RHR XBH RBI LOB TB SAC OBOE SO GWRBI AARON
Caleob 15 116 16 33 22 0 0 11 6 0 11 20 22 66 0 2 12 4 64
Chris 26 214 50 66 23 2 0 41 12 1 43 65 39 191 1 4 13 13 172
Jesse 9 75 5 10 8 1 0 1 0 0 2 3 20 14 0 5 19 1 14
John 25 207 33 64 46 4 0 14 3 0 18 21 27 110 0 9 11 6 99
Goode
Mike
Nate 8 76 14 27 18 2 1 6 2 0 9 9 20 49 0 3 1 5 42
Sam 20 185 58 74 38 4 0 32 10 2 36 55 20 174 0 3 5 15 161
Scott
Jon 4 28 0 1 1 0 0 0 0 0 0 0 8 1 0 0 7 0 1
Kelly 2 13 4 4 1 0 0 3 1 0 3 4 1 13 0 0 1 0 11
Levi 2 14 5 6 3 0 0 3 1 0 3 4 1 15 0 0 3 0 13
Total 26 928 185 285 160 13 1 111 35 3 125 181 158 633 1 26 72 44 577
Average 12.3 103.1 20.6 31.7 17.8 1.4 0.1 12.3 3.9 0.3 20.1 17.6 70.3 0.1 2.9 8.0 4.9 64.1
Deerfield Park
Player SLG AVG OPB OPS AB/HR AB/RBI AB/LOB AB/SO RRBI/AB RBI/LOB XBH/H HR/SO
Caleob .452 .267 .265 .717 16.88 5.63 2.45 16.88 0.29 0.44 .250 1.00
Chris .624 .363 .363 .988 12.81 4.51 3.60 58.57 0.38 0.80 .289 4.57
Jesse .596 .434 .430 1.026 24.75 5.50 4.30 14.14 0.44 0.78 .186 0.57
John .382 .283 .282 .664 28.47 7.12 3.39 17.79 0.29 0.48 .223 0.63
Goode .556 .350 .347 .903 19.50 5.32 3.90 16.71 0.41 0.73 .293 0.86
Mike .497 .390 .390 .887 31.00 7.05 4.37 51.67 0.34 0.62 .182 1.67
Nate .503 .395 .391 .894 44.25 5.90 4.32 44.25 0.36 0.73 .229 1.00
Sam .752 .503 .503 1.255 12.21 3.92 6.65 40.38 0.53 1.70 .261 3.31
Scott .410 .298 .296 .706 0.00 11.87 2.97 11.87 0.24 0.25 .226 0.20
Ashley .238 .238 .238 .476 0.00 14.00 3.00 14.00 0.17 0.21 .000 0.00
Avery .519 .408 .406 .925 34.33 8.24 4.79 18.73 0.35 0.58 .214 0.55
Dalbom .160 .160 .160 .320 0.00 25.00 2.50 6.25 0.08 0.10 .000 0.00
Jason .349 .286 .286 .635 63.00 15.75 3.71 6.30 0.16 0.24 .111 0.10
Joel .333 .286 .286 .619 0.00 0.00 1.75 0.00 0.05 0.00 .167 0.00
Jon
Kelly
Levi
Mark .471 .294 .294 .765 17.00 8.50 3.40 2.43 0.18 0.40 .200 0.14
Miles .714 .714 .714 1.429 0.00 7.00 7.00 7.00 0.57 1.00 .000 0.00
Partha .000 .000 .000 .000 0.00 0.00 3.25 0.00 0.00 0.00 .000 0.00
Phil .067 .067 .067 .133 0.00 0.00 2.14 2.50 0.07 0.00 .000 0.00
RJ .304 .261 .261 .565 0.00 5.75 1.92 0.00 0.39 0.33 .167 0.00
Average .529 .369 .368 .897 21.13 5.88 3.88 21.13 0.36 0.66 .232 1.00
Constant Park
Player SLG AVG OPB OPS AB/HR AB/RBI AB/LOB AB/SO RRBI/AB RBI/LOB XBH/H HR/SO
Caleob .569 .284 .284 .853 10.55 5.80 5.27 9.67 0.31 0.91 .333 0.92
Chris .893 .308 .307 1.201 5.22 3.29 5.49 16.46 0.54 1.67 .652 3.15
Jesse .187 .133 .133 .320 75.00 25.00 3.75 3.95 0.11 0.15 .200 0.05
John .531 .309 .309 .841 14.79 9.86 7.67 18.82 0.26 0.78 .281 1.27
Goode
Mike
Nate .645 .355 .355 1.000 12.67 8.44 3.80 76.00 0.30 0.45 .333 6.00
Sam .941 .400 .400 1.341 5.78 3.36 9.25 37.00 0.61 2.75 .486 6.40
Scott
Jon .036 .036 .036 .071 0.00 0.00 3.50 4.00 0.00 0.00 .000 0.00
Kelly 1.000 .308 .308 1.308 4.33 3.25 13.00 13.00 0.62 4.00 .750 3.00
Levi 1.071 .429 .429 1.500 4.67 3.50 14.00 4.67 0.64 4.00 .500 1.00
Average .682 .307 .307 .989 8.36 5.13 5.87 12.89 0.39 1.15 .439 1.54