World Series: Complete Stats (Sp10)

Fixed It! Baseball ScoreBook Player Statistics


All Teams – Batting Stats
Name Team GP IP PA H 1B 2B 3B HR R RBI Avg Slug RE FC SF SOS SOL SO GO FO HBFB CO
Ty Fletcher Blandsford Barnburners 2 14 9 6 3 3 0 0 2 1  .667 1.000 0 0 0 0 1 1 1 1 0 0
Jim Shannon Blandsford Barnburners 2 14 9 5 4 1 0 0 0 3  .556  .667 0 0 0 0 0 0 2 2 0 0
Kyle O’Gravy Scared Hitless 2 14 7 2 0 2 0 0 1 0  .286  .571 0 0 0 1 0 1 1 3 0 0
Matt Dreyfus Scared Hitless 2 14 7 2 1 1 0 0 0 0  .286  .429 0 0 0 2 0 2 3 0 0 0
Nicholas DiCrosta Scared Hitless 2 14 7 2 1 1 0 0 0 0  .286  .429 0 0 0 0 0 0 3 2 0 0
Jacob Tomko Blandsford Barnburners 2 14 8 3 3 0 0 0 2 0  .375  .375 0 0 0 3 0 3 2 0 0 0
Patrick Browning Scared Hitless 2 14 7 1 1 0 0 0 0 0  .143  .143 0 0 0 4 0 4 2 0 0 0
Jack Shannon Blandsford Barnburners 2 14 8 1 1 0 0 0 0 0  .125  .125 0 0 0 1 0 1 1 5 0 0
Colin Gannon Blandsford Barnburners 2 14 8 1 1 0 0 0 0 0  .125  .125 0 0 0 5 0 5 1 1 0 0
Brian Ford Scared Hitless 2 14 7 0 0 0 0 0 0 0  .000  .000 0 0 0 3 0 3 0 4 0 0
TEAM TOTALS 2 28 77 23 15 8 0 0 5 4  .299  .403 0 0 0 19 1 20 16 18 0 0


All Teams – Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R SO W L PCT IP ER ERA OBA
Brian Ford Scared Hitless 1 1 0 0 28 12 8 4 0 0 4 4 0 2   0.0  8.00 4  3.00 0.429
Colin Gannon Blandsford Barnburners 0 0 0 0 5 1 0 1 0 0 0 3 0 0   0.0  2.00 0  0.00 0.200
Jacob Tomko Blandsford Barnburners 2 1 1 0 17 3 2 1 0 0 0 3 1 0 100.0  7.00 0  0.00 0.176
Nicholas DiCrosta Scared Hitless 1 0 0 0 14 4 4 0 0 0 0 6 0 0   0.0  5.50 0  0.00 0.286
Ty Fletcher Blandsford Barnburners 0 0 0 0 13 3 1 2 0 0 1 4 1 0 100.0  5.00 0  0.00 0.231
TEAM TOTALS 4 2 1 0 77 23 15 8 0 0 5 20 2 2  50.0 27.50 4  0.87 0.299


All Teams – Fielding Stats
Name Team Pos GP TP PO A E F% CPE
Brian Ford Scared Hitless P 2 8.000 8 0 0 1.000 n/a
Colin Gannon Blandsford Barnburners P 1 2.000 0 0 0  .000 n/a
Colin Gannon Blandsford Barnburners C 1 5.000 5 0 0 1.000 n/a
Jack Shannon Blandsford Barnburners 1B 2 14.000 1 2 1  .750 4.000
Jacob Tomko Blandsford Barnburners P 2 7.000 7 0 0 1.000 n/a
Kyle O’Gravy Scared Hitless C 2 13.500 13 1 0 1.000 n/a
Matt Dreyfus Scared Hitless 1B 2 13.500 3 1 0 1.000 n/a
Nicholas DiCrosta Scared Hitless P 1 5.500 3 0 0 1.000 n/a
Ty Fletcher Blandsford Barnburners C 2 9.000 10 0 0 1.000 n/a
Ty Fletcher Blandsford Barnburners P 1 5.000 5 0 0 1.000 n/a
TEAM TOTALS   2 14.000 55 4 1  .983 60.000

Color Commentary - posted 2010-06-13 15:22 in Stats

DCS: Complete Stats (Sp10)

Complete DCS Stats

Full Stats - Color Commentary - posted 2010-06-12 22:23 in Stats

Current Week's Stats (Sp10)

WEEK 7: Stats for the most current week’s games only. For complete stats for the season-to-date, see the sections below for Batting, Pitching and Fielding.

Full Stats - Color Commentary [2] - posted 2010-06-06 18:15 in Stats

Stats by Team (Sp10)

Batting, Pitching and Fielding Stats by team through Week 6.

Full Stats - Color Commentary - posted 2010-05-31 10:50 in Stats

Guide to the Stats

Complete guide and description of stats.

Full Stats - Color Commentary - posted 2010-04-11 20:03 in Stats

Batting (Sp10)

Fixed It! Baseball ScoreBook Player Statistics
All Teams - Batting Stats
Name Team GP IP PA H 1B 2B 3B HR R RBI Avg Slug RE FC SF SOS SOL SO GO FO HBFB CO
Allison Smith Rossi Posse 2 9 7 4 1 0 1 2 3 3  .571 1.714 0 0 0 2 0 2 0 1 0 0
Jason Tipton Gnats 2 12 7 4 2 0 0 2 2 2  .571 1.429 0 0 0 1 1 2 0 1 0 0
Nicholas DiCrosta Scared Hitless 13 88 60 30 11 10 0 9 19 14  .500 1.117 3 3 0 10 2 12 7 5 0 0
Bruce Cortis Gnats 2 12 15 7 4 0 0 3 5 8  .467 1.067 0 0 0 1 1 2 3 2 0 0
Christopher Keeven Fear and Loathing 11 63 62 29 14 4 2 9 18 18  .468 1.032 5 0 0 11 3 14 8 4 0 0
Jim Shannon Blandsford Barnburners 13 77 58 25 12 3 0 10 19 16  .431 1.000 3 0 0 7 2 9 12 8 0 0
Ty Fletcher Blandsford Barnburners 8 44 32 15 8 2 0 5 10 10  .469 1.000 1 0 0 4 2 6 4 4 0 0
Kris Garcia Rossi Posse 5 29 19 9 4 3 0 2 2 3  .474  .947 1 0 0 2 0 2 0 7 0 0
Joey Davis Scared Hitless 2 17 14 6 3 1 0 2 3 5  .429  .929 0 1 0 4 1 5 1 1 0 0
Joseph Thaman Fear and Loathing 13 75 71 36 23 5 1 7 20 14  .507  .901 3 1 0 8 3 11 11 9 0 0
Joe Gortenburg Canvassers 4 23 17 6 3 0 0 3 4 4  .353  .882 0 0 0 4 1 5 3 3 0 0
Kyle O'Gravy Scared Hitless 13 88 63 25 13 5 0 7 18 11  .397  .810 2 0 0 12 3 15 8 12 0 0
Eamon Murray Gnats 10 95 61 28 17 5 2 4 15 7  .459  .803 2 1 0 6 0 6 6 17 0 0
Luke Vaughan Gnats 1 6 5 4 4 0 0 0 0 2  .800  .800 0 0 0 1 0 1 0 0 0 0
Steve Dubois Canvassers 8 53 44 16 9 1 1 5 7 8  .364  .773 2 1 0 12 2 14 8 3 0 0
Sean Conway Brosephorous Rex 14 91 74 30 14 9 4 3 16 10  .405  .757 2 1 0 21 2 23 12 6 0 0
Zach Carter Masterbatters 9 57 54 24 17 3 0 4 11 9  .444  .722 3 1 0 6 1 7 8 11 0 0
Matt Scheller Gnats 2 8 7 2 1 0 0 1 1 1  .286  .714 1 0 0 2 0 2 1 1 0 0
Jack Shannon Blandsford Barnburners 12 71 49 17 10 2 0 5 11 14  .347  .694 2 2 0 10 3 13 6 9 0 0
Eric Hughes Masterbatters 4 26 31 10 6 1 0 3 7 9  .323  .645 3 0 0 2 1 3 5 10 0 0
Anthony Morin Canvassers 4 29 25 8 4 2 0 2 5 4  .320  .640 2 0 0 3 2 5 2 8 0 0
James Lenihan Mr. Party's Waddle 11 67 47 11 4 2 0 5 9 7  .234  .596 2 1 0 14 3 17 8 8 0 0
Jesse Contario Brosephorous Rex 10 62 42 13 7 3 0 3 7 8  .310  .595 1 0 0 15 3 18 4 6 0 0
Alex Strong Brosephorous Rex 12 77 66 20 11 4 1 4 16 16  .303  .576 4 1 0 20 7 27 4 9 0 0
Alexis Vigil On the Fence 10 57 42 15 8 6 0 1 4 2  .357  .571 0 0 0 19 2 21 5 1 0 0
Brian Ford Scared Hitless 11 69 37 10 5 2 0 3 4 6  .270  .568 1 0 0 12 2 14 8 4 0 0
Tony Ragano Clubber Lang 13 114 81 27 19 4 0 4 12 8  .333  .531 2 0 0 13 3 16 8 14 0 0
Colin Gannon Blandsford Barnburners 13 77 51 16 11 2 0 3 7 5  .314  .529 5 2 0 8 2 10 5 13 0 0
Nicholas West Mr. Party's Waddle 5 30 19 6 4 1 0 1 3 1  .316  .526 1 0 0 4 2 6 1 5 0 0
Mark Nicholson Fear and Loathing 9 51 46 10 3 3 1 3 10 8  .217  .522 2 0 0 11 0 11 14 8 0 0
Patrick Browning Scared Hitless 13 88 53 12 5 3 0 4 7 8  .226  .509 3 2 0 17 3 20 10 5 0 0
Joseph Peralta On the Fence 6 35 32 9 6 1 0 2 5 2  .281  .500 0 0 0 7 5 12 4 6 0 0
Sean Coakley Mr. Party's Waddle 2 9 10 5 5 0 0 0 2 1  .500  .500 0 0 0 1 2 3 1 1 0 0
Howard Krasilovsky Masterbatters 10 66 58 18 12 3 1 2 9 7  .310  .500 4 1 0 11 7 18 7 10 0 0
Matt Dreyfus Scared Hitless 11 71 44 14 10 2 0 2 8 10  .318  .500 2 0 0 12 2 14 4 9 0 0
David Gross Canvassers 4 25 18 8 7 1 0 0 1 1  .444  .500 0 0 0 2 0 2 2 6 1 0
Theodore Jutras Brosephorous Rex 4 24 22 9 7 2 0 0 4 3  .409  .500 0 1 0 4 0 4 7 1 0 0
Alexander Filides Clubber Lang 15 126 85 21 10 6 0 5 8 10  .247  .494 2 4 0 26 6 32 7 18 0 0
Mike Lemaire Canvassers 4 50 39 13 7 6 0 0 1 0  .333  .487 1 1 0 8 2 10 4 10 0 0
Robert Rotach Masterbatters 3 20 13 2 0 1 0 1 2 2  .154  .462 0 0 0 2 1 3 4 4 0 0
Jacob Tomko Blandsford Barnburners 13 77 48 15 12 1 0 2 7 6  .312  .458 1 3 0 7 4 11 9 9 0 0
Daniel Sullivan Mr. Party's Waddle 10 64 46 7 1 2 0 4 5 7  .152  .457 2 1 0 20 3 23 9 4 0 0
Brandon Carter Clubber Lang 7 46 31 9 6 2 0 1 3 3  .290  .452 0 0 0 8 4 12 4 6 0 0
Luke Vaughn Gnats 3 21 9 1 0 0 0 1 1 1  .111  .444 1 0 0 2 0 2 1 4 0 0
David Korkoian Rossi Posse 4 28 17 3 1 1 0 1 2 1  .176  .412 0 0 0 6 1 7 4 3 0 0
Kevin Wall Alcoholics Anonymous 11 100 77 17 8 6 1 2 6 6  .221  .403 1 1 0 17 7 24 21 13 0 0
Aaron Christoff Fear and Loathing 12 68 63 15 11 1 0 3 10 11  .238  .397 1 1 0 17 1 18 13 14 0 0
Elias Stern On the Fence 12 72 59 14 10 2 0 2 3 7  .237  .373 2 1 0 18 4 22 8 12 0 0
Paul Costello Brosephorous Rex 12 79 54 10 3 5 1 1 4 4  .185  .370 0 0 0 15 5 20 9 15 0 0
Austin Bernardo Alcoholics Anonymous 13 110 83 20 16 1 0 3 5 4  .241  .361 6 0 0 23 4 27 22 8 0 0
Mike Kirby Rossi Posse 1 5 3 1 1 0 0 0 0 0  .333  .333 0 0 0 2 0 2 0 0 0 0
Terry Chang On the Fence 2 13 9 2 1 1 0 0 0 0  .222  .333 0 0 0 3 0 3 1 3 0 0
Dave Berran Mr. Party's Waddle 1 6 3 1 1 0 0 0 0 0  .333  .333 0 0 0 2 0 2 0 0 0 0
Mike Britz On the Fence 2 12 9 3 3 0 0 0 0 0  .333  .333 0 0 0 3 1 4 2 0 0 0
John Bernard Clubber Lang 9 85 52 10 7 1 0 2 7 4  .192  .327 2 1 0 18 3 21 10 8 0 0
Arnol Ketros Clubber Lang 13 112 76 16 12 2 0 2 7 9  .211  .316 1 2 0 21 7 28 14 15 1 0
Bob Nichols Gnats 4 25 16 2 1 0 0 1 1 2  .125  .312 0 0 0 8 0 8 4 2 0 0
Gary Shu Mr. Party's Waddle 7 43 32 5 2 2 0 1 2 4  .156  .312 1 0 0 13 6 19 0 5 0 0
Roger Garfield Masterbatters 1 6 7 2 2 0 0 0 1 0  .286  .286 0 0 0 2 0 2 2 1 0 0
David Futz Rossi Posse 6 34 23 6 6 0 0 0 0 1  .261  .261 0 0 0 7 1 8 5 4 0 0
Tony Cani Canvassers 14 122 92 17 12 4 0 1 4 4  .185  .261 2 3 0 37 9 46 10 14 0 0
Andrew Martin Alcoholics Anonymous 13 110 86 13 9 2 0 2 6 4  .153  .247 5 0 1 28 4 32 18 17 0 0
Matthew Higgins Masterbatters 6 41 30 4 3 0 0 1 3 2  .133  .233 1 0 0 9 4 13 10 2 0 0
Ryan Scholl Gnats 13 109 65 11 7 4 0 0 5 2  .169  .231 2 0 0 19 12 31 12 9 0 0
Ryan Hawkins Canvassers 4 54 26 5 4 1 0 0 3 1  .192  .231 1 0 0 8 1 9 9 2 0 0
Jon Godfrey Canvassers 6 69 50 7 5 1 0 1 1 2  .140  .220 1 0 0 25 8 33 3 6 0 0
Nicole Murray Gnats 6 71 38 8 8 0 0 0 0 3  .211  .211 0 0 0 9 4 13 14 3 0 0
Joshua Christianson On the Fence 10 61 48 6 3 2 1 0 1 2  .125  .208 1 0 0 23 3 26 7 8 0 0
Rick Ferri On the Fence 1 6 5 1 1 0 0 0 0 0  .200  .200 0 0 0 2 1 3 0 1 0 0
Andrew Schenkel Gnats 5 63 33 5 5 0 0 0 1 0  .152  .152 2 1 0 11 2 13 4 8 0 0
Brian Blackburn Masterbatters 2 12 8 1 1 0 0 0 1 0  .125  .125 0 1 0 2 1 3 3 0 0 0
John Cain Mr. Party's Waddle 9 58 36 4 4 0 0 0 1 0  .111  .111 0 0 0 16 4 20 9 3 0 0
Chris Gallaway Canvassers 2 12 9 1 1 0 0 0 0 0  .111  .111 0 0 0 3 1 4 2 2 0 0
Michael Dye Alcoholics Anonymous 4 26 20 2 2 0 0 0 0 1  .100  .100 0 0 0 10 0 10 3 4 0 0
Kathryn Poindexter Gnats 7 70 37 3 3 0 0 0 0 0  .081  .081 0 0 0 9 7 16 16 2 0 0
Brian Clapp Rossi Posse 12 69 45 3 3 0 0 0 1 0  .067  .067 0 1 0 18 2 20 18 2 0 0
Juliana Pearson Rossi Posse 9 53 32 1 1 0 0 0 0 0  .031  .031 0 0 0 18 6 24 3 4 0 0
Jennifer Morrissey Rossi Posse 6 23 9 0 0 0 0 0 0 0  .000  .000 0 0 0 5 2 7 1 1 0 0
Dave Beran Mr. Party's Waddle 1 6 2 0 0 0 0 0 0 0  .000  .000 0 0 0 1 1 2 0 0 0 0
Liz  On the Fence 1 2 2 0 0 0 0 0 0 0  .000  .000 0 0 0 1 0 1 1 0 0 0
Ben Flamm Gnats 2 10 8 0 0 0 0 0 0 0  .000  .000 0 0 0 4 1 5 0 3 0 0
Patrick Franz Alcoholics Anonymous 2 12 7 0 0 0 0 0 0 0  .000  .000 0 0 0 2 1 3 3 1 0 0
Kenneth Morin On the Fence 2 11 6 0 0 0 0 0 0 0  .000  .000 1 1 0 1 0 1 2 1 0 0
Rich Ranallo Rossi Posse 4 20 7 0 0 0 0 0 0 0  .000  .000 0 0 0 5 0 5 1 0 0 0
Mike Gifford Masterbatters 2 14 10 0 0 0 0 0 0 0  .000  .000 0 1 0 5 2 7 1 1 0 0
Cara Elkins On the Fence 1 6 5 0 0 0 0 0 0 0  .000  .000 0 0 0 2 0 2 3 0 0 0
TEAM TOTALS 15 1079 3013 825 497 149 17 162 406 368  .274  .496 99 42 1 820 209 1029 503 480 2 0

Color Commentary [1] - posted 2010-04-11 20:01 in Stats

Pitching (Sp10)

Fixed It! Baseball ScoreBook Player Statistics
All Teams - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R SO W L PCT IP ER ERA OBA
Matt Dreyfus Scared Hitless 0 0 0 0 4 0 0 0 0 0 0 2 0 0   0.0  2.00 0  0.00 0.000
Christopher Keeven Fear and Loathing 2 1 1 0 8 0 0 0 0 0 0 5 1 0 100.0  3.50 0  0.00 0.000
Allison Smith Rossi Posse 0 0 0 0 2 0 0 0 0 0 0 1 0 0   0.0  1.00 0  0.00 0.000
John Cain Mr. Party's Waddle 0 0 0 0 1 0 0 0 0 0 0 0 0 0   0.0  0.50 0  0.00 0.000
Nicholas West Mr. Party's Waddle 0 0 0 0 6 1 1 0 0 0 0 0 0 0   0.0  2.50 0  0.00 0.167
Jacob Tomko Blandsford Barnburners 13 7 2 0 157 27 20 1 0 6 13 79 8 2  80.0 62.50 8  0.77 0.172
Tony Ragano Clubber Lang 12 10 6 0 209 38 28 8 0 2 6 101 9 1  90.0 84.50 5  0.36 0.182
Brian Ford Scared Hitless 10 4 1 0 126 23 16 2 0 5 9 57 7 2  77.8 51.00 9  1.06 0.183
Mike Lemaire Canvassers 0 0 0 0 48 9 7 2 0 0 3 14 0 1   0.0 19.50 1  0.31 0.188
Colin Gannon Blandsford Barnburners 0 0 0 2 15 3 3 0 0 0 1 6 1 0 100.0  6.00 0  0.00 0.200
Steve Dubois Canvassers 1 0 0 0 10 2 1 1 0 0 1 5 0 0   0.0  4.00 1  1.50 0.200
Alexander Filides Clubber Lang 3 3 0 0 97 20 14 4 0 2 4 32 1 2  33.3 38.00 3  0.47 0.206
Howard Krasilovsky Masterbatters 4 3 2 0 61 13 9 2 0 2 3 18 2 1  66.7 23.00 3  0.78 0.213
Paul Costello Brosephorous Rex 11 6 2 0 139 30 18 4 0 8 13 44 7 2  77.8 55.00 13  1.42 0.216
Tony Cani Canvassers 10 8 4 0 213 47 27 7 1 12 21 80 5 6  45.5 82.00 19  1.39 0.221
Nicholas DiCrosta Scared Hitless 2 2 0 3 81 18 6 4 2 6 11 45 3 0 100.0 31.00 8  1.55 0.222
Andrew Martin Alcoholics Anonymous 13 13 4 0 291 67 37 14 0 16 36 120 6 6  50.0 106.50 28  1.58 0.230
Daniel Sullivan Mr. Party's Waddle 10 8 1 0 147 36 24 6 1 5 16 53 3 5  37.5 52.50 13  1.49 0.245
Zach Carter Masterbatters 7 7 0 0 122 30 19 7 0 4 11 19 5 2  71.4 43.50 7  0.97 0.248
Joseph Thaman Fear and Loathing 9 9 4 0 153 39 24 10 2 3 12 70 6 3  66.7 55.00 10  1.09 0.255
David Korkoian Rossi Posse 4 3 1 0 65 17 12 1 0 4 8 13 1 3  25.0 23.50 6  1.53 0.262
Aaron Christoff Fear and Loathing 2 1 0 0 34 9 6 2 0 1 3 6 1 1  50.0 12.50 2  0.96 0.265
Joshua Christianson On the Fence 6 5 0 0 89 25 17 5 0 3 9 22 0 5   0.0 33.00 8  1.45 0.281
Kris Garcia Rossi Posse 2 2 0 0 46 13 5 4 2 2 11 16 0 2   0.0 16.00 9  3.38 0.283
Eamon Murray Gnats 10 8 1 0 207 59 37 8 2 12 29 81 3 5  37.5 71.50 25  2.10 0.285
Ty Fletcher Blandsford Barnburners 0 0 0 0 21 6 3 1 0 2 4 3 0 2   0.0  7.50 2  1.60 0.286
Alex Strong Brosephorous Rex 1 1 1 1 35 10 5 3 1 1 3 13 1 1  50.0 12.50 3  1.44 0.286
Andrew Schenkel Gnats 1 0 0 0 41 12 8 4 0 0 2 17 0 0   0.0 15.00 2  0.80 0.293
Joseph Peralta On the Fence 4 4 1 0 67 22 9 2 0 11 14 24 1 4  20.0 23.00 14  3.65 0.328
Eric Hughes Masterbatters 0 0 0 0 12 4 3 1 0 0 1 1 0 1   0.0  4.00 0  0.00 0.333
Sean Conway Brosephorous Rex 2 1 1 0 73 26 14 4 0 8 14 16 2 1  66.7 22.00 13  3.55 0.356
Nicole Murray Gnats 0 0 0 0 14 5 4 1 0 0 0 4 1 0 100.0  4.50 0  0.00 0.357
Joe Gortenburg Canvassers 0 0 0 0 8 3 2 0 0 1 1 1 0 0   0.0  2.50 1  2.40 0.375
Bob Nichols Gnats 1 1 0 0 29 11 6 5 0 0 4 7 0 2   0.0  9.50 3  1.89 0.379
Anthony Morin Canvassers 0 0 0 0 13 5 5 0 0 0 1 5 0 1   0.0  4.00 1  1.50 0.385
James Lenihan Mr. Party's Waddle 1 0 0 0 33 13 6 3 0 4 9 9 1 2  33.3 10.00 8  4.80 0.394
Ryan Hawkins Canvassers 3 0 0 0 15 6 4 2 0 0 0 2 1 0 100.0  5.00 0  0.00 0.400
Kyle O'Gravy Scared Hitless 1 0 0 0 10 4 2 0 0 2 2 3 1 0 100.0  3.00 2  4.00 0.400
Gary Shu Mr. Party's Waddle 2 2 1 0 41 19 12 2 0 5 14 10 1 1  50.0  9.00 10  6.67 0.463
Luke Vaughn Gnats 0 0 0 0 8 4 3 1 0 0 1 1 0 1   0.0  2.50 1  2.40 0.500
Elias Stern On the Fence 4 2 0 0 71 36 17 8 1 10 25 9 0 4   0.0 17.00 22  7.76 0.507
Alexis Vigil On the Fence 0 0 0 0 19 10 7 1 0 2 6 3 0 0   0.0  4.00 5  7.50 0.526
Mark Nicholson Fear and Loathing 0 0 0 0 9 5 4 0 0 1 3 0 0 1   0.0  2.00 3  9.00 0.556
Mike Kirby Rossi Posse 1 0 0 0 7 4 1 0 0 3 4 0 0 1   0.0  1.00 3 18.00 0.571
Brian Clapp Rossi Posse 4 2 0 0 91 52 25 11 4 12 48 9 0 4   0.0 16.50 35 12.73 0.571
Jennifer Morrissey Rossi Posse 0 0 0 0 12 7 5 0 0 2 6 3 0 0   0.0  2.00 6 18.00 0.583
John Bernard Clubber Lang 0 0 0 0 5 3 1 2 0 0 3 0 0 1   0.0  0.50 0  0.00 0.600
Matt Scheller Gnats 1 1 0 0 30 19 14 4 0 1 13 1 0 1   0.0  5.00 11 13.20 0.633
David Futz Rossi Posse 1 0 0 0 18 13 6 2 1 4 8 4 0 1   0.0  3.50 8 13.71 0.722
TEAM TOTALS 158 114 33 6 3013 825 497 149 17 162 406 1034 78 78  50.0 1065.50 331  1.86 0.274

Color Commentary - posted 2010-04-11 20:01 in Stats

Fielding (Sp10)

Fixed It! Baseball ScoreBook Player Statistics
All Teams - Fielding Stats
Name Team Pos GP TP PO A E F% CPE
Aaron Christoff Fear and Loathing P 2 12.500 12 0 1  .923 13.000
Aaron Christoff Fear and Loathing C 6 28.500 35 0 0 1.000 n/a
Aaron Christoff Fear and Loathing 1B 4 18.000 1 1 2  .500 2.000
Alex Strong Brosephorous Rex P 4 12.500 8 0 0 1.000 n/a
Alex Strong Brosephorous Rex 1B 11 67.500 8 8 2  .889 9.000
Alexander Filides Clubber Lang 1B 12 85.500 12 6 4  .818 5.500
Alexander Filides Clubber Lang P 5 38.000 38 0 2  .950 20.000
Alexander Filides Clubber Lang C 1 0.000 0 0 0  .000 n/a
Alexis Vigil On the Fence C 7 32.000 30 0 0 1.000 n/a
Alexis Vigil On the Fence 1B 3 11.000 6 0 1  .857 7.000
Alexis Vigil On the Fence P 1 4.000 3 0 0 1.000 n/a
Allison Smith Rossi Posse 1B 2 6.000 3 1 1  .800 5.000
Allison Smith Rossi Posse P 1 1.000 1 0 0 1.000 n/a
Andrew Martin Alcoholics Anonymous P 13 106.500 51 0 7  .879 8.286
Andrew Schenkel Gnats P 2 15.000 3 0 1  .750 4.000
Andrew Schenkel Gnats 1B 4 31.500 4 3 2  .778 4.500
Andrew Schenkel Gnats C 1 3.000 3 0 0 1.000 n/a
Anthony Morin Canvassers 1B 3 19.500 5 7 0 1.000 n/a
Anthony Morin Canvassers P 1 3.500 1 0 1  .500 2.000
Anthony Morin Canvassers C 1 1.000 1 0 0 1.000 n/a
Arnol Ketros Clubber Lang 1B 4 36.000 1 1 1  .667 3.000
Arnol Ketros Clubber Lang C 4 17.500 21 0 0 1.000 n/a
Austin Bernardo Alcoholics Anonymous C 12 101.500 141 0 0 1.000 n/a
Austin Bernardo Alcoholics Anonymous 1B 1 5.000 1 0 1  .500 2.000
Ben Flamm Gnats 1B 1 5.000 2 0 2  .500 2.000
Ben Flamm Gnats C 1 4.000 2 0 0 1.000 n/a
Bob Nichols Gnats 1B 3 12.500 6 0 5  .545 2.200
Bob Nichols Gnats P 2 9.500 8 0 0 1.000 n/a
Brandon Carter Clubber Lang C 6 40.000 53 0 0 1.000 n/a
Brian Blackburn Masterbatters C 1 6.000 8 0 0 1.000 n/a
Brian Clapp Rossi Posse 1B 4 17.000 3 0 2  .600 2.500
Brian Clapp Rossi Posse P 6 16.500 11 0 3  .786 4.667
Brian Clapp Rossi Posse C 6 29.000 23 0 1  .958 24.000
Brian Ford Scared Hitless C 2 9.000 11 0 0 1.000 n/a
Brian Ford Scared Hitless P 11 51.000 32 0 0 1.000 n/a
Bruce Cortis Gnats 1B 2 12.000 2 0 0 1.000 n/a
Cara Elkins On the Fence C 1 5.000 6 0 0 1.000 n/a
Chris Gallaway Canvassers C 2 10.000 11 0 0 1.000 n/a
Christopher Keeven Fear and Loathing C 7 30.500 38 0 2  .950 20.000
Christopher Keeven Fear and Loathing 1B 4 18.000 3 1 2  .667 3.000
Christopher Keeven Fear and Loathing P 2 3.500 1 0 1  .500 2.000
Colin Gannon Blandsford Barnburners P 5 6.000 6 0 0 1.000 n/a
Colin Gannon Blandsford Barnburners 1B 11 54.000 8 4 8  .600 2.500
Colin Gannon Blandsford Barnburners C 1 3.500 1 0 0 1.000 n/a
Daniel Sullivan Mr. Party's Waddle P 10 52.500 29 0 3  .906 10.667
Daniel Sullivan Mr. Party's Waddle C 2 6.500 7 0 0 1.000 n/a
Dave Beran Mr. Party's Waddle 1B 1 4.000 0 0 0  .000 n/a
Dave Berran Mr. Party's Waddle 1B 1 4.000 0 0 0  .000 n/a
David Futz Rossi Posse P 2 3.500 3 0 0 1.000 n/a
David Futz Rossi Posse 1B 6 26.500 8 3 5  .688 3.200
David Gross Canvassers C 2 12.000 15 0 0 1.000 n/a
David Gross Canvassers 1B 2 13.000 1 1 0 1.000 n/a
David Korkoian Rossi Posse P 4 23.500 26 0 2  .929 14.000
David Korkoian Rossi Posse C 1 2.000 3 0 0 1.000 n/a
Eamon Murray Gnats P 10 71.500 46 0 4  .920 12.500
Eamon Murray Gnats 1B 2 20.500 10 0 0 1.000 n/a
Elias Stern On the Fence C 5 18.000 18 0 0 1.000 n/a
Elias Stern On the Fence P 5 17.000 15 0 0 1.000 n/a
Elias Stern On the Fence 1B 6 26.000 6 3 1  .900 10.000
Eric Hughes Masterbatters C 3 16.000 8 0 0 1.000 n/a
Eric Hughes Masterbatters P 1 4.000 2 1 0 1.000 n/a
Eric Hughes Masterbatters 1B 1 6.000 3 0 0 1.000 n/a
Gary Shu Mr. Party's Waddle 1B 4 26.000 4 0 2  .667 3.000
Gary Shu Mr. Party's Waddle P 2 9.000 5 0 1  .833 6.000
Howard Krasilovsky Masterbatters P 4 23.000 17 0 2  .895 9.500
Howard Krasilovsky Masterbatters C 1 4.000 1 0 0 1.000 n/a
Howard Krasilovsky Masterbatters 1B 6 37.500 17 7 9  .727 3.667
Jack Shannon Blandsford Barnburners XF1 1 6.000 0 0 0  .000 n/a
Jack Shannon Blandsford Barnburners 1B 1 1.000 1 0 0 1.000 n/a
Jack Shannon Blandsford Barnburners C 2 2.000 3 0 0 1.000 n/a
Jacob Tomko Blandsford Barnburners C 1 0.500 1 0 0 1.000 n/a
Jacob Tomko Blandsford Barnburners P 13 62.000 22 0 4  .846 6.500
Jacob Tomko Blandsford Barnburners 1B 2 2.500 0 1 0 1.000 n/a
James Lenihan Mr. Party's Waddle P 3 9.500 10 0 0 1.000 n/a
James Lenihan Mr. Party's Waddle 1B 3 4.500 0 1 4  .200 1.250
James Lenihan Mr. Party's Waddle C 11 31.500 40 0 1  .976 41.000
Jason Tipton Gnats C 1 6.000 9 0 0 1.000 n/a
Jason Tipton Gnats 1B 1 5.000 0 1 0 1.000 n/a
Jennifer Morrissey Rossi Posse C 3 7.500 3 0 0 1.000 n/a
Jennifer Morrissey Rossi Posse P 1 2.000 1 0 0 1.000 n/a
Jesse Contario Brosephorous Rex C 7 35.000 31 0 0 1.000 n/a
Jim Shannon Blandsford Barnburners 1B 6 16.000 2 0 0 1.000 n/a
Jim Shannon Blandsford Barnburners C 12 63.000 82 0 1  .988 83.000
Joe Gortenburg Canvassers P 1 2.500 1 0 0 1.000 n/a
Joe Gortenburg Canvassers 1B 2 9.500 3 1 0 1.000 n/a
Joe Gortenburg Canvassers C 1 5.000 1 0 0 1.000 n/a
