Team Profile
Janitors

PWL
Season: W-L (.PCT) 4 - 10 (.286)
Franchise: W-L (.PCT) 61 - 94 (.394)
Postseason Appearances
Postseason W-L (.PCT) 2 - 8 (.200)
Wild Card Series (3): SP14,SU14,SP15
Division Championship Series (2): SP14,SP16
Players
Games
Date | Week | Field | Time | Team | Opp | Result | RS | RA | Win | Loss | Save | Stats | Box | Video | Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/30/2017 | Week 1 | Moose 1 | 11:30 AM | JANI | @ | STRI | L | 0 | 1 | DeSorrento | Valladares | Stats | Box | Sheet | |||
04/30/2017 | Week 1 | Moose 2 | 12:30 PM | JANI | OLDT | L | 0 | 2 | Hill | Valladares | Stats | Box | Sheet | ||||
04/30/2017 | Week 1 | Moose 1 | 01:30 PM | JANI | DC T | L | 1 | 2 | Crawford | Mainelli | Hudson | Stats | Box | Sheet | |||
05/07/2017 | Week 2 | Moose 2 | 10:30 AM | JANI | @ | OLDT | L | 1 | 3 | Hill | Struzynski | Stats | Box | Sheet | |||
05/07/2017 | Week 2 | Moose 2 | 12:30 PM | JANI | @ | BLAN | L | 3 | 4 | Gannon | Struzynski | Stats | Box | Sheet | |||
05/07/2017 | Week 2 | Moose 2 | 01:30 PM | JANI | @ | DC T | L | 2 | 3 | Crawford | Valladares | Stats | Box | Sheet | |||
05/21/2017 | Week 4 | Moose 2 | 09:30 AM | JANI | BLAN | L | - | - | Forfeit | ||||||||
06/04/2017 | Week 5 | Moose 2 | 10:30 AM | JANI | STRI | W | 3 | 0 | Struzynski | DeSorrento | Stats | Box | Sheet | ||||
06/04/2017 | Week 5 | Moose 2 | 11:30 AM | JANI | MAST | L | 0 | 1 | McElhatton | Struzynski | Stats | Box | Sheet | ||||
06/11/2017 | Week 6 | Moose 1 | 12:30 PM | JANI | @ | DUPO | W | 4 | 2 | Struzynski | Hamlett | Valladares | Stats | Box | Sheet | ||
06/11/2017 | Week 6 | Moose 1 | 01:30 PM | JANI | @ | MAST | W | - | - | Forfeit | |||||||
06/11/2017 | Week 6 | Moose 1 | 02:30 PM | JANI | MAST | W | - | - | Forfeit | ||||||||
06/18/2017 | Week 3 | Moose 2 | 11:30 AM | JANI | DUPO | L | 0 | 2 | Hamlett | Valladares | Stats | Box | Sheet | ||||
06/18/2017 | Week 3 | Moose 2 | 01:30 PM | JANI | @ | BLAN | L | 0 | 6 | Gannon | Valladares | Stats | Box | Sheet |
Batting Stats
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerby Valladares | Janitors | 11 | 71 | 2017 SP | 57 | 14 | 2 | 0 | 1 | 3 | 4 | .246 | .333 | .579 | 1 | 0 | 0 | 26 | 2 | 28 | 9 | 4 | 0 | 0 |
Hommy Santiago | Janitors | 3 | 21 | 2017 SP | 15 | 4 | 1 | 0 | 0 | 1 | 1 | .267 | .333 | .600 | 0 | 0 | 0 | 6 | 1 | 7 | 3 | 1 | 0 | 0 |
Kevin Bellus | Janitors | 3 | 19 | 2017 SP | 14 | 5 | 0 | 0 | 0 | 1 | 0 | .357 | .357 | .714 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 |
Todd Struzynski | Janitors | 8 | 52 | 2017 SP | 43 | 9 | 1 | 0 | 4 | 7 | 7 | .209 | .512 | .721 | 2 | 0 | 0 | 15 | 2 | 17 | 3 | 12 | 0 | 0 |
Tony Mainelli | Janitors | 10 | 63 | 2017 SP | 47 | 10 | 0 | 0 | 1 | 2 | 1 | .213 | .277 | .489 | 0 | 0 | 0 | 11 | 0 | 11 | 7 | 19 | 0 | 0 |
226 | 176 | 42 | 4 | 0 | 6 | 14 | 13 | .239 | .364 | .602 | 3 | 0 | 0 | 60 | 7 | 67 | 25 | 38 | 0 | 0 |
Pitching Stats
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerby Valladares | Janitors | 2017 SP | 3 | 2 | 0 | 1 | 90 | 33 | 7 | 1 | 3 | 14 | 18 | 0 | 5 | 0 | 29.50 | 13 | 2.64 | .367 | 1.12 | 4.10 | 3.70 |
Todd Struzynski | Janitors | 2017 SP | 8 | 4 | 1 | 0 | 103 | 34 | 10 | 0 | 3 | 10 | 33 | 2 | 3 | 40 | 34.00 | 10 | 1.76 | .330 | 1.00 | 3.21 | 5.80 |
Tony Mainelli | Janitors | 2017 SP | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2.50 | 2 | 4.80 | .444 | 1.60 | 3.20 | 2.40 |
11 | 6 | 1 | 1 | 202 | 71 | 17 | 1 | 6 | 26 | 52 | 2 | 9 | 18 | 66.00 | 25 | 2.27 | .351 | 1.08 | 3.61 | 4.70 |
Fielding Stats
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Kerby Valladares | Janitors | 2017 SP | 1B | 2.0 | 13 | 1 | 0 | 1 | .500 | 2.00 | .46 |
Kerby Valladares | Janitors | 2017 SP | C | 7.0 | 25 | 25 | 0 | 0 | 1.000 | - | 6.00 |
Kerby Valladares | Janitors | 2017 SP | P | 7.0 | 30 | 16 | 0 | 0 | 1.000 | - | 3.20 |
Hommy Santiago | Janitors | 2017 SP | C | 2.0 | 12 | 19 | 0 | 0 | 1.000 | - | 9.50 |
Kevin Bellus | Janitors | 2017 SP | 1B | 3.0 | 18 | 10 | 1 | 1 | .917 | 12.00 | 3.67 |
Todd Struzynski | Janitors | 2017 SP | 1B | 3.0 | 10 | 4 | 2 | 0 | 1.000 | - | 3.60 |
Todd Struzynski | Janitors | 2017 SP | P | 8.0 | 35 | 21 | 0 | 0 | 1.000 | - | 3.60 |
Tony Mainelli | Janitors | 2017 SP | 1B | 7.0 | 32 | 4 | 2 | 2 | .750 | 4.00 | 1.13 |
Tony Mainelli | Janitors | 2017 SP | C | 5.0 | 25 | 24 | 0 | 0 | 1.000 | - | 5.76 |
Tony Mainelli | Janitors | 2017 SP | P | 1.0 | 3 | 1 | 0 | 0 | 1.000 | - | 2.00 |
203 | 125 | 5 | 4 | .970 | 33.50 | 3.84 |