Player Profile
Update Your Player ProfileStephen Crawford
Uniform #: 16
Awards and Nominations
13 nominations, 4 wins Show Awards
All nominations are listed, wins are in gold highlight.
Award | Season | Week | Team |
---|---|---|---|
Player of the Week | 2012 SP | Week 2 | DC Twits |
Player of the Week | 2012 SP | Week 5 | DC Twits |
Player of the Week | 2012 SU | Week 7 | DC Twits |
Player of the Week | 2013 SP | Week 1 | DC Twits |
Player of the Week | 2014 SU | Week 7 | DC Twits |
Cy Young Award | 2012 SU | - | DC Twits |
Cy Young Award | 2013 SU | - | DC Twits |
NWLA 1st Team Pitchers | 2014 SU | - | DC Twits |
Web Gem of the Week | 2013 SP | Week 2 | DC Twits |
Web Gem of the Week | 2013 SU | Week 3 | DC Twits |
All Star | 2013 SU | - | DC Twits |
All Star | 2014 SP | - | DC Twits |
All Star | 2014 SU | - | DC Twits |
Batting Stats (Show Individual Games)
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Crawford | DC Twits | 14 | 104 | 2017 SP | 94 | 28 | 3 | 1 | 3 | 11 | 11 | .298 | .447 | .745 | 0 | 1 | 0 | 19 | 1 | 20 | 15 | 30 | 0 | 0 |
104 | 94 | 28 | 3 | 1 | 3 | 11 | 11 | .298 | .447 | .745 | 0 | 1 | 0 | 19 | 1 | 20 | 15 | 30 | 0 | 0 |
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Crawford | DC Twits | 1 | 6 | 2017 SP | Week 1 | 04/30/2017 | Janitors | 6 | 4 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Stephen Crawford | DC Twits | 1 | 6 | 2017 SP | Week 1 | 04/30/2017 | Blandsford Barnburners | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
Stephen Crawford | DC Twits | 1 | 6 | 2017 SP | Week 2 | 05/07/2017 | Janitors | 7 | 5 | 0 | 0 | 0 | 1 | 1 | .714 | .714 | 1.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Stephen Crawford | DC Twits | 1 | 6 | 2017 SP | Week 2 | 05/07/2017 | Dupont Circle Jerks | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Stephen Crawford | DC Twits | 1 | 6 | 2017 SP | Week 2 | 05/07/2017 | Strike Force | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Stephen Crawford | DC Twits | 1 | 6 | 2017 SP | Week 3 | 06/18/2017 | Oldtown Barrel Bruisers | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Stephen Crawford | DC Twits | 1 | 14 | 2017 SP | Week 3 | 06/18/2017 | Dupont Circle Jerks | 12 | 4 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .667 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 |
Stephen Crawford | DC Twits | 1 | 6 | 2017 SP | Week 3 | 06/18/2017 | Master Batters | 6 | 2 | 0 | 1 | 0 | 2 | 2 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Stephen Crawford | DC Twits | 1 | 7 | 2017 SP | Week 4 | 05/21/2017 | Oldtown Barrel Bruisers | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
Stephen Crawford | DC Twits | 1 | 17 | 2017 SP | Week 4 | 05/21/2017 | Dupont Circle Jerks | 13 | 1 | 0 | 0 | 1 | 1 | 1 | .077 | .308 | .385 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 3 | 0 | 0 |
Stephen Crawford | DC Twits | 1 | 6 | 2017 SP | Week 5 | 06/04/2017 | Blandsford Barnburners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
Stephen Crawford | DC Twits | 1 | 6 | 2017 SP | Week 5 | 06/04/2017 | Master Batters | 7 | 4 | 3 | 0 | 1 | 3 | 3 | .571 | 1.429 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Stephen Crawford | DC Twits | 1 | 6 | 2017 SP | Week 6 | 06/11/2017 | Blandsford Barnburners | 6 | 2 | 0 | 0 | 1 | 1 | 2 | .333 | .833 | 1.167 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Stephen Crawford | DC Twits | 1 | 6 | 2017 SP | Week 6 | 06/11/2017 | Strike Force | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
104 | 94 | 28 | 3 | 1 | 3 | 11 | 11 | .298 | .447 | .745 | 0 | 1 | 0 | 19 | 1 | 20 | 15 | 30 | 0 | 0 |
Pitching Stats (Show Individual Games)
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Crawford | DC Twits | 2017 SP | 14 | 12 | 3 | 0 | 261 | 77 | 14 | 1 | 10 | 24 | 82 | 6 | 8 | 43 | 94.50 | 22 | 1.40 | .295 | 0.81 | 3.64 | 5.20 |
14 | 12 | 3 | 0 | 261 | 77 | 14 | 1 | 10 | 24 | 82 | 6 | 8 | 43 | 94.50 | 22 | 1.40 | .295 | 0.81 | 3.64 | 5.20 |
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Crawford | DC Twits | 2017 SP | Week 1 | 04/30/2017 | Janitors | 1 | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 100 | 5.00 | 1 | 1.20 | .308 | 0.80 | 1.60 | 7.20 |
Stephen Crawford | DC Twits | 2017 SP | Week 1 | 04/30/2017 | Blandsford Barnburners | 1 | 1 | 0 | 0 | 22 | 10 | 3 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 6.00 | 4 | 4.00 | .455 | 1.67 | 5.17 | 3.00 |
Stephen Crawford | DC Twits | 2017 SP | Week 2 | 05/07/2017 | Janitors | 1 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 100 | 6.00 | 2 | 2.00 | .200 | 0.50 | 3.83 | 7.00 |
Stephen Crawford | DC Twits | 2017 SP | Week 2 | 05/07/2017 | Dupont Circle Jerks | 1 | 1 | 0 | 0 | 20 | 9 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 6.00 | 3 | 3.00 | .450 | 1.50 | 7.00 | 4.00 |
Stephen Crawford | DC Twits | 2017 SP | Week 2 | 05/07/2017 | Strike Force | 1 | 1 | 0 | 0 | 14 | 3 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 6.50 | 1 | 0.92 | .214 | 0.46 | 3.54 | 7.40 |
Stephen Crawford | DC Twits | 2017 SP | Week 3 | 06/18/2017 | Oldtown Barrel Bruisers | 1 | 1 | 0 | 0 | 18 | 7 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 6.00 | 3 | 3.00 | .389 | 1.17 | 8.00 | 1.00 |
Stephen Crawford | DC Twits | 2017 SP | Week 3 | 06/18/2017 | Dupont Circle Jerks | 1 | 1 | 1 | 0 | 30 | 7 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 100 | 12.00 | 0 | 0.00 | .233 | 0.58 | 3.00 | 3.00 |
Stephen Crawford | DC Twits | 2017 SP | Week 3 | 06/18/2017 | Master Batters | 1 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 100 | 6.00 | 0 | 0.00 | .077 | 0.17 | 2.33 | 5.00 |
Stephen Crawford | DC Twits | 2017 SP | Week 4 | 05/21/2017 | Oldtown Barrel Bruisers | 1 | 1 | 0 | 0 | 20 | 7 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 6.00 | 2 | 2.00 | .350 | 1.17 | 3.50 | 8.00 |
Stephen Crawford | DC Twits | 2017 SP | Week 4 | 05/21/2017 | Dupont Circle Jerks | 1 | 1 | 0 | 0 | 41 | 9 | 2 | 0 | 1 | 1 | 15 | 1 | 0 | 100 | 16.00 | 1 | 0.38 | .220 | 0.56 | 2.94 | 5.60 |
Stephen Crawford | DC Twits | 2017 SP | Week 5 | 06/04/2017 | Blandsford Barnburners | 1 | 1 | 0 | 0 | 17 | 4 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 6.00 | 1 | 1.00 | .235 | 0.67 | 3.83 | 7.00 |
Stephen Crawford | DC Twits | 2017 SP | Week 5 | 06/04/2017 | Master Batters | 1 | 1 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 100 | 6.00 | 0 | 0.00 | .154 | 0.33 | 2.67 | 4.00 |
Stephen Crawford | DC Twits | 2017 SP | Week 6 | 06/11/2017 | Blandsford Barnburners | 1 | 1 | 0 | 0 | 18 | 8 | 3 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 5.00 | 2 | 2.40 | .444 | 1.60 | 1.60 | 7.20 |
Stephen Crawford | DC Twits | 2017 SP | Week 6 | 06/11/2017 | Strike Force | 1 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2.00 | 2 | 6.00 | .429 | 1.50 | 2.00 | 6.00 |
14 | 12 | 3 | 0 | 261 | 77 | 14 | 1 | 10 | 24 | 82 | 6 | 8 | 43 | 94.50 | 22 | 1.40 | .295 | 0.81 | 3.64 | 5.20 |
Fielding Stats (Show Individual Games)
Player | Team | Season | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Crawford | DC Twits | 2017 SP | C | 3.0 | 4 | 0 | 0 | 0 | - | - | .00 |
Stephen Crawford | DC Twits | 2017 SP | P | 14.0 | 101 | 49 | 0 | 1 | .980 | 50.00 | 2.91 |
105 | 49 | 0 | 1 | .980 | 50.00 | 2.80 |