Game Stats

At
Moose 2 - 11:30 AM, Week 1 | R | H | E | |
---|---|---|---|---|
![]() |
DUPO5 - 9 |
3 | 6 | 0 |
![]() |
OLDT9 - 5 |
0 | 5 | 1 |
W John Hamlett (4 - 6, 1.31)
L Jerry Hill (6 - 5, 1.17)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Hamlett | Dupont Circle Jerks | 1 | 6 | 2017 SP | Week 1 | 04/30/2017 | Oldtown Barrel Bruisers | 6 | 2 | 1 | 0 | 1 | 1 | 2 | .333 | 1.000 | 1.333 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Thomas Schwarting | Dupont Circle Jerks | 1 | 6 | 2017 SP | Week 1 | 04/30/2017 | Oldtown Barrel Bruisers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
Mark Jansen | Oldtown Barrel Bruisers | 1 | 6 | 2017 SP | Week 1 | 04/30/2017 | Dupont Circle Jerks | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Justin Brown | Oldtown Barrel Bruisers | 1 | 6 | 2017 SP | Week 1 | 04/30/2017 | Dupont Circle Jerks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
Jerry Hill | Oldtown Barrel Bruisers | 1 | 6 | 2017 SP | Week 1 | 04/30/2017 | Dupont Circle Jerks | 6 | 4 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Brett Bigler | Dupont Circle Jerks | 1 | 6 | 2017 SP | Week 1 | 04/30/2017 | Oldtown Barrel Bruisers | 6 | 4 | 1 | 0 | 1 | 2 | 1 | .667 | 1.333 | 2.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
36 | 35 | 11 | 2 | 0 | 2 | 3 | 3 | .314 | .543 | .857 | 0 | 2 | 0 | 5 | 3 | 8 | 3 | 11 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Hamlett | Dupont Circle Jerks | 2017 SP | Week 1 | 04/30/2017 | Oldtown Barrel Bruisers | 1 | 1 | 1 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | 6.00 | 0 | 0.00 | .294 | 0.83 | 3.67 | 1.00 |
Justin Brown | Oldtown Barrel Bruisers | 2017 SP | Week 1 | 04/30/2017 | Dupont Circle Jerks | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2.50 | 1 | 2.40 | .375 | 1.20 | 6.80 | 7.20 |
Jerry Hill | Oldtown Barrel Bruisers | 2017 SP | Week 1 | 04/30/2017 | Dupont Circle Jerks | 1 | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 3.50 | 2 | 3.43 | .300 | 0.86 | 5.43 | 6.90 |
2 | 1 | 1 | 0 | 35 | 11 | 2 | 0 | 2 | 3 | 8 | 1 | 1 | 50 | 12.00 | 3 | 1.50 | .314 | 0.92 | 4.83 | 4.00 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Hamlett | Dupont Circle Jerks | 2017 SP | Week 1 | 04/30/2017 | Oldtown Barrel Bruisers | P | 1.0 | 6 | 3 | 0 | 0 | 1.000 | - | 3.00 |
Thomas Schwarting | Dupont Circle Jerks | 2017 SP | Week 1 | 04/30/2017 | Oldtown Barrel Bruisers | C | 1.0 | 6 | 4 | 0 | 0 | 1.000 | - | 4.00 |
Mark Jansen | Oldtown Barrel Bruisers | 2017 SP | Week 1 | 04/30/2017 | Dupont Circle Jerks | 1B | 1.0 | 6 | 2 | 1 | 1 | .750 | 4.00 | 3.00 |
Justin Brown | Oldtown Barrel Bruisers | 2017 SP | Week 1 | 04/30/2017 | Dupont Circle Jerks | C | 1.0 | 4 | 5 | 0 | 0 | 1.000 | - | 7.50 |
Justin Brown | Oldtown Barrel Bruisers | 2017 SP | Week 1 | 04/30/2017 | Dupont Circle Jerks | P | 1.0 | 3 | 2 | 0 | 0 | 1.000 | - | 4.00 |
Jerry Hill | Oldtown Barrel Bruisers | 2017 SP | Week 1 | 04/30/2017 | Dupont Circle Jerks | C | 1.0 | 3 | 3 | 0 | 0 | 1.000 | - | 6.00 |
Jerry Hill | Oldtown Barrel Bruisers | 2017 SP | Week 1 | 04/30/2017 | Dupont Circle Jerks | P | 1.0 | 4 | 0 | 0 | 0 | - | - | .00 |
Brett Bigler | Dupont Circle Jerks | 2017 SP | Week 1 | 04/30/2017 | Oldtown Barrel Bruisers | 1B | 1.0 | 6 | 5 | 0 | 0 | 1.000 | - | 5.00 |
38 | 24 | 1 | 1 | .962 | 26.00 | 3.95 |