Game Stats

At
?? - 09:30 AM, DCS 2 | R | H | E | |
---|---|---|---|---|
![]() |
OLDT9 - 5 |
0 | 0 | 1 |
![]() |
STRI10 - 4 |
8 | 9 | 0 |
W Jeffrey Nitto (4 - 0, 0.00)
L Ryan Doeppel (2 - 0, 1.20)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas West | Strike Force | 1 | 6 | 2017 SP | DCS 2 | 06/25/2017 | Oldtown Barrel Bruisers | 5 | 4 | 2 | 0 | 0 | 3 | 0 | .800 | 1.200 | 2.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Adriano DeSorrento | Strike Force | 1 | 6 | 2017 SP | DCS 2 | 06/25/2017 | Oldtown Barrel Bruisers | 5 | 1 | 0 | 0 | 1 | 1 | 1 | .200 | .800 | 1.000 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Jeffrey Nitto | Strike Force | 1 | 6 | 2017 SP | DCS 2 | 06/25/2017 | Oldtown Barrel Bruisers | 5 | 3 | 1 | 0 | 2 | 3 | 6 | .600 | 2.000 | 2.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Matthew Curtin | Strike Force | 1 | 6 | 2017 SP | DCS 2 | 06/25/2017 | Oldtown Barrel Bruisers | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Jerry Hill | Oldtown Barrel Bruisers | 1 | 6 | 2017 SP | DCS 2 | 06/25/2017 | Strike Force | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
Ryan Doeppel | Oldtown Barrel Bruisers | 1 | 6 | 2017 SP | DCS 2 | 06/25/2017 | Strike Force | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Scott Rogers | Oldtown Barrel Bruisers | 1 | 6 | 2017 SP | DCS 2 | 06/25/2017 | Strike Force | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
42 | 32 | 9 | 3 | 0 | 3 | 8 | 7 | .281 | .656 | .938 | 1 | 0 | 0 | 5 | 1 | 6 | 4 | 12 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Nitto | Strike Force | 2017 SP | DCS 2 | 06/25/2017 | Oldtown Barrel Bruisers | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 100 | 6.00 | 0 | 0.00 | .000 | 0.00 | 3.33 | 2.00 |
Jerry Hill | Oldtown Barrel Bruisers | 2017 SP | DCS 2 | 06/25/2017 | Strike Force | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0.00 | .500 | 2.00 | 4.00 | 0.00 |
Ryan Doeppel | Oldtown Barrel Bruisers | 2017 SP | DCS 2 | 06/25/2017 | Strike Force | 0 | 0 | 0 | 0 | 18 | 8 | 2 | 0 | 3 | 8 | 4 | 0 | 1 | 0 | 4.50 | 7 | 9.33 | .444 | 1.78 | 1.89 | 5.30 |
2 | 1 | 1 | 0 | 32 | 9 | 3 | 0 | 3 | 8 | 6 | 1 | 1 | 50 | 11.00 | 7 | 3.82 | .281 | 0.82 | 6.45 | 3.30 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas West | Strike Force | 2017 SP | DCS 2 | 06/25/2017 | Oldtown Barrel Bruisers | 1B | 1.0 | 6 | 5 | 1 | 0 | 1.000 | - | 6.00 |
Jeffrey Nitto | Strike Force | 2017 SP | DCS 2 | 06/25/2017 | Oldtown Barrel Bruisers | P | 1.0 | 6 | 2 | 0 | 0 | 1.000 | - | 2.00 |
Matthew Curtin | Strike Force | 2017 SP | DCS 2 | 06/25/2017 | Oldtown Barrel Bruisers | C | 1.0 | 6 | 5 | 0 | 0 | 1.000 | - | 5.00 |
Jerry Hill | Oldtown Barrel Bruisers | 2017 SP | DCS 2 | 06/25/2017 | Strike Force | 1B | 1.0 | 5 | 0 | 2 | 1 | .667 | 3.00 | 2.40 |
Jerry Hill | Oldtown Barrel Bruisers | 2017 SP | DCS 2 | 06/25/2017 | Strike Force | P | 1.0 | 1 | 0 | 0 | 0 | - | - | .00 |
Ryan Doeppel | Oldtown Barrel Bruisers | 2017 SP | DCS 2 | 06/25/2017 | Strike Force | 1B | 1.0 | 1 | 1 | 0 | 0 | 1.000 | - | 6.00 |
Ryan Doeppel | Oldtown Barrel Bruisers | 2017 SP | DCS 2 | 06/25/2017 | Strike Force | P | 1.0 | 5 | 4 | 0 | 0 | 1.000 | - | 4.80 |
Scott Rogers | Oldtown Barrel Bruisers | 2017 SP | DCS 2 | 06/25/2017 | Strike Force | C | 1.0 | 5 | 5 | 0 | 0 | 1.000 | - | 6.00 |
35 | 22 | 3 | 1 | .962 | 26.00 | 4.29 |