Game Stats

At

?? - 02:30 PM, World Series   R H E
Strike Force

STRI

10 - 4
Blandsford Barnburners

BLAN

13 - 1

W Adriano DeSorrento (6 - 3, 0.90)

L Ty Fletcher (4 - 0, 1.41)

Batting Stats

Player Team GP IP Season Week Date Opponent PA H 2B 3B HR R RBI AVG SLG OPS RE FC SF SOS SOL SO GO FO DP BT
Colin Gannon Blandsford Barnburners 1 6 2017 SP World Series 06/25/2017 Strike Force 5 0 0 0 0 0 0 .000 .000 .000 0 0 0 4 0 4 1 0 0 0
Jim Shannon Blandsford Barnburners 1 6 2017 SP World Series 06/25/2017 Strike Force 5 1 1 0 0 0 1 .200 .400 .600 0 0 0 2 1 3 0 1 0 0
Nicholas West Strike Force 1 6 2017 SP World Series 06/25/2017 Blandsford Barnburners 5 3 0 0 1 1 1 .600 1.200 1.800 0 0 0 1 0 1 0 1 0 0
Ty Fletcher Blandsford Barnburners 1 6 2017 SP World Series 06/25/2017 Strike Force 4 1 1 0 0 1 0 .250 .500 .750 0 0 0 0 1 1 2 0 0 0
Adriano DeSorrento Strike Force 1 6 2017 SP World Series 06/25/2017 Blandsford Barnburners 5 1 0 0 0 0 0 .200 .200 .400 0 0 0 2 0 2 0 2 0 0
Jeffrey Nitto Strike Force 1 6 2017 SP World Series 06/25/2017 Blandsford Barnburners 5 2 0 0 0 0 0 .400 .400 .800 0 0 0 1 0 1 1 1 0 0
Matthew Curtin Strike Force 1 6 2017 SP World Series 06/25/2017 Blandsford Barnburners 4 2 0 0 1 1 1 .500 1.250 1.750 0 0 0 1 1 2 0 0 0 0
42 33 10 2 0 2 3 3 .303 .545 .848 0 0 0 11 3 14 4 5 0 0

Pitching Stats

Player Team Season Week Date Opponent GS GC SHO SA BF H 2B 3B HR R SO W L PCT IP ER ERA OBA HIP FIP K/6
Colin Gannon Blandsford Barnburners 2017 SP World Series 06/25/2017 Strike Force 1 0 0 0 10 4 0 0 1 1 3 0 0 0 3.50 1 1.71 .400 1.14 6.00 5.10
Ty Fletcher Blandsford Barnburners 2017 SP World Series 06/25/2017 Strike Force 0 0 0 0 9 4 0 0 1 1 3 0 1 0 2.50 1 2.40 .444 1.60 6.80 7.20
Adriano DeSorrento Strike Force 2017 SP World Series 06/25/2017 Blandsford Barnburners 1 1 0 0 14 2 2 0 0 1 8 1 0 100 6.00 1 1.00 .143 0.33 1.33 8.00
2 1 0 0 33 10 2 0 2 3 14 1 1 50 12.00 3 1.50 .303 0.83 3.83 7.00

Fielding Stats

Player Team Season Week Date Opponent POS GP TP PO A E F% CPE RF
Colin Gannon Blandsford Barnburners 2017 SP World Series 06/25/2017 Strike Force 1B 1.0 0 0 0 0 - - -
Colin Gannon Blandsford Barnburners 2017 SP World Series 06/25/2017 Strike Force C 1.0 3 3 0 0 1.000 - 6.00
Colin Gannon Blandsford Barnburners 2017 SP World Series 06/25/2017 Strike Force P 1.0 4 2 1 0 1.000 - 4.50
Jim Shannon Blandsford Barnburners 2017 SP World Series 06/25/2017 Strike Force 1B 1.0 8 4 0 0 1.000 - 3.00
Jim Shannon Blandsford Barnburners 2017 SP World Series 06/25/2017 Strike Force P 1.0 0 0 0 0 - - -
Nicholas West Strike Force 2017 SP World Series 06/25/2017 Blandsford Barnburners 1B 1.0 6 1 0 0 1.000 - 1.00
Ty Fletcher Blandsford Barnburners 2017 SP World Series 06/25/2017 Strike Force C 1.0 4 3 0 0 1.000 - 4.50
Ty Fletcher Blandsford Barnburners 2017 SP World Series 06/25/2017 Strike Force P 1.0 3 0 0 0 - - .00
Adriano DeSorrento Strike Force 2017 SP World Series 06/25/2017 Blandsford Barnburners P 1.0 6 3 0 0 1.000 - 3.00
Matthew Curtin Strike Force 2017 SP World Series 06/25/2017 Blandsford Barnburners C 1.0 6 8 0 0 1.000 - 8.00
40 24 1 0 1.000 - 3.75